Life Data Analysis Reference Book: Difference between revisions
Jump to navigation
Jump to search
Lisa Hacker (talk | contribs) No edit summary |
Lisa Hacker (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
#[[Confidence Bounds]] | #[[Confidence Bounds]] | ||
#[[The Exponential Distribution]] | #[[The Exponential Distribution]] | ||
#*[[Exponential Parameter Estimation]] | |||
#*[[Exponential Confidence Bounds]] | |||
#[[The Weibull Distribution]] | #[[The Weibull Distribution]] | ||
#*[[Weibull Parameter Estimation]] | #*[[Weibull Parameter Estimation]] | ||
#*[[Weibull Confidence Bounds]] | #*[[Weibull Confidence Bounds]] | ||
#*[[Bayesian-Weibull Analysis]] | #*[[Bayesian-Weibull Analysis]] | ||
#[[The Normal Distribution]] | #[[The Normal Distribution]] | ||
#[[The Lognormal Distribution]] | #[[The Lognormal Distribution]] | ||
#*[[Lognormal Parameter Estimation]] | #*[[Lognormal Parameter Estimation]] | ||
#*[[Lognormal Confidence Bounds]] | #*[[Lognormal Confidence Bounds]] | ||
#[[The Mixed Weibull Distribution]] | #[[The Mixed Weibull Distribution]] | ||
#[[The Generalized Gamma Distribution]] | #[[The Generalized Gamma Distribution]] |
Revision as of 00:26, 9 March 2023
As a supplement to the reference book, the examples collection provides quick access to a variety of step-by-step examples that demonstrate how you can put the capabilities to work for you. Some of these examples also appear in the reference book. |