Central Composite Response Surface Method: Difference between revisions
Jump to navigation
Jump to search
Lisa Hacker (talk | contribs) No edit summary |
Lisa Hacker (talk | contribs) No edit summary |
||
Line 81: | Line 81: | ||
The final equation in terms of the actual values of these two factors is: | The final equation in terms of the actual values of these two factors is: | ||
::<math>\begin{align} | ::<math>\begin{align} | ||
Yield= -1430.52285+7.80749 * time + 13.27053 * temp-0.05505 * time^2 - 0.04005 * temp^2 + 0.01 * time * temp | Yield= -1430.52285+7.80749 * time + 13.27053 * temp-0.05505 * time^2 - 0.04005 * temp^2 + 0.01 * time * temp | ||
\end{align}</math> | \end{align}</math> | ||
The maximum yield is achieved at 80.21 with time=87 minutes and temperature=176.5 F. | The maximum yield is achieved at 80.21 with time=87 minutes and temperature=176.5 F. | ||
{{Reference_Example_Heading4|DOE++}} | {{Reference_Example_Heading4|DOE++}} | ||
The software results match the book results: | The software results match the book results. The ANOVA table is: | ||
[[Image:composite_anova.png|center]] | [[Image:composite_anova.png|center]] |
Revision as of 15:42, 25 June 2015
New format available! This reference is now available in a new format that offers faster page load, improved display for calculations and images and more targeted search.
As of January 2024, this Reliawiki page will not continue to be updated. Please update all links and bookmarks to the latest references at DOE examples and DOE reference examples.