ReliaWiki:Books/Reliability Growth and Repairable System Analysis Reference eBook: Difference between revisions
Jump to navigation
Jump to search
Chris Kahn (talk | contribs) (Created page with '== System Reliability & Maintainability Reference == ;Chapter 1 "RGA Overview ;Chapter 2 :RGA Data Types ;Chapter 3 :Developmental Testing ;Chapter 3.1 :#[[Duane Mod…') |
Chris Kahn (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== System Reliability & Maintainability Reference == | == System Reliability & Maintainability Reference == | ||
;Chapter 1 | ;Chapter 1 | ||
:[[RGA Overview]] | |||
;Chapter 2 | ;Chapter 2 | ||
:[[RGA Data Types]] | :[[RGA Data Types]] | ||
Line 7: | Line 7: | ||
:[[Developmental Testing]] | :[[Developmental Testing]] | ||
;Chapter 3.1 | ;Chapter 3.1 | ||
: | :[[Duane Model]] | ||
;Chapter 3.2 | ;Chapter 3.2 | ||
: | :[[Crow-AMSAA (NHPP)]] | ||
;Chapter 3.3 | ;Chapter 3.3 | ||
: | :[[Crow Extended]] | ||
;Chapter 3.4 | ;Chapter 3.4 | ||
: | :[[Crow Extended - Continuous Evaluation]] | ||
;Chapter 3.5 | ;Chapter 3.5 | ||
: | :[[Lloyd-Lipow]] | ||
;Chapter 3.6 | ;Chapter 3.6 | ||
: | :[[Gompertz Models]] | ||
;Chapter 3.7 | ;Chapter 3.7 | ||
: | :[[Logistic]] | ||
;Chapter 4 | ;Chapter 4 | ||
:[[Reliability Growth Planning]] | :[[Reliability Growth Planning]] | ||
Line 27: | Line 27: | ||
:[[Fielded Systems]] | :[[Fielded Systems]] | ||
;Chapter 6.1 | ;Chapter 6.1 | ||
: | :[[Repairable Systems Analysis]] | ||
;Chapter 6.2 | ;Chapter 6.2 | ||
: | :[[Operational Testing]] | ||
;Chapter 6.3 | ;Chapter 6.3 | ||
: | :[[Fleet Data Analysis]] | ||
;Chapter 7 | ;Chapter 7 | ||
:[[Simulation with RGA Models]] | :[[Simulation with RGA Models]] | ||
;Chapter 8 | ;Chapter 8 | ||
:[[Reliability Demonstration Test Design for Repairable Systems]] | :[[Reliability Demonstration Test Design for Repairable Systems]] | ||
;Appendix A | |||
:[[Failure Discounting|Appendix A: Failure Discounting]] | |||
;Appendix B | |||
:[[Hypothesis Tests|Appendix B: Hypothesis Tests]] | |||
;Appendix C | |||
:[[Crow-AMSAA Confidence Bounds|Appendix C: Crow-AMSAA Confidence Bounds]] | |||
;Appendix D | |||
:[[Crow Extended Confidence Bounds|Appendix D: Crow Extended Confidence Bounds]] | |||
;Appendix E | |||
:[[Confidence Bounds for Repairable Systems Analysis|Appendix E: Confidence Bounds for Repairable Systems Analysis]] | |||
;Appendix F | |||
:[[RGA Glossary|Appendix F: Glossary]] | |||
;Appendix G | |||
:[[RGA References|Appendix G: References]] | |||
[[Category:Books|Books/Reliability Growth and Repairable System Analysis Reference eBook]] | [[Category:Books|Books/Reliability Growth and Repairable System Analysis Reference eBook]] |
Latest revision as of 23:07, 23 April 2014
System Reliability & Maintainability Reference
- Chapter 1
- RGA Overview
- Chapter 2
- RGA Data Types
- Chapter 3
- Developmental Testing
- Chapter 3.1
- Duane Model
- Chapter 3.2
- Crow-AMSAA (NHPP)
- Chapter 3.3
- Crow Extended
- Chapter 3.4
- Crow Extended - Continuous Evaluation
- Chapter 3.5
- Lloyd-Lipow
- Chapter 3.6
- Gompertz Models
- Chapter 3.7
- Logistic
- Chapter 4
- Reliability Growth Planning
- Chapter 5
- Operational Mission Profile Testing
- Chapter 6
- Fielded Systems
- Chapter 6.1
- Repairable Systems Analysis
- Chapter 6.2
- Operational Testing
- Chapter 6.3
- Fleet Data Analysis
- Chapter 7
- Simulation with RGA Models
- Chapter 8
- Reliability Demonstration Test Design for Repairable Systems
- Appendix A
- Appendix A: Failure Discounting
- Appendix B
- Appendix B: Hypothesis Tests
- Appendix C
- Appendix C: Crow-AMSAA Confidence Bounds
- Appendix D
- Appendix D: Crow Extended Confidence Bounds
- Appendix E
- Appendix E: Confidence Bounds for Repairable Systems Analysis
- Appendix F
- Appendix F: Glossary
- Appendix G
- Appendix G: References