User contributions for Nicolette Young
Results for Nicolette Young talk block log uploads logs
A user with 11,985 edits. Account created on 6 June 2011.
16 January 2012
- 17:5017:50, 16 January 2012 diff hist 0 N File:Chapter8 171.gif No edit summary current
- 17:5017:50, 16 January 2012 diff hist +33 Template:Ipl lognormal →IPL-Lognormal
- 17:4717:47, 16 January 2012 diff hist +33 Template:Ipl lognormal →IPL-Lognormal
- 17:4717:47, 16 January 2012 diff hist −11 Template:Ipl lognormal No edit summary
- 17:4617:46, 16 January 2012 diff hist 0 N File:Chapter8 202.gif No edit summary current
- 17:4517:45, 16 January 2012 diff hist −147 Template:IPL-Lognormal No edit summary
- 17:4317:43, 16 January 2012 diff hist +2,962 N Template:IPL-Lognormal Created page with 'Home > Inverse Power Law > IPL-Lognormal IPL-Lognormal The pdf for the Inverse Power Law relationship and the lognormal distribution is given next. The pdf of the lognormal…'
- 17:4317:43, 16 January 2012 diff hist +18 Template:Ipl weibull →IPL-Weibull
- 17:2217:22, 16 January 2012 diff hist −216 Template:Ipl lognormal No edit summary
- 17:1717:17, 16 January 2012 diff hist +1 Template:Ipl lognormal No edit summary
- 17:1417:14, 16 January 2012 diff hist +1 Template:Ipl lognormal No edit summary
- 17:1217:12, 16 January 2012 diff hist 0 Template:Ipl lognormal No edit summary
- 17:1217:12, 16 January 2012 diff hist +13 Template:Ipl lognormal No edit summary
- 17:1117:11, 16 January 2012 diff hist +363 Template:Ipl lognormal No edit summary
- 16:5816:58, 16 January 2012 diff hist +8 Template:Ipl lognormal No edit summary
- 16:5716:57, 16 January 2012 diff hist +100 Template:Ipl lognormal No edit summary
14 January 2012
- 00:1200:12, 14 January 2012 diff hist +2,787 N Template:Ipl lognormal Created page with 'IPL-Lognormal The pdf for the Inverse Power Law relationship and the lognormal distribution is given next. The pdf of the lognormal distribution is given by: (6) where: = l…'
- 00:0500:05, 14 January 2012 diff hist +515 ALTA ALTA Standard Folio Data IPL-Weibull No edit summary
- 00:0300:03, 14 January 2012 diff hist +494 ALTA ALTA Standard Folio Data IPL-Exponential No edit summary
- 00:0200:02, 14 January 2012 diff hist +66 ALTA ALTA Standard Folio Data IPL-Exponential No edit summary
- 00:0100:01, 14 January 2012 diff hist −66 ALTA ALTA Standard Folio Data Arrhenius-Weibull No edit summary
- 00:0100:01, 14 January 2012 diff hist +66 ALTA ALTA Standard Folio Data Arrhenius-Weibull No edit summary
13 January 2012
- 23:2423:24, 13 January 2012 diff hist +710 N ALTA Simumatic Data CD-Exponential Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 23:2323:23, 13 January 2012 diff hist +706 N ALTA Simumatic Data CD-Lognormal Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 23:0923:09, 13 January 2012 diff hist +702 N ALTA Simumatic Data CD-Weibull Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:3022:30, 13 January 2012 diff hist +712 N ALTA Simumatic Data GLL-Exponential Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:2922:29, 13 January 2012 diff hist +708 N ALTA Simumatic Data GLL-Lognormal Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:2622:26, 13 January 2012 diff hist +704 N ALTA Simumatic Data GLL-Weibull Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:2422:24, 13 January 2012 diff hist +712 N ALTA Simumatic Data PPH-Exponential Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:2322:23, 13 January 2012 diff hist +704 N ALTA Simumatic Data PPH-Weibull Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:2122:21, 13 January 2012 diff hist +712 N ALTA Simumatic Data GER-Exponential Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:2022:20, 13 January 2012 diff hist +708 N ALTA Simumatic Data GER-Lognormal Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:1922:19, 13 January 2012 diff hist +704 N ALTA Simumatic Data GER-Weibull Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:1822:18, 13 January 2012 diff hist +712 N ALTA Simumatic Data TNT-Exponential Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:1722:17, 13 January 2012 diff hist +708 N ALTA Simumatic Data TNT-Lognormal Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:1722:17, 13 January 2012 diff hist +704 N ALTA Simumatic Data TNT-Weibull Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:1522:15, 13 January 2012 diff hist +710 N ALTA Simumatic Data TH-Exponential Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:1422:14, 13 January 2012 diff hist +706 N ALTA Simumatic Data TH-Lognormal Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:1322:13, 13 January 2012 diff hist +702 N ALTA Simumatic Data TH-Weibull Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:1222:12, 13 January 2012 diff hist +712 N ALTA Simumatic Data IPL-Exponential Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:1122:11, 13 January 2012 diff hist +708 N ALTA Simumatic Data IPL-Lognormal Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:1022:10, 13 January 2012 diff hist +704 N ALTA Simumatic Data IPL-Weibull Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:0922:09, 13 January 2012 diff hist +718 N ALTA Simumatic Data Eyring-Exponential Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:0622:06, 13 January 2012 diff hist +714 N ALTA Simumatic Data Eyring-Lognormal Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:0522:05, 13 January 2012 diff hist +710 N ALTA Simumatic Data Eyring-Weibull Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:0422:04, 13 January 2012 diff hist +4 ALTA Simumatic Data Arrhenius-Exponential No edit summary
- 22:0422:04, 13 January 2012 diff hist +720 N ALTA Simumatic Data Arrhenius-Exponential Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:0322:03, 13 January 2012 diff hist +720 N ALTA Simumatic Data Arrhenius-Lognormal Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 22:0122:01, 13 January 2012 diff hist +716 N ALTA Simumatic Data Arrhenius-Weibull Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'
- 21:0821:08, 13 January 2012 diff hist +733 N ALTA ALTA Degradation Data Arrhenius-Exponential Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…'