Template:LSRstats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|- | |- | ||
| align="center" valign="middle" | Type | | align="center" valign="middle" | Type | ||
| bgcolor="white" | | | bgcolor="white" |{{{{5}}} | ||
|- | |- | ||
| align="center" valign="middle" | Reliability | | align="center" valign="middle" | Reliability | ||
| bgcolor="white" | | | bgcolor="white" | {{{{6}}} | ||
|- | |- | ||
| align="center" valign="middle" | Reliable Life | | align="center" valign="middle" | Reliable Life | ||
| bgcolor="white" | | | bgcolor="white" |{{{{7}}} | ||
|- | |- | ||
| align="center" valign="middle" | BX Life | | align="center" valign="middle" | BX Life | ||
| bgcolor="white" | | | bgcolor="white" |{{{{8}}} | ||
|- | |- | ||
| align="center" valign="middle" | Failure Rate | | align="center" valign="middle" | Failure Rate | ||
| bgcolor="white" | | | bgcolor="white" |{{{{9}}} | ||
|- | |- | ||
| align="center" valign="middle" | Mean or MTTF | | align="center" valign="middle" | Mean or MTTF | ||
Line 37: | Line 37: | ||
|- | |- | ||
| align="center" valign="middle" | Median | | align="center" valign="middle" | Median | ||
| bgcolor="white" | | | bgcolor="white" |{{{{10}}} | ||
|- | |- | ||
| align="center" valign="middle" | Mode | | align="center" valign="middle" | Mode | ||
| bgcolor="white" | | | bgcolor="white" |{{{{11}}} | ||
|- | |- | ||
| align="center" valign="middle" | Standard deviation | | align="center" valign="middle" | Standard deviation | ||
| bgcolor="white | | bgcolor="white" |{{{{12}}} | ||
Revision as of 14:26, 16 July 2011
{{{1}}} | |||||||
| |||||||
Type | {{{{5}}} | ||||||
Reliability | {{{{6}}} | ||||||
Reliable Life | {{{{7}}} | ||||||
BX Life | {{{{8}}} | ||||||
Failure Rate | {{{{9}}} | ||||||
Mean or MTTF | [math]\displaystyle{ \overline{T}=C\cdot {{e}^{\tfrac{B}{V}}}\cdot \Gamma \left( \frac{1}{\beta }+1 \right) }[/math] | ||||||
Median | {{{{10}}} | ||||||
Mode | {{{{11}}} | ||||||
Standard deviation | {{{{12}}} |