XfmeaEffect Class: Difference between revisions
Jump to navigation
Jump to search
Kate Racaza (talk | contribs) mNo edit summary |
Kate Racaza (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
{| {{APITable}} | {| {{APITable}} | ||
|- | |- | ||
| style="width: 200px;"|AnalysisID||Gets | | style="width: 200px;"|AnalysisID||Gets the numeric ID of the FMEA analysis. '''Long'''. | ||
|- | |- | ||
|CauseID||Gets or sets numeric ID of the cause of the effect. ''' | |CauseID||Gets or sets numeric ID of the cause of the effect. '''Long'''. Returns 0 if the FMEA structure places effects before causes. | ||
|- | |- | ||
|CreatedByID||Gets the numeric ID of the database user who created the effect. ''' | |CreatedByID||Gets the numeric ID of the database user who created the effect. '''Long'''. | ||
|- | |- | ||
|CreatedByNm||Gets the display name of the database user who created the effect. '''String'''. | |CreatedByNm||Gets the display name of the database user who created the effect. '''String'''. | ||
| Line 28: | Line 28: | ||
|Dsc||Gets or sets the description of the effect. '''String'''. | |Dsc||Gets or sets the description of the effect. '''String'''. | ||
|- | |- | ||
|EffectID||Gets | |EffectID||Gets the numeric ID of the effect. '''Long'''. | ||
|- | |- | ||
|FailureID||Gets | |FailureID||Gets numeric ID of the failure associated with the effect. '''Long'''. | ||
|- | |- | ||
|IsGrouped||Indicates whether the effects are grouped or not. '''Boolean'''. | |IsGrouped||Indicates whether the effects are grouped or not. '''Boolean'''. | ||
| Line 38: | Line 38: | ||
|LastUpdated||Gets the date the effect was last modified. '''Date'''. | |LastUpdated||Gets the date the effect was last modified. '''Date'''. | ||
|- | |- | ||
|LastUpdatedByID||Gets the numeric ID of the database user who last modified the effect. ''' | |LastUpdatedByID||Gets the numeric ID of the database user who last modified the effect. '''Long'''. | ||
|- | |- | ||
|LastUpdatedNm||Gets the display name of the database user who last modified the effect. '''String'''. | |LastUpdatedNm||Gets the display name of the database user who last modified the effect. '''String'''. | ||
| Line 48: | Line 48: | ||
|Nm||Gets or sets the name for the effect. '''String'''. | |Nm||Gets or sets the name for the effect. '''String'''. | ||
|- | |- | ||
|SevInit||Gets or sets the initial severity rating. ''' | |SevInit||Gets or sets the initial severity rating. '''Variant'''. | ||
|- | |- | ||
|SevRev||Gets or sets the revised severity rating. ''' | |SevRev||Gets or sets the revised severity rating. '''Variant'''. | ||
|- | |- | ||
|TimeRangeCritFail||Gets or sets the description of the time it takes for a critical failure to occur. '''String'''. | |TimeRangeCritFail||Gets or sets the description of the time it takes for a critical failure to occur. '''String'''. | ||
Revision as of 20:10, 26 October 2015
![]() |
Member of: SynthesisAPI10
Represents an FMEA effect.
Constructors
| Name | Description |
|---|---|
| XfmeaEffect | Creates an instance of the XfmeaEffect class. |
Properties
| Name | Description |
|---|---|
| AnalysisID | Gets the numeric ID of the FMEA analysis. Long. |
| CauseID | Gets or sets numeric ID of the cause of the effect. Long. Returns 0 if the FMEA structure places effects before causes. |
| CreatedByID | Gets the numeric ID of the database user who created the effect. Long. |
| CreatedByNm | Gets the display name of the database user who created the effect. String. |
| CreatedDate | Gets the date the effect was created. Date. |
| CritFailCriterion | Gets or sets the description of the criterion for a critical failure. String. |
| Dsc | Gets or sets the description of the effect. String. |
| EffectID | Gets the numeric ID of the effect. Long. |
| FailureID | Gets numeric ID of the failure associated with the effect. Long. |
| IsGrouped | Indicates whether the effects are grouped or not. Boolean. |
| Keywds | Gets or sets the item keywords. String. |
| LastUpdated | Gets the date the effect was last modified. Date. |
| LastUpdatedByID | Gets the numeric ID of the database user who last modified the effect. Long. |
| LastUpdatedNm | Gets the display name of the database user who last modified the effect. String. |
| LocalDsc | Gets or sets the description of the effect of the failure on the item (local effect). String. |
| NextDsc | Gets or sets the description of the effect of the failure on the next higher level assembly (next level effect). String. |
| Nm | Gets or sets the name for the effect. String. |
| SevInit | Gets or sets the initial severity rating. Variant. |
| SevRev | Gets or sets the revised severity rating. Variant. |
| TimeRangeCritFail | Gets or sets the description of the time it takes for a critical failure to occur. String. |
| UDD1 | Gets or sets the text in the first user-defined drop-down field. (Limited to 50 characters.) String. |
| UDD2 | Gets or sets the text in the second user-defined drop-down field. (Limited to 50 characters.) String. |
| UDT1 | Gets or sets the date in the first user-defined date field. Date. |
| UDT2 | Gets or sets the date in the second user-defined date field. Date. |
| UN1 | Gets or sets the value in the first user-defined number field. Double. |
| UN2 | Gets or sets the value in the second user-defined number field. Double. |
| UT1 | Gets or sets the text in the first user-defined text field. String. |
| UT2 | Gets or sets the text in the second user-defined text field. String. |
| UT3 | Gets or sets the text in the third user-defined text field. String. |
| UT4 | Gets or sets the text in the fourth user-defined text field. String. |
| UT5 | Gets or sets the text in the fifth user-defined text field. String. |
