XfmeaCause Class: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Kate Racaza (talk | contribs) mNo edit summary  | 
				Kate Racaza (talk | contribs) No edit summary  | 
				||
| Line 14: | Line 14: | ||
{| {{APITable}}  | {| {{APITable}}  | ||
|-  | |-  | ||
| style="width: 200px;"|AnalysisID||Gets   | | style="width: 200px;"|AnalysisID||Gets the numeric ID of the FMEA analysis. '''Long'''.  | ||
|-  | |-  | ||
|CauseID||Gets   | |CauseID||Gets the record ID of the cause. '''Long'''.  | ||
|-  | |-  | ||
|Classification||Gets or sets the description of the characteristics that require special manufacturing control (e.g., Critical, Significant, Key Leading, etc.). '''String'''.  | |Classification||Gets or sets the description of the characteristics that require special manufacturing control (e.g., Critical, Significant, Key Leading, etc.). '''String'''.  | ||
| Line 22: | Line 22: | ||
|CompProvisions||Gets or sets the description of the mechanisms placed to compensate if the failure cause occurs. '''String'''.  | |CompProvisions||Gets or sets the description of the mechanisms placed to compensate if the failure cause occurs. '''String'''.  | ||
|-  | |-  | ||
|CreatedByID||Gets the numeric ID of the database user who created the cause. '''  | |CreatedByID||Gets the numeric ID of the database user who created the cause. '''Long'''.  | ||
|-  | |-  | ||
|CreatedByNm||Gets the display name of the database user who created the cause. '''String'''.  | |CreatedByNm||Gets the display name of the database user who created the cause. '''String'''.  | ||
| Line 28: | Line 28: | ||
|CreatedDate||Gets the date the cause was created. '''Date'''.  | |CreatedDate||Gets the date the cause was created. '''Date'''.  | ||
|-  | |-  | ||
|DetInit||Gets or sets the initial detection rating of the cause. '''  | |DetInit||Gets or sets the initial detection rating of the cause. '''Variant'''.  | ||
|-  | |-  | ||
|DetMethod||Gets or sets the description of how the cause is detected. '''String'''.  | |DetMethod||Gets or sets the description of how the cause is detected. '''String'''.  | ||
|-  | |-  | ||
|DetRev||Gets or sets the revised detection rating of the cause. '''  | |DetRev||Gets or sets the revised detection rating of the cause. '''Variant'''.  | ||
|-  | |-  | ||
|Dsc||Gets or sets the description of the cause. '''String'''.  | |Dsc||Gets or sets the description of the cause. '''String'''.  | ||
|-  | |-  | ||
|EffectID||Gets   | |EffectID||Gets the numeric ID of the effect associated with the cause. '''Long'''. Returns 0 if the FMEA structure places causes before effects.    | ||
|-  | |-  | ||
|FailureID||Gets   | |FailureID||Gets the numeric ID of the failure associated with the cause. '''Long'''.  | ||
|-  | |-  | ||
|Keywds||Gets or sets the item keywords. '''String'''.  | |Keywds||Gets or sets the item keywords. '''String'''.  | ||
| Line 44: | Line 44: | ||
|LastUpdated||Gets the date the cause was last modified. '''Date'''.  | |LastUpdated||Gets the date the cause was last modified. '''Date'''.  | ||
|-  | |-  | ||
|LastUpdatedByID||Gets the numeric ID of the database user who last modified the cause. '''  | |LastUpdatedByID||Gets the numeric ID of the database user who last modified the cause. '''Long'''.  | ||
|-  | |-  | ||
|LastUpdatedNm||Gets the display name of the database user who last modified the cause. '''String'''.  | |LastUpdatedNm||Gets the display name of the database user who last modified the cause. '''String'''.  | ||
| Line 50: | Line 50: | ||
|Nm||Gets or sets the name of the cause. '''String'''.  | |Nm||Gets or sets the name of the cause. '''String'''.  | ||
|-  | |-  | ||
|OccInit||Gets or sets the initial occurrence rating of the cause. '''  | |OccInit||Gets or sets the initial occurrence rating of the cause. '''Variant'''.  | ||
|-  | |-  | ||
|OccRev||Gets or set the revised occurrence rating of the cause. '''  | |OccRev||Gets or set the revised occurrence rating of the cause. '''Variant'''.  | ||
|-  | |-  | ||
|UDD1||Gets or sets the text in the first user-defined drop-down field. (Limited to 50 characters.) '''String'''.  | |UDD1||Gets or sets the text in the first user-defined drop-down field. (Limited to 50 characters.) '''String'''.  | ||
| Line 66: | Line 66: | ||
|UN2||Gets or sets the value in the second user-defined number field. '''Double'''.  | |UN2||Gets or sets the value in the second user-defined number field. '''Double'''.  | ||
|-  | |-  | ||
|URD_ID||Gets or sets the numeric ID of the URD associated with the cause's reliability policy. '''  | |URD_ID||Gets or sets the numeric ID of the URD associated with the cause's reliability policy. '''Long'''.  | ||
|-  | |-  | ||
|UT1||Gets or sets the text in the first user-defined text field. '''String'''.  | |UT1||Gets or sets the text in the first user-defined text field. '''String'''.  | ||
Revision as of 20:06, 26 October 2015
![]()  | 
Member of:  SynthesisAPI10   
Represents an FMEA cause.
Constructors
| Name | Description | 
|---|---|
| XfmeaCause | Creates an instance of the XfmeaCause class. | 
Properties
| Name | Description | 
|---|---|
| AnalysisID | Gets the numeric ID of the FMEA analysis. Long. | 
| CauseID | Gets the record ID of the cause. Long. | 
| Classification | Gets or sets the description of the characteristics that require special manufacturing control (e.g., Critical, Significant, Key Leading, etc.). String. | 
| CompProvisions | Gets or sets the description of the mechanisms placed to compensate if the failure cause occurs. String. | 
| CreatedByID | Gets the numeric ID of the database user who created the cause. Long. | 
| CreatedByNm | Gets the display name of the database user who created the cause. String. | 
| CreatedDate | Gets the date the cause was created. Date. | 
| DetInit | Gets or sets the initial detection rating of the cause. Variant. | 
| DetMethod | Gets or sets the description of how the cause is detected. String. | 
| DetRev | Gets or sets the revised detection rating of the cause. Variant. | 
| Dsc | Gets or sets the description of the cause. String. | 
| EffectID | Gets the numeric ID of the effect associated with the cause. Long. Returns 0 if the FMEA structure places causes before effects. | 
| FailureID | Gets the numeric ID of the failure associated with the cause. Long. | 
| Keywds | Gets or sets the item keywords. String. | 
| LastUpdated | Gets the date the cause was last modified. Date. | 
| LastUpdatedByID | Gets the numeric ID of the database user who last modified the cause. Long. | 
| LastUpdatedNm | Gets the display name of the database user who last modified the cause. String. | 
| Nm | Gets or sets the name of the cause. String. | 
| OccInit | Gets or sets the initial occurrence rating of the cause. Variant. | 
| OccRev | Gets or set the revised occurrence rating of the cause. Variant. | 
| UDD1 | Gets or sets the text in the first user-defined drop-down field. (Limited to 50 characters.) String. | 
| UDD2 | Gets or sets the text in the second user-defined drop-down field. (Limited to 50 characters.) String. | 
| UDT1 | Gets or sets the date in the first user-defined date field. Date. | 
| UDT2 | Gets or sets the date in the second user-defined date field. Date. | 
| UN1 | Gets or sets the value in the first user-defined number field. Double. | 
| UN2 | Gets or sets the value in the second user-defined number field. Double. | 
| URD_ID | Gets or sets the numeric ID of the URD associated with the cause's reliability policy. Long. | 
| UT1 | Gets or sets the text in the first user-defined text field. String. | 
| UT2 | Gets or sets the text in the second user-defined text field. String. | 
| UT3 | Gets or sets the text in the third user-defined text field. String. | 
| UT4 | Gets or sets the text in the fourth user-defined text field. String. | 
| UT5 | Gets or sets the text in the fifth user-defined text field. String. | 
