Template:WebNotes/Weibull++Warranty Folio Data DateFailed: Difference between revisions
Jump to navigation
Jump to search
Lisa Hacker (talk | contribs) Created page with '{{Template:NoSkin}} {{Template:WebNotesWeibullBanner}} {| class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- | valign="middle" |{{Font|Warranty Folio (D…' |
Kate Racaza (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
| [[Image:Helpblue.png]] | | [[Image:Helpblue.png]] | ||
| [http://help. | | [http://help.synthesisplatform.net/weibull_alta9/warranty_analysis_folio_dates_of_failure_format.htm the help files...] | ||
|- | |- | ||
| [[Image:Book blue.png]] | | [[Image:Book blue.png]] | ||
| Line 19: | Line 19: | ||
|- | |- | ||
| [[Image:Articleblue.png]] | | [[Image:Articleblue.png]] | ||
| [http:// | | [http://reliawiki.org/index.php/Warranty_Analysis_Articles related article(s)...] | ||
|- | |- | ||
| [[Image:Bulbblue.png]] | | [[Image:Bulbblue.png]] | ||
Revision as of 22:56, 18 April 2014
![]() |
| Warranty Folio (Dates of Failure Format) |
|
If you keep track of the exact calendar dates for sales and returns, you can use the Dates of Failure format to convert your warranty claims data into failure/suspension data. |
Learn more from...
| the help files... | |
| the theory textbook... | |
| related article(s)... | |
| application example(s)... |

