WeibullBestFitOptions Class: Difference between revisions
Jump to navigation
Jump to search
Chris Kahn (talk | contribs) No edit summary |
Chris Kahn (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
== Properties == | == Properties == | ||
* | '''Distributions to Consider''' | ||
* | *AllowExponential1 (type: ''boolean'') {{APIComment|{{Template:WeibullBestFitOptions.AllowExponential1.Cmt}}}} | ||
* | *AllowExponential2 (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.AllowExponential2.Cmt}}}} | ||
* | *AllowNormal (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.AllowNormal.Cmt}}}} | ||
* | *AllowLognormal (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.AllowLognormal.Cmt}}}} | ||
* | *AllowWeibull2 (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.AllowWeibull2.Cmt}}}} | ||
* | *AllowWeibull3 (type: ''boolean'') {{APIComment|{{Template:WeibullBestFitOptions.AllowWeibull3.Cmt}}}} | ||
* | *AllowGamma (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.AllowGamma.Cmt}}}} | ||
* | *AllowGenGamma (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.AllowGenGamma.Cmt}}}} | ||
* | *AllowLogistic (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.AllowLogistic.Cmt}}}} | ||
* | *AllowLoglogistic (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.AllowLoglogistic.Cmt}}}} | ||
* | *AllowGumbel (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.AllowGumbel.Cmt}}}} | ||
* | |||
* | '''General Analysis Settings''' | ||
* | |||
* | *Analysis (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.Analysis.Cmt}}}} | ||
* | *RankingMethod (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.RankingMethod.Cmt}}}} | ||
* | *UseRSRegression (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.UseRSRegression.Cmt}}}} | ||
*ConfBounds (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.ConfBounds.Cmt}}}} | |||
*SortBeforeCalculations (type: ''boolean'') {{APIComment|{{Template:WeibullBestFitOptions.SortBeforeCalculations.Cmt}}}} | |||
*UngroupGroupedData (type: ''boolean''){{APIComment|{{Template:WeibullBestFitOptions.UngroupGroupedData.Cmt}}}} | |||
'''Application Setup Option''' | |||
*UseSpecialSort}} {{APIComment|{{Template:WeibullBestFitOptions.UseSpecialSort.Cmt}}}} | |||
== Formatted Usage Example == | == Formatted Usage Example == |
Revision as of 20:40, 20 February 2014
Sets the Distribution Wizard and control panel settings for use with the CalculateBestFit method.
Properties
Distributions to Consider
- AllowExponential1 (type: boolean) Sets whether the 1-parameter exponential distribution will be considered.
- AllowExponential2 (type: boolean) Sets whether the 2-parameter exponential distribution will be considered.
- AllowNormal (type: boolean) Sets whether the normal distribution will be considered.
- AllowLognormal (type: boolean) Sets whether the lognormal distribution will be considered.
- AllowWeibull2 (type: boolean) Sets whether the 2-parameter Weibull distribution will be considered.
- AllowWeibull3 (type: boolean) Sets whether the 3-parameter Weibull distribution will be considered.
- AllowGamma (type: boolean) Sets whether the gamma distribution will be considered.
- AllowGenGamma (type: boolean) Sets whether the generalized gamma distribution will be considered.
- AllowLogistic (type: boolean) Sets whether the logistic distribution will be considered.
- AllowLoglogistic (type: boolean) Sets whether the log-logistic distribution will be considered.
- AllowGumbel (type: boolean) Sets whether the Gumbel distribution will be considered.
General Analysis Settings
- Analysis (type: boolean) Sets the Weibull solver analysis methods
- RankingMethod (type: boolean) Sets ranking method
- UseRSRegression (type: boolean) Sets whether or not to use RSRegression
- ConfBounds (type: boolean) Sets Confidence Bounds
- SortBeforeCalculations (type: boolean) Sets whether or not data is sorted before calculations.
- UngroupGroupedData (type: boolean) Sets whether or not data is ungrouped data
Application Setup Option
- UseSpecialSort}} Sets whether or not to Special Sort.
Formatted Usage Example
Declare the WeibullDataSet. See New WeibullDataSet for additional details.
Dim WDS as New WeibullDataSet
Set the various Settings.
WDS.BestFitSettings.AllowExponential1 = True WDS.BestFitSettings.AllowExponential2 = True WDS.BestFitSettings.AllowNormal = True WDS.BestFitSettings.AllowLognormal = True WDS.BestFitSettings.AllowWeibull2 = True WDS.BestFitSettings.AllowWeibull3 = True WDS.BestFitSettings.AllowGamma = True WDS.BestFitSettings.AllowGenGamma = True WDS.BestFitSettings.AllowLogistic = True WDS.BestFitSettings.AllowLoglogistic = True WDS.BestFitSettings.AllowGumbel = True WDS.BestFitSettings.Analysis = WeibullSolverMethod.MLE WDS.BestFitSettings.RankingMethod = WeibullSolverRankMethod.Median WDS.BestFitSettings.UseRSRegression = False WDS.BestFitSettings.ConfBounds = WeibullSolverCBMethod.FisherMatrix WDS.BestFitSettings.UngroupGroupedData = False WDS.BestFitSettings.SortBeforeCalculations = True WDS.BestFitSettings.UseSpecialSort = True