WeibullSolverDistribution Enumeration: Difference between revisions
Jump to navigation
Jump to search
Chris Kahn (talk | contribs) No edit summary |
Chris Kahn (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
{{Template:WeibullSolverDistribution.Cmt}} | {{Template:WeibullSolverDistribution.Cmt}} | ||
== Syntax== | ==Syntax== | ||
{{APIPrefix|Public Enum}} | {{APIPrefix|Public Enum}} | ||
{{APIName|'''WeibullSolverDistribution'''}}<br> | {{APIName|'''WeibullSolverDistribution'''}}<br> | ||
==Members== | |||
{| border="1" cellpadding="5" cellspacing="0" | |||
| '''Name''' || '''Description''' | |||
|- | |||
|Loglogistic || Loglogistic distribution | |||
|- | |||
|Weibull || Weibull distribution | |||
|- | |||
|Normal || Normal distribution | |||
|- | |||
|Exponential || Exponential distribution | |||
|- | |||
|Lognormal || Lognormal distribution | |||
|- | |||
|G_Gamma || Generalized gamma distribution | |||
|- | |||
|Logistic || Logistic distribution | |||
|- | |||
|Loglogistic || Loglogistic distribution | |||
|- | |||
|Gumbel || Gumbel distribution | |||
|- | |||
|Gamma || Gamma distribution | |||
|- | |||
|Bayesian || Bayesian-Weibull distribution | |||
|- | |||
|} |
Revision as of 22:26, 12 February 2014
Contains all available life distributions.
To set the specific version of the selected distribution (e.g., 2-parameter Weibull vs. mixed Weibull) for use with the WeibullDataSet.Calculate method, use the Parameters property of the WeibullAnalysisOptions class.
Syntax
Public Enum
WeibullSolverDistribution
Members
Name | Description |
Loglogistic | Loglogistic distribution |
Weibull | Weibull distribution |
Normal | Normal distribution |
Exponential | Exponential distribution |
Lognormal | Lognormal distribution |
G_Gamma | Generalized gamma distribution |
Logistic | Logistic distribution |
Loglogistic | Loglogistic distribution |
Gumbel | Gumbel distribution |
Gamma | Gamma distribution |
Bayesian | Bayesian-Weibull distribution |