Incident.Category: Difference between revisions
Jump to navigation
Jump to search
John Leavitt (talk | contribs) (Created page with '{{Template:XFRACAS.XML.Import.Doc.Class|Incident|Incident}} ===XML Element=== <Category> : <Issue IssueTypeID= > :: <Code /> :: <Description /> : </Issue> : <Date> :: …') |
John Leavitt (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
* At least one Category element is required. The Category element must contain an existing Issue element and a valid Date element. | * At least one Category element is required. The Category element must contain an existing Issue element and a valid Date element. | ||
* The Retired element is optional. If present it must contain a “yes” or “no” value. If no value is present the default value will be “no” | * The Retired element is optional. If present, it must contain a “yes” or “no” value. If no value is present the default value will be “no” | ||
* The UpdatedBy element is optional. If present it must contain a Login element that matches an existing user. | * The UpdatedBy element is optional. If present, it must contain a Login element that matches an existing user. | ||
* The Chargeable element is export only. The value is determined by the Issue Type of the above issue. | * The Chargeable element is export only. The value is determined by the Issue Type of the above issue. |
Revision as of 17:30, 22 October 2013
XML Element
<Category>
- <Issue IssueTypeID= >
- <Description />
- </Issue>
- <Date>
- <Year />
- <Month />
- <Day />
- <Hour />
- <Minute />
- <Second />
- <FormattedDate />
- </Date>
- <UpdatedBy />
- <Retired />
- <Chargeable />
</Category>
Description
- At least one Category element is required. The Category element must contain an existing Issue element and a valid Date element.
- The Retired element is optional. If present, it must contain a “yes” or “no” value. If no value is present the default value will be “no”
- The UpdatedBy element is optional. If present, it must contain a Login element that matches an existing user.
- The Chargeable element is export only. The value is determined by the Issue Type of the above issue.
ID Description Chargeable Value
20 Incident Category Chargeable “yes”
21 Incident Category Non-Chargeable “no”