Serial System: Difference between revisions
Jump to navigation
Jump to search
John Leavitt (talk | contribs) (Created page with '{{Template:XFRACAS.XML.Import.Doc.Class|Import Types|Import Types}} ===XML Elements=== *System **Part **[[SerialSystem.SerialNumber|…') |
John Leavitt (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
**[[SerialSystem.Entity|Entity]] | **[[SerialSystem.Entity|Entity]] | ||
{{Template:XFRACAS.Blue| | |||
{{Template:XFRACAS.Black| | |||
===Serial System Sample=== | ===Serial System Sample=== | ||
<?xml version="1.0" encoding="utf-8"?> | {{Template:XFRACAS.Black|<?xml version}}={{Template:XFRACAS.Black|"1.0" encoding}}={{Template:XFRACAS.Black|"utf-8"?>}} | ||
<!DOCTYPE Systems SYSTEM "System.dtd"[]> | {{Template:XFRACAS.Black|<!DOCTYPE Systems SYSTEM "System.dtd"[]>}} | ||
<Systems xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema"> | {{Template:XFRACAS.Black|<Systems xmlns:xsi}}={{Template:XFRACAS.Black|"http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd}}={{Template:XFRACAS.Black|"http://www.w3.org/2001/XMLSchema">}} | ||
<ExportData> | <ExportData> | ||
<ReportGenerated>09/18/2013 11:02 AM</ReportGenerated> | <ReportGenerated>{{Template:XFRACAS.Black|09/18/2013 11:02 AM}}</ReportGenerated> | ||
<GeneratedBy> | <GeneratedBy> | ||
<FirstName>Joe</FirstName> | <FirstName>{{Template:XFRACAS.Black|Joe}}</FirstName> | ||
<LastName>User</LastName> | <LastName>{{Template:XFRACAS.Black|User}}</LastName> | ||
<Login>JUSER</Login> | <Login>{{Template:XFRACAS.Black|JUSER}}</Login> | ||
</GeneratedBy> | </GeneratedBy> | ||
<GMTOffset>-7</GMTOffset> | <GMTOffset>{{Template:XFRACAS.Black|-7}}</GMTOffset> | ||
</ExportData> | </ExportData> | ||
<System> | <System> | ||
<Part> | <Part> | ||
<PartName>Synthesis Platform</PartName> | <PartName>{{Template:XFRACAS.Black|Synthesis Platform}}</PartName> | ||
<PartNumber>SYN</PartNumber> | <PartNumber>{{Template:XFRACAS.Black|SYN}}</PartNumber> | ||
<PartVersion>9</PartVersion> | <PartVersion>{{Template:XFRACAS.Black|9}}</PartVersion> | ||
<RetiredDate /> | <RetiredDate /> | ||
<UseExisting>Yes</UseExisting> | <UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting> | ||
</Part> | </Part> | ||
<HID>10</HID> | <HID>{{Template:XFRACAS.Black|10}}</HID> | ||
<SerialHID>20</SerialHID> | <SerialHID>{{Template:XFRACAS.Black|20}}</SerialHID> | ||
<SerialNumber>123</SerialNumber> | <SerialNumber>{{Template:XFRACAS.Black|123}}</SerialNumber> | ||
<Entity> | <Entity> | ||
<EntityID>1</EntityID> | <EntityID>{{Template:XFRACAS.Black|1}}</EntityID> | ||
<EntityName>XFRACAS Software</EntityName> | <EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName> | ||
</Entity> | </Entity> | ||
<BuildDate> | <BuildDate> | ||
<Year>2013</Year> | <Year>{{Template:XFRACAS.Black|2013}}</Year> | ||
<Month>9</Month> | <Month>{{Template:XFRACAS.Black|9}}</Month> | ||
<Day>18</Day> | <Day>{{Template:XFRACAS.Black|18}}</Day> | ||
<Hour>17</Hour> | <Hour>{{Template:XFRACAS.Black|17}}</Hour> | ||
<Minute>59</Minute> | <Minute>{{Template:XFRACAS.Black|59}}</Minute> | ||
<Second>0</Second> | <Second>{{Template:XFRACAS.Black|0}}</Second> | ||
<FormattedDate>09/18/2013 10:59 AM</FormattedDate> | <FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate> | ||
</BuildDate> | </BuildDate> | ||
<CumulativeOperatingHours>0</CumulativeOperatingHours> | <CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}</CumulativeOperatingHours> | ||
<StartingAge>0</StartingAge> | <StartingAge>{{Template:XFRACAS.Black|0}}</StartingAge> | ||
<SubParts> | <SubParts> | ||
<SubPart> | <SubPart> | ||
<Part> | <Part> | ||
<PartName>DFR Suite</PartName> | <PartName>{{Template:XFRACAS.Black|DFR Suite}}</PartName> | ||
<PartNumber>DFR</PartNumber> | <PartNumber>{{Template:XFRACAS.Black|DFR}}</PartNumber> | ||
<PartVersion /> | <PartVersion /> | ||
<RetiredDate /> | <RetiredDate /> | ||
<UseExisting>Yes</UseExisting> | <UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting> | ||
</Part> | </Part> | ||
<HID>11</HID> | <HID>{{Template:XFRACAS.Black|11}}</HID> | ||
<SerialHID>21</SerialHID> | <SerialHID>{{Template:XFRACAS.Black|21}}</SerialHID> | ||
<SerialNumber>345</SerialNumber> | <SerialNumber>{{Template:XFRACAS.Black|345}}</SerialNumber> | ||
<Entity> | <Entity> | ||
<EntityID>1</EntityID> | <EntityID>{{Template:XFRACAS.Black|1}}</EntityID> | ||
<EntityName>XFRACAS Software</EntityName> | <EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName> | ||
</Entity> | </Entity> | ||
<BuildDate> | <BuildDate> | ||
<Year>2013</Year> | <Year>{{Template:XFRACAS.Black|2013}}</Year> | ||
<Month>9</Month> | <Month>{{Template:XFRACAS.Black|9}}</Month> | ||
<Day>18</Day> | <Day>{{Template:XFRACAS.Black|18}}</Day> | ||
<Hour>17</Hour> | <Hour>{{Template:XFRACAS.Black|17}}</Hour> | ||
<Minute>59</Minute> | <Minute>{{Template:XFRACAS.Black|59}}</Minute> | ||
<Second>0</Second> | <Second>{{Template:XFRACAS.Black|0}}</Second> | ||
<FormattedDate>09/18/2013 10:59 AM</FormattedDate> | <FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate> | ||
</BuildDate> | </BuildDate> | ||
<CumulativeOperatingHours>0</CumulativeOperatingHours> | <CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}</CumulativeOperatingHours> | ||
<StartingAge>0</StartingAge> | <StartingAge>{{Template:XFRACAS.Black|0}}</StartingAge> | ||
<SubParts> | <SubParts> | ||
<SubPart> | <SubPart> | ||
<Part> | <Part> | ||
<PartName>ALTA</PartName> | <PartName>{{Template:XFRACAS.Black|ALTA}}</PartName> | ||
<PartNumber>A</PartNumber> | <PartNumber>{{Template:XFRACAS.Black|A}}</PartNumber> | ||
<PartVersion>9</PartVersion> | <PartVersion>{{Template:XFRACAS.Black|9}}</PartVersion> | ||
<RetiredDate /> | <RetiredDate /> | ||
<UseExisting>Yes</UseExisting> | <UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting> | ||
</Part> | </Part> | ||
<HID>12</HID> | <HID>{{Template:XFRACAS.Black|12}}</HID> | ||
<SerialHID>22</SerialHID> | <SerialHID>{{Template:XFRACAS.Black|22}}</SerialHID> | ||
<SerialNumber>A1</SerialNumber> | <SerialNumber>{{Template:XFRACAS.Black|A1}}</SerialNumber> | ||
<Entity> | <Entity> | ||
<EntityID>1</EntityID> | <EntityID>{{Template:XFRACAS.Black|1}}</EntityID> | ||
<EntityName>XFRACAS Software</EntityName> | <EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName> | ||
</Entity> | </Entity> | ||
<BuildDate> | <BuildDate> | ||
<Year>2013</Year> | <Year>{{Template:XFRACAS.Black|2013}}</Year> | ||
<Month>9</Month> | <Month>{{Template:XFRACAS.Black|9}}</Month> | ||
<Day>18</Day> | <Day>{{Template:XFRACAS.Black|18}}</Day> | ||
<Hour>17</Hour> | <Hour>{{Template:XFRACAS.Black|17}}</Hour> | ||
<Minute>59</Minute> | <Minute>{{Template:XFRACAS.Black|59}}</Minute> | ||
<Second>0</Second> | <Second>{{Template:XFRACAS.Black|0}}</Second> | ||
<FormattedDate>09/18/2013 10:59 AM</FormattedDate> | <FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate> | ||
</BuildDate> | </BuildDate> | ||
<CumulativeOperatingHours>0</CumulativeOperatingHours> | <CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}</CumulativeOperatingHours> | ||
<StartingAge>0</StartingAge> | <StartingAge>{{Template:XFRACAS.Black|0}}</StartingAge> | ||
<SubParts /> | <SubParts /> | ||
</SubPart> | </SubPart> | ||
<SubPart> | <SubPart> | ||
<Part> | <Part> | ||
<PartName>BlockSim</PartName> | <PartName>{{Template:XFRACAS.Black|BlockSim}}</PartName> | ||
<PartNumber>B</PartNumber> | <PartNumber>{{Template:XFRACAS.Black|B}}</PartNumber> | ||
<PartVersion>9</PartVersion> | <PartVersion>{{Template:XFRACAS.Black|9}}</PartVersion> | ||
<RetiredDate /> | <RetiredDate /> | ||
<UseExisting>Yes</UseExisting> | <UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting> | ||
</Part> | </Part> | ||
<HID>13</HID> | <HID>{{Template:XFRACAS.Black|13}}</HID> | ||
<SerialHID>23</SerialHID> | <SerialHID>{{Template:XFRACAS.Black|23}}</SerialHID> | ||
<SerialNumber>B1</SerialNumber> | <SerialNumber>{{Template:XFRACAS.Black|B1}}</SerialNumber> | ||
<Entity> | <Entity> | ||
<EntityID>1</EntityID> | <EntityID>{{Template:XFRACAS.Black|1}}</EntityID> | ||
<EntityName>XFRACAS Software</EntityName> | <EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName> | ||
</Entity> | </Entity> | ||
<BuildDate> | <BuildDate> | ||
<Year>2013</Year> | <Year>{{Template:XFRACAS.Black|2013}}</Year> | ||
<Month>9</Month> | <Month>{{Template:XFRACAS.Black|9}}</Month> | ||
<Day>18</Day> | <Day>{{Template:XFRACAS.Black|18}}</Day> | ||
<Hour>17</Hour> | <Hour>{{Template:XFRACAS.Black|17}}</Hour> | ||
<Minute>59</Minute> | <Minute>{{Template:XFRACAS.Black|59}}</Minute> | ||
<Second> | <Second>{{Template:XFRACAS.Black|v0}}</Second> | ||
<FormattedDate>09/18/2013 10:59 AM</FormattedDate> | <FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate> | ||
</BuildDate> | </BuildDate> | ||
<CumulativeOperatingHours>0</CumulativeOperatingHours> | <CumulativeOperatingHours>{{Template:XFRACAS.Black|0</CumulativeOperatingHours> | ||
<StartingAge>0</StartingAge> | <StartingAge>{{Template:XFRACAS.Black|0</StartingAge> | ||
<SubParts /> | <SubParts /> | ||
</SubPart> | </SubPart> | ||
<SubPart> | <SubPart> | ||
<Part> | <Part> | ||
<PartName>Weibull++</PartName> | <PartName>{{Template:XFRACAS.Black|Weibull++}}</PartName> | ||
<PartNumber>W</PartNumber> | <PartNumber>{{Template:XFRACAS.Black|W}}</PartNumber> | ||
<PartVersion>9</PartVersion> | <PartVersion>{{Template:XFRACAS.Black|9}}</PartVersion> | ||
<RetiredDate /> | <RetiredDate /> | ||
<UseExisting>Yes</UseExisting> | <UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting> | ||
</Part> | </Part> | ||
<HID>14</HID> | <HID>{{Template:XFRACAS.Black|14}}</HID> | ||
<SerialHID>24</SerialHID> | <SerialHID>{{Template:XFRACAS.Black|24}}</SerialHID> | ||
<SerialNumber>W1</SerialNumber> | <SerialNumber>{{Template:XFRACAS.Black|W1}}</SerialNumber> | ||
<Entity> | <Entity> | ||
<EntityID>1</EntityID> | <EntityID>{{Template:XFRACAS.Black|1}}</EntityID> | ||
<EntityName>XFRACAS Software</EntityName> | <EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName> | ||
</Entity> | </Entity> | ||
<BuildDate> | <BuildDate> | ||
<Year>2013</Year> | <Year>{{Template:XFRACAS.Black|2013}}</Year> | ||
<Month>9</Month> | <Month>{{Template:XFRACAS.Black|9}}</Month> | ||
<Day>18</Day> | <Day>{{Template:XFRACAS.Black|18}}</Day> | ||
<Hour>17</Hour> | <Hour>{{Template:XFRACAS.Black|17}}</Hour> | ||
<Minute>59</Minute> | <Minute>{{Template:XFRACAS.Black|59}}</Minute> | ||
<Second>0</Second> | <Second>{{Template:XFRACAS.Black|0}}</Second> | ||
<FormattedDate>09/18/2013 10:59 AM</FormattedDate> | <FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate> | ||
</BuildDate> | </BuildDate> | ||
<CumulativeOperatingHours>0</CumulativeOperatingHours> | <CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}</CumulativeOperatingHours> | ||
<StartingAge>0</StartingAge> | <StartingAge>{{Template:XFRACAS.Black|0}}</StartingAge> | ||
<SubParts /> | <SubParts /> | ||
</SubPart> | </SubPart> | ||
<SubPart> | <SubPart> | ||
<Part> | <Part> | ||
<PartName>Xfema</PartName> | <PartName>{{Template:XFRACAS.Black|Xfema}}</PartName> | ||
<PartNumber>X</PartNumber> | <PartNumber>{{Template:XFRACAS.Black|X}}</PartNumber> | ||
<PartVersion>9</PartVersion> | <PartVersion>{{Template:XFRACAS.Black|9}}</PartVersion> | ||
<RetiredDate /> | <RetiredDate /> | ||
<UseExisting>Yes</UseExisting> | <UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting> | ||
</Part> | </Part> | ||
<HID>15</HID> | <HID>{{Template:XFRACAS.Black|15}}</HID> | ||
<SerialHID>25</SerialHID> | <SerialHID>{{Template:XFRACAS.Black|25}}</SerialHID> | ||
<SerialNumber>X1</SerialNumber> | <SerialNumber>{{Template:XFRACAS.Black|X1}}</SerialNumber> | ||
<Entity> | <Entity> | ||
<EntityID>1</EntityID> | <EntityID>{{Template:XFRACAS.Black|1}}</EntityID> | ||
<EntityName>XFRACAS Software</EntityName> | <EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName> | ||
</Entity> | </Entity> | ||
<BuildDate> | <BuildDate> | ||
<Year>2013</Year> | <Year>{{Template:XFRACAS.Black|2013}}</Year> | ||
<Month>9</Month> | <Month>{{Template:XFRACAS.Black|9}}</Month> | ||
<Day>18</Day> | <Day>{{Template:XFRACAS.Black|18}}</Day> | ||
<Hour>17</Hour> | <Hour>{{Template:XFRACAS.Black|17}}</Hour> | ||
<Minute>59</Minute> | <Minute>{{Template:XFRACAS.Black|59}}</Minute> | ||
<Second>0</Second> | <Second>{{Template:XFRACAS.Black|0}}</Second> | ||
<FormattedDate>09/18/2013 10:59 AM</FormattedDate> | <FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate> | ||
</BuildDate> | </BuildDate> | ||
<CumulativeOperatingHours>0</CumulativeOperatingHours> | <CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}</CumulativeOperatingHours> | ||
<StartingAge>0</StartingAge> | <StartingAge>{{Template:XFRACAS.Black|0}}</StartingAge> | ||
<SubParts /> | <SubParts /> | ||
</SubPart> | </SubPart> |
Revision as of 21:28, 1 October 2013
XML Elements
{{Template:XFRACAS.Blue|
{{Template:XFRACAS.Black|
Serial System Sample
<?xml version = "1.0" encoding = "utf-8"?>
<!DOCTYPE Systems SYSTEM "System.dtd"[]> <Systems xmlns:xsi = "http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd = "http://www.w3.org/2001/XMLSchema">
<ExportData> <ReportGenerated> 09/18/2013 11:02 AM </ReportGenerated> <GeneratedBy> <FirstName> Joe </FirstName> <LastName> User </LastName> <Login> JUSER </Login> </GeneratedBy> <GMTOffset> -7 </GMTOffset> </ExportData> <System> <Part> <PartName> Synthesis Platform </PartName> <PartNumber> SYN </PartNumber> <PartVersion> 9 </PartVersion> <RetiredDate /> <UseExisting> Yes </UseExisting> </Part> <HID> 10 </HID> <SerialHID> 20 </SerialHID> <SerialNumber> 123 </SerialNumber> <Entity> <EntityID> 1 </EntityID> <EntityName> XFRACAS Software </EntityName> </Entity> <BuildDate> <Year> 2013 </Year> <Month> 9 </Month> <Day> 18 </Day> <Hour> 17 </Hour> <Minute> 59 </Minute> <Second> 0 </Second> <FormattedDate> 09/18/2013 10:59 AM </FormattedDate> </BuildDate> <CumulativeOperatingHours> 0 </CumulativeOperatingHours> <StartingAge> 0 </StartingAge> <SubParts> <SubPart> <Part> <PartName> DFR Suite </PartName> <PartNumber> DFR </PartNumber> <PartVersion /> <RetiredDate /> <UseExisting> Yes </UseExisting> </Part> <HID> 11 </HID> <SerialHID> 21 </SerialHID> <SerialNumber> 345 </SerialNumber> <Entity> <EntityID> 1 </EntityID> <EntityName> XFRACAS Software </EntityName> </Entity> <BuildDate> <Year> 2013 </Year> <Month> 9 </Month> <Day> 18 </Day> <Hour> 17 </Hour> <Minute> 59 </Minute> <Second> 0 </Second> <FormattedDate> 09/18/2013 10:59 AM </FormattedDate> </BuildDate> <CumulativeOperatingHours> 0 </CumulativeOperatingHours> <StartingAge> 0 </StartingAge> <SubParts> <SubPart> <Part> <PartName> ALTA </PartName> <PartNumber> A </PartNumber> <PartVersion> 9 </PartVersion> <RetiredDate /> <UseExisting> Yes </UseExisting> </Part> <HID> 12 </HID> <SerialHID> 22 </SerialHID> <SerialNumber> A1 </SerialNumber> <Entity> <EntityID> 1 </EntityID> <EntityName> XFRACAS Software </EntityName> </Entity> <BuildDate> <Year> 2013 </Year> <Month> 9 </Month> <Day> 18 </Day> <Hour> 17 </Hour> <Minute> 59 </Minute> <Second> 0 </Second> <FormattedDate> 09/18/2013 10:59 AM </FormattedDate> </BuildDate> <CumulativeOperatingHours> 0 </CumulativeOperatingHours> <StartingAge> 0 </StartingAge> <SubParts /> </SubPart> <SubPart> <Part> <PartName> BlockSim </PartName> <PartNumber> B </PartNumber> <PartVersion> 9 </PartVersion> <RetiredDate /> <UseExisting> Yes </UseExisting> </Part> <HID> 13 </HID> <SerialHID> 23 </SerialHID> <SerialNumber> B1 </SerialNumber> <Entity> <EntityID> 1 </EntityID> <EntityName> XFRACAS Software </EntityName> </Entity> <BuildDate> <Year> 2013 </Year> <Month> 9 </Month> <Day> 18 </Day> <Hour> 17 </Hour> <Minute> 59 </Minute> <Second> v0 </Second> <FormattedDate> 09/18/2013 10:59 AM </FormattedDate> </BuildDate> <CumulativeOperatingHours>{{Template:XFRACAS.Black|0</CumulativeOperatingHours> <StartingAge>{{Template:XFRACAS.Black|0</StartingAge> <SubParts /> </SubPart> <SubPart> <Part> <PartName> Weibull++ </PartName> <PartNumber> W </PartNumber> <PartVersion> 9 </PartVersion> <RetiredDate /> <UseExisting> Yes </UseExisting> </Part> <HID> 14 </HID> <SerialHID> 24 </SerialHID> <SerialNumber> W1 </SerialNumber> <Entity> <EntityID> 1 </EntityID> <EntityName> XFRACAS Software </EntityName> </Entity> <BuildDate> <Year> 2013 </Year> <Month> 9 </Month> <Day> 18 </Day> <Hour> 17 </Hour> <Minute> 59 </Minute> <Second> 0 </Second> <FormattedDate> 09/18/2013 10:59 AM </FormattedDate> </BuildDate> <CumulativeOperatingHours> 0 </CumulativeOperatingHours> <StartingAge> 0 </StartingAge> <SubParts /> </SubPart> <SubPart> <Part> <PartName> Xfema </PartName> <PartNumber> X </PartNumber> <PartVersion> 9 </PartVersion> <RetiredDate /> <UseExisting> Yes </UseExisting> </Part> <HID> 15 </HID> <SerialHID> 25 </SerialHID> <SerialNumber> X1 </SerialNumber> <Entity> <EntityID> 1 </EntityID> <EntityName> XFRACAS Software </EntityName> </Entity> <BuildDate> <Year> 2013 </Year> <Month> 9 </Month> <Day> 18 </Day> <Hour> 17 </Hour> <Minute> 59 </Minute> <Second> 0 </Second> <FormattedDate> 09/18/2013 10:59 AM </FormattedDate> </BuildDate> <CumulativeOperatingHours> 0 </CumulativeOperatingHours> <StartingAge> 0 </StartingAge> <SubParts /> </SubPart> </SubParts> </SubPart> </SubParts> </System>
</Systems>