Failure Analysis: Difference between revisions
Jump to navigation
Jump to search
John Leavitt (talk | contribs) No edit summary |
John Leavitt (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
<[[EntityID]]>1</[[EntityID]]> | <[[EntityID]]>1</[[EntityID]]> | ||
<EntityName>XFRACAS Software</EntityName> | <EntityName>XFRACAS Software</EntityName> | ||
</ | </Entity> | ||
<[[Creator]]> | <[[Creator]]> | ||
<FirstName>Sam</FirstName> | <FirstName>Sam</FirstName> | ||
Line 32: | Line 32: | ||
</CreatedDate> | </CreatedDate> | ||
<ReportCloseDate /> | <ReportCloseDate /> | ||
<AssociatedProblem> | <[[AssociatedProblem]]> | ||
<ID>PRR-1</ID> | <ID>PRR-1</ID> | ||
<Title>Example Problem</Title> | <Title>Example Problem</Title> | ||
</AssociatedProblem> | </[[AssociatedProblem]]> | ||
<AssociatedIncident> | <[[AssociatedIncident]]> | ||
<ID>Incident-1</ID> | <ID>Incident-1</ID> | ||
<Title>Example Incident</Title> | <Title>Example Incident</Title> | ||
</AssociatedIncident> | </AssociatedIncident> | ||
<VisualInspectionComments>Not Broken</VisualInspectionComments> | <[[VisualInspectionComments]]>Not Broken</[[VisualInspectionComments]]> | ||
<VisualInspectionDate> | <[[VisualInspectionDate]]> | ||
<Year>2013</Year> | <Year>2013</Year> | ||
<Month>9</Month> | <Month>9</Month> | ||
Line 49: | Line 49: | ||
<Second>0</Second> | <Second>0</Second> | ||
<FormattedDate>09/11/2013 04:37 PM</FormattedDate> | <FormattedDate>09/11/2013 04:37 PM</FormattedDate> | ||
</VisualInspectionDate> | </[[VisualInspectionDate]]> | ||
<InitialRepairDate /> | <[[InitialRepairDate]] /> | ||
<InProcessAnalysisDate /> | <[[InProcessAnalysisDate]] /> | ||
<CustomerReportSent>No</CustomerReportSent> | <[[CustomerReportSent]]>No</[[CustomerReportSent]]> | ||
<FaultHistory>No faults</FaultHistory> | <[[FaultHistory]]>No faults</[[FaultHistory]]> | ||
<RequestWorkOrder>No</RequestWorkOrder> | <[[RequestWorkOrder]]>No</[[RequestWorkOrder]]> | ||
<SoftwareVersionIn>2.8.0</SoftwareVersionIn> | <[[SoftwareVersionIn]]>2.8.0</[[SoftwareVersionIn]]> | ||
<SoftwareVersionOut>2.8.1</SoftwareVersionOut> | <[[SoftwareVersionOut]]>2.8.1</[[SoftwareVersionOut]]> | ||
<RepairReplace PartOrder="2"> | <[[RepairReplace]] PartOrder="2"> | ||
<OldPart> | <OldPart> | ||
<PartID>4</PartID> | <PartID>4</PartID> | ||
Line 99: | Line 99: | ||
<StartingAge>0</StartingAge> | <StartingAge>0</StartingAge> | ||
</RepairReplace> | </RepairReplace> | ||
<FailureType> | <[[FailureType]]> | ||
<Issue IssueTypeID="23"> | <Issue IssueTypeID="23"> | ||
<Description>Collateral Failure</Description> | <Description>Collateral Failure</Description> | ||
</Issue> | </Issue> | ||
</FailureType> | </FailureType> | ||
<FAStatus> | <[[FAStatus]]> | ||
<Issue IssueTypeID="28"> | <Issue IssueTypeID="28"> | ||
<Code>1</Code> | <Code>1</Code> | ||
Line 110: | Line 110: | ||
</Issue> | </Issue> | ||
</FAStatus> | </FAStatus> | ||
<ReturnType> | <[[ReturnType]]> | ||
<Issue IssueTypeID="26"> | <Issue IssueTypeID="26"> | ||
<Code>1</Code> | <Code>1</Code> | ||
Line 117: | Line 117: | ||
</ReturnType> | </ReturnType> | ||
<Step>1</Step> | <Step>1</Step> | ||
<ATPBurnIns> | <[[ATPBurnIns]]> | ||
<ATPBurnIn> | <[[ATPBurnIn]]> | ||
<ATPTech> | <ATPTech> | ||
<FirstName>Tom</FirstName> | <FirstName>Tom</FirstName> | ||
Line 124: | Line 124: | ||
<Login>TUSER</Login> | <Login>TUSER</Login> | ||
</ATPTech> | </ATPTech> | ||
<ATPDate> | <[[ATPDate]]> | ||
<Year>2013</Year> | <Year>2013</Year> | ||
<Month>9</Month> | <Month>9</Month> | ||
Line 133: | Line 133: | ||
<FormattedDate>09/11/2013 04:39 PM</FormattedDate> | <FormattedDate>09/11/2013 04:39 PM</FormattedDate> | ||
</ATPDate> | </ATPDate> | ||
<FailureAnalysisDescription>Visible failures</FailureAnalysisDescription> | <[[FailureAnalysisDescription]]>Visible failures</[[FailureAnalysisDescription]]> | ||
<TestDuration>3</TestDuration> | <[[TestDuration]]>3</[[TestDuration]]> | ||
<Result> | <[[Result]]> | ||
<Issue IssueTypeID="32"> | <Issue IssueTypeID="32"> | ||
<Description>Failed</Description> | <Description>Failed</Description> | ||
Line 142: | Line 142: | ||
</ATPBurnIn> | </ATPBurnIn> | ||
</ATPBurnIns> | </ATPBurnIns> | ||
<Actions /> | <[[Actions]] /> | ||
<Details /> | <[[Details]] /> | ||
<Incident /> | <[[Incident]] /> | ||
</FailureAnalysis> | </FailureAnalysis> |
Revision as of 20:28, 25 September 2013
Failure Analysis Sample
<ExportData> <ReportGenerated>09/17/2013 01:09 PM</ReportGenerated> <GeneratedBy> <FirstName>Joe</FirstName> <LastName>User</LastName> <Login>JUSER</Login> </GeneratedBy> <GMTOffset>-7</GMTOffset> </ExportData> <FailureAnalysis> <FAID></FAID> <Entity> <EntityID>1</EntityID> <EntityName>XFRACAS Software</EntityName> </Entity> <Creator> <FirstName>Sam</FirstName> <LastName>User</LastName> <Login>SUSER</Login> </Creator> <CreatedDate> <Year>2013</Year> <Month>8</Month> <Day>1</Day> <Hour>22</Hour> <Minute>21</Minute> <Second>51</Second> <FormattedDate>08/01/2013 03:21 PM</FormattedDate> </CreatedDate> <ReportCloseDate /> <AssociatedProblem> <ID>PRR-1</ID> <Title>Example Problem</Title> </AssociatedProblem> <AssociatedIncident> <ID>Incident-1</ID> <Title>Example Incident</Title> </AssociatedIncident> <VisualInspectionComments>Not Broken</VisualInspectionComments> <VisualInspectionDate> <Year>2013</Year> <Month>9</Month> <Day>11</Day> <Hour>23</Hour> <Minute>37</Minute> <Second>0</Second> <FormattedDate>09/11/2013 04:37 PM</FormattedDate> </VisualInspectionDate> <InitialRepairDate /> <InProcessAnalysisDate /> <CustomerReportSent>No</CustomerReportSent> <FaultHistory>No faults</FaultHistory> <RequestWorkOrder>No</RequestWorkOrder> <SoftwareVersionIn>2.8.0</SoftwareVersionIn> <SoftwareVersionOut>2.8.1</SoftwareVersionOut> <RepairReplace PartOrder="2"> <OldPart> <PartID>4</PartID> <PartName>Reno</PartName> <PartNumber>Reno</PartNumber> <PartVersion /> <RetiredDate /> <SerialHID>3</SerialHID> </OldPart> <NewPart> <PartID>5</PartID> <PartName>Alta</PartName> <PartNumber>Alta</PartNumber> <PartVersion /> <RetiredDate /> <SerialHID>4</SerialHID> </NewPart> <PartDisposition> <Issue /> </PartDisposition> <SalesOrderNumber>23333</SalesOrderNumber> <RMANumber>12345</RMANumber> <RMAReceivedDate> <Year>2013</Year> <Month>8</Month> <Day>7</Day> <Hour>4</Hour> <Minute>0</Minute> <Second>0</Second> <FormattedDate>08/06/2013 09:00 PM</FormattedDate> </RMAReceivedDate> <ChangeDate> <Year>2013</Year> <Month>8</Month> <Day>1</Day> <Hour>17</Hour> <Minute>35</Minute> <Second>58</Second> <FormattedDate>08/01/2013 10:35 AM</FormattedDate> </ChangeDate> <StartingAge>0</StartingAge> </RepairReplace> <FailureType> <Issue IssueTypeID="23"> <Description>Collateral Failure</Description> </Issue> </FailureType> <FAStatus> <Issue IssueTypeID="28">1
<Description>Open</Description> </Issue> </FAStatus> <ReturnType> <Issue IssueTypeID="26">1
<Description>Component Failure</Description> </Issue> </ReturnType> <Step>1</Step> <ATPBurnIns> <ATPBurnIn> <ATPTech> <FirstName>Tom</FirstName> <LastName>User</LastName> <Login>TUSER</Login> </ATPTech> <ATPDate> <Year>2013</Year> <Month>9</Month> <Day>11</Day> <Hour>23</Hour> <Minute>39</Minute> <Second>0</Second> <FormattedDate>09/11/2013 04:39 PM</FormattedDate> </ATPDate> <FailureAnalysisDescription>Visible failures</FailureAnalysisDescription> <TestDuration>3</TestDuration> <Result> <Issue IssueTypeID="32"> <Description>Failed</Description> </Issue> </Result> </ATPBurnIn> </ATPBurnIns> <Actions /> <Details /> <Incident /> </FailureAnalysis>