WeibullAnalysisOptions Class: Difference between revisions
Jump to navigation
Jump to search
Albert Szeto (talk | contribs) No edit summary |
Albert Szeto (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
{{Template:WeibullAnalysisOptions.Weibull_UnbiasParameters}} | {{Template:WeibullAnalysisOptions.Weibull_UnbiasParameters}} | ||
{{Template:WeibullAnalysisOptions.Bayesian_PriorDistribution}} | {{Template:WeibullAnalysisOptions.Bayesian_PriorDistribution}} | ||
{{APIComment|Set the Bayesian Parameter values.}}<br> | {{APIComment|Set the Bayesian Parameter values.}}<br> | ||
{{Template:WeibullAnalysisOptions.Bayesian_Mean}} | {{Template:WeibullAnalysisOptions.Bayesian_Mean}} | ||
{{Template:WeibullAnalysisOptions.Bayesian_Std}} | {{Template:WeibullAnalysisOptions.Bayesian_Std}} | ||
{{Template:WeibullAnalysisOptions.Bayesian_Lambda}} | {{Template:WeibullAnalysisOptions.Bayesian_Lambda}} | ||
{{Template:WeibullAnalysisOptions.Bayesian_MinBeta}} | {{Template:WeibullAnalysisOptions.Bayesian_MinBeta}} | ||
{{Template:WeibullAnalysisOptions.Bayesian_MaxBeta}} | {{Template:WeibullAnalysisOptions.Bayesian_MaxBeta}} | ||
{{Template:WeibullAnalysisOptions.Bayesian_ResultsAs}} | {{Template:WeibullAnalysisOptions.Bayesian_ResultsAs}} | ||
{{Template:WeibullAnalysisOptions.SortBeforeCalculations}} | {{Template:WeibullAnalysisOptions.SortBeforeCalculations}} | ||
{{Template:WeibullAnalysisOptions.UseSpecialSort}} | {{Template:WeibullAnalysisOptions.UseSpecialSort}} |
Revision as of 00:08, 17 September 2013
Declaration
Distribution As WeibullSolverDistribution
Parameters As WeibullSolverNumParameters
Analysis As WeibullSolverMethod
RankingMethod As WeibullSolverRankMethod
UseRSRegression As Boolean
ConfBounds As WeibullSolverCBMethod
UngroupGroupedData As Boolean
Subpopulations As Integer
Weibull_UnbiasParameters As Boolean
Bayesian_PriorDistribution As WeibullBayesianPriorDistribution
Set the Bayesian Parameter values.
Bayesian_Mean As Double
Bayesian_Std As Double
Bayesian_Lambda As Double
Bayesian_MinBeta As Double
Bayesian_MaxBeta As Double
Bayesian_Results As WeibullBayesianResultsOption
SortBeforeCalculations As Boolean
UseSpecialSort As Double