Life of Incandescent Light Bulbs: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| This example uses time-to-failure data from a life test done on incandescent light bulbs. The observed times-to-failure are given in the next table.    | |||
|     | |||
| {| border="1" cellspacing="1" cellpadding="4" width="300" align="center" | {| border="1" cellspacing="1" cellpadding="4" width="300" align="center" | ||
| |+ Observed times-to-failure for ten bulbs in hours. | |+ Observed times-to-failure for ten bulbs in hours.   | ||
| |- | |- | ||
| ! valign="middle" scope="col" align="center" | Order Number | ! valign="middle" scope="col" align="center" | Order Number   | ||
| ! valign="middle" scope="col" align="center" | Hours-to-failure | ! valign="middle" scope="col" align="center" | Hours-to-failure | ||
| |- | |- | ||
| | valign="middle" align="center" | 1 | | valign="middle" align="center" | 1   | ||
| | valign="middle" align="center" | 361 | | valign="middle" align="center" | 361 | ||
| |- | |- | ||
| | valign="middle" align="center" | 2 | | valign="middle" align="center" | 2   | ||
| | valign="middle" align="center" | 680 | | valign="middle" align="center" | 680 | ||
| |- | |- | ||
| | valign="middle" align="center" | 3 | | valign="middle" align="center" | 3   | ||
| | valign="middle" align="center" |  721 | | valign="middle" align="center" |  721 | ||
| |- | |- | ||
| | valign="middle" align="center" | 4 | | valign="middle" align="center" | 4   | ||
| | valign="middle" align="center" | 905 | | valign="middle" align="center" | 905 | ||
| |- | |- | ||
| | valign="middle" align="center" | 5 | | valign="middle" align="center" | 5   | ||
| | valign="middle" align="center" | 1010 | | valign="middle" align="center" | 1010 | ||
| |- | |- | ||
| | valign="middle" align="center" | 6 | | valign="middle" align="center" | 6   | ||
| | valign="middle" align="center" |  1090 | | valign="middle" align="center" |  1090 | ||
| |- | |- | ||
| | valign="middle" align="center" | 7 | | valign="middle" align="center" | 7   | ||
| | valign="middle" align="center" | 1157 | | valign="middle" align="center" | 1157 | ||
| |- | |- | ||
| | valign="middle" align="center" | 8 | | valign="middle" align="center" | 8   | ||
| | valign="middle" align="center" | 1330 | | valign="middle" align="center" | 1330 | ||
| |- | |- | ||
| | valign="middle" align="center" | 9 | | valign="middle" align="center" | 9   | ||
| | valign="middle" align="center" | 1400 | | valign="middle" align="center" | 1400 | ||
| |- | |- | ||
| | valign="middle" align="center" | 10 | | valign="middle" align="center" | 10   | ||
| | valign="middle" align="center" | 1695 | | valign="middle" align="center" | 1695 | ||
| |} | |} | ||
| Create a Weibull life model for the data using probability plotting. | |||
| [[Category:Weibull_Examples]] | [[Category:Weibull_Examples]] | ||
Revision as of 03:20, 25 June 2011
This example uses time-to-failure data from a life test done on incandescent light bulbs. The observed times-to-failure are given in the next table.
| Order Number | Hours-to-failure | 
|---|---|
| 1 | 361 | 
| 2 | 680 | 
| 3 | 721 | 
| 4 | 905 | 
| 5 | 1010 | 
| 6 | 1090 | 
| 7 | 1157 | 
| 8 | 1330 | 
| 9 | 1400 | 
| 10 | 1695 | 
Create a Weibull life model for the data using probability plotting.