Weibull Distribution Articles: Difference between revisions
Jump to navigation
Jump to search
Chris Kahn (talk | contribs) No edit summary |
Chris Kahn (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
#[http://www.weibull.com/hotwire/issue14/relbasics14.htm Characteristics of the Weibull Distribution] | #[http://www.weibull.com/hotwire/issue14/relbasics14.htm Characteristics of the Weibull Distribution] | ||
#[http://www.weibull.com/hotwire/issue15/relbasics15.htm Location Parameter of the Weibull Distribution] | #[http://www.weibull.com/hotwire/issue15/relbasics15.htm Location Parameter of the Weibull Distribution] | ||
==Bayesian-Weibull Distribution== | ==Bayesian-Weibull Distribution== | ||
#[http://www.weibull.com/hotwire/issue55/hottopics55.htm Applications of the Bayesian-Weibull Distribution in Life Data Analysis] | #[http://www.weibull.com/hotwire/issue55/hottopics55.htm Applications of the Bayesian-Weibull Distribution in Life Data Analysis] | ||
#[http://www.weibull.com/hotwire/issue55/relbasics55.htm Introduction to the Bayesian-Weibull Distribution] | #[http://www.weibull.com/hotwire/issue55/relbasics55.htm Introduction to the Bayesian-Weibull Distribution] | ||
#[http://www.weibull.com/hotwire/issue72/hottopics72.htm You Have a Small Data Set: What Do You Do?] | #[http://www.weibull.com/hotwire/issue72/hottopics72.htm You Have a Small Data Set: What Do You Do?] |
Revision as of 02:07, 8 August 2012
1-Parameter Weibull Distribution
2-Parameter Weibull Distribution
- Analyzing Sudden-Death Testing Data
- Financial Applications for Weibull Analysis
- Unbiasing Parameters in Weibull++
- Determining the Sample Size for a Life Test Based on the Shape Parameter of the Weibull Distribution