Weibull Distribution Articles: Difference between revisions
Jump to navigation
Jump to search
Chris Kahn (talk | contribs) No edit summary |
Chris Kahn (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
==1-Parameter Weibull Distribution== | ==1-Parameter Weibull Distribution== | ||
#[http://www.weibull.com/hotwire/issue72/hottopics72.htm You Have a Small Data Set: What Do You Do?] | #[http://www.weibull.com/hotwire/issue72/hottopics72.htm You Have a Small Data Set: What Do You Do?] | ||
==2-Parameter Weibull Distribution== | ==2-Parameter Weibull Distribution== | ||
#[http://weibull.com/hotwire/issue5/hottopics5.htm Analyzing Sudden-Death Testing Data | #[http://www.weibull.com/hotwire/issue5/hottopics5.htm Analyzing Sudden-Death Testing Data] | ||
#[http://www.weibull.com/hotwire/issue35/hottopics35.htm Financial Applications for Weibull Analysis] | #[http://www.weibull.com/hotwire/issue35/hottopics35.htm Financial Applications for Weibull Analysis] | ||
#[http://www.weibull.com/hotwire/issue109/relbasics109.htm Unbiasing Parameters in Weibull++] | #[http://www.weibull.com/hotwire/issue109/relbasics109.htm Unbiasing Parameters in Weibull++] | ||
#[http://www.weibull.com/hotwire/issue126/hottopics126.htm Determining the Sample Size for a Life Test Based on the Shape Parameter of the Weibull Distribution] | #[http://www.weibull.com/hotwire/issue126/hottopics126.htm Determining the Sample Size for a Life Test Based on the Shape Parameter of the Weibull Distribution] | ||
==3-Parameter Weibull Distribution== | ==3-Parameter Weibull Distribution== | ||
#[http://www.weibull.com/hotwire/issue14/relbasics14.htm Characteristics of the Weibull Distribution] | #[http://www.weibull.com/hotwire/issue14/relbasics14.htm Characteristics of the Weibull Distribution] | ||
Line 25: | Line 16: | ||
#[http://www.weibull.com/hotwire/issue55/hottopics55.htm Applications of the Bayesian-Weibull Distribution in Life Data Analysis] | #[http://www.weibull.com/hotwire/issue55/hottopics55.htm Applications of the Bayesian-Weibull Distribution in Life Data Analysis] | ||
#[http://www.weibull.com/hotwire/issue55/relbasics55.htm Introduction to the Bayesian-Weibull Distribution] | #[http://www.weibull.com/hotwire/issue55/relbasics55.htm Introduction to the Bayesian-Weibull Distribution] | ||
#[http://www.weibull.com/hotwire/issue72/hottopics72.htm You Have a Small Data Set: What Do You Do?] | #[http://www.weibull.com/hotwire/issue72/hottopics72.htm You Have a Small Data Set: What Do You Do?] |
Revision as of 02:05, 8 August 2012
1-Parameter Weibull Distribution
2-Parameter Weibull Distribution
- Analyzing Sudden-Death Testing Data
- Financial Applications for Weibull Analysis
- Unbiasing Parameters in Weibull++
- Determining the Sample Size for a Life Test Based on the Shape Parameter of the Weibull Distribution