1P-Exponential MLE Solution with Right Censored Data: Difference between revisions
Jump to navigation
Jump to search
Kate Racaza (talk | contribs) (Created page with '{{Reference Example}} Compare the MLE solution and Fisher Matrix bound for a 1-parameter exponential distribution with right censored and complete failure data. {{Reference_E…') |
Kate Racaza (talk | contribs) No edit summary |
||
Line 37: | Line 37: | ||
{{Reference_Example_Heading3}} | {{Reference_Example_Heading3}} | ||
::<math>\hat{\theta} = \frac{TTT}{r} = \frac{16+34+53+75+93+120+4\times 200}{6} = \frac{1191}{6} = 198.5\ | ::<math>\begin{align} | ||
\hat{\theta} =& \frac{TTT}{r} = \frac{16+34+53+75+93+120+4\times 200}{6} = \frac{1191}{6} = 198.5 \\ | |||
\\ | |||
se_{\hat{\theta}} =& \frac{\theta}{\sqrt{r}} = \frac{198.5}{\sqrt{6}} = 81.037 \\ | |||
\end{align}\,\!</math> | |||
Revision as of 15:46, 9 June 2014
New format available! This reference is now available in a new format that offers faster page load, improved display for calculations and images and more targeted search.
As of January 2024, this Reliawiki page will not continue to be updated. Please update all links and bookmarks to the latest references at Weibull examples and Weibull reference examples.