Template:WeibullDataSet.AddSuspensionInterval: Difference between revisions
Jump to navigation
Jump to search
Chris Kahn (talk | contribs) No edit summary |
Chris Kahn (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{APIName|AddSuspensionInterval(}} | {{APIName|AddSuspensionInterval(}}{{APIPrefix|ByVal}}{{APIName|StartValue}}{{APIPrefix|As Double}}{{APIName|,}}{{APIPrefix|ByVal}}{{APIName|EndValue}}{{APIPrefix|As Double}}{{APIName|,}}{{APIPrefix|ByVal}}{{APIName|NumberInGroup}}{{APIPrefix|As Integer}}{{APIName|)}} | ||
{{APIPrefix|ByVal}} | |||
{{APIName|StartValue}} | |||
{{APIPrefix|As Double}} | |||
{{APIName|,}} | |||
{{APIPrefix|ByVal}} | |||
{{APIName|EndValue}} | |||
{{APIPrefix|As Double}} | |||
{{APIName|,}} | |||
{{APIPrefix|ByVal}} | |||
{{APIName|NumberInGroup}} | |||
{{APIPrefix|As Integer}} | |||
{{APIName|)}} |
Revision as of 23:18, 19 February 2014
AddSuspensionInterval( ByVal StartValue As Double , ByVal EndValue As Double , ByVal NumberInGroup As Integer )