WeibullBestFitOptions Class: Difference between revisions
Jump to navigation
Jump to search
John Leavitt (talk | contribs) No edit summary |
John Leavitt (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
== Syntax== | == Syntax== | ||
*'''[[WeibullBestFitOptions.AllowExponential1]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowExponential1.Cmt}}}} | *'''[[WeibullBestFitOptions.AllowExponential1|AllowExponential1]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowExponential1.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.AllowExponential2]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowExponential2.Cmt}}}} | *'''[[WeibullBestFitOptions.AllowExponential2|AllowExponential2]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowExponential2.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.AllowNormal]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowNormal.Cmt}}}} | *'''[[WeibullBestFitOptions.AllowNormal|AllowNormal]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowNormal.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.AllowLognormal]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowLognormal.Cmt}}}} | *'''[[WeibullBestFitOptions.AllowLognormal|AllowLognormal]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowLognormal.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.AllowWeibull2]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowWeibull2.Cmt}}}} | *'''[[WeibullBestFitOptions.AllowWeibull2|AllowWeibull2]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowWeibull2.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.AllowWeibull3]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowWeibull3.Cmt}}}} | *'''[[WeibullBestFitOptions.AllowWeibull3|AllowWeibull3]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowWeibull3.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.AllowGamma]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowGamma.Cmt}}}} | *'''[[WeibullBestFitOptions.AllowGamma|AllowGamma]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowGamma.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.AllowGenGamma]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowGenGamma.Cmt}}}} | *'''[[WeibullBestFitOptions.AllowGenGamma|AllowGenGamma]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowGenGamma.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.AllowLogistic]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowLogistic.Cmt}}}} | *'''[[WeibullBestFitOptions.AllowLogistic|AllowLogistic]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowLogistic.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.AllowLoglogistic]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowLoglogistic.Cmt}}}} | *'''[[WeibullBestFitOptions.AllowLoglogistic|AllowLoglogistic]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowLoglogistic.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.AllowGumbel]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowGumbel.Cmt}}}} | *'''[[WeibullBestFitOptions.AllowGumbel|AllowGumbel]]'''{{APIComment|{{Template:WeibullBestFitOptions.AllowGumbel.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.Analysis]]'''{{APIComment|{{Template:WeibullBestFitOptions.Analysis.Cmt}}}} | *'''[[WeibullBestFitOptions.Analysis|Analysis]]'''{{APIComment|{{Template:WeibullBestFitOptions.Analysis.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.RankingMethod]]'''{{APIComment|{{Template:WeibullBestFitOptions.RankingMethod.Cmt}}}} | *'''[[WeibullBestFitOptions.RankingMethod|RankingMethod]]'''{{APIComment|{{Template:WeibullBestFitOptions.RankingMethod.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.UseRSRegression]]'''{{APIComment|{{Template:WeibullBestFitOptions.UseRSRegression.Cmt}}}} | *'''[[WeibullBestFitOptions.UseRSRegression|UseRSRegression]]'''{{APIComment|{{Template:WeibullBestFitOptions.UseRSRegression.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.ConfBounds]]'''{{APIComment|{{Template:WeibullBestFitOptions.ConfBounds.Cmt}}}} | *'''[[WeibullBestFitOptions.ConfBounds|ConfBounds]]'''{{APIComment|{{Template:WeibullBestFitOptions.ConfBounds.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.UngroupGroupedData]]'''{{APIComment|{{Template:WeibullBestFitOptions.UngroupGroupedData.Cmt}}}} | *'''[[WeibullBestFitOptions.UngroupGroupedData|UngroupGroupedData]]'''{{APIComment|{{Template:WeibullBestFitOptions.UngroupGroupedData.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.SortBeforeCalculations]]'''{{APIComment|{{Template:WeibullBestFitOptions.SortBeforeCalculations.Cmt}}}} | *'''[[WeibullBestFitOptions.SortBeforeCalculations|SortBeforeCalculations]]'''{{APIComment|{{Template:WeibullBestFitOptions.SortBeforeCalculations.Cmt}}}} | ||
*'''[[WeibullBestFitOptions.UseSpecialSort]]'''{{APIComment|{{Template:WeibullBestFitOptions.UseSpecialSort.Cmt}}}} | *'''[[WeibullBestFitOptions.UseSpecialSort|UseSpecialSort]]'''{{APIComment|{{Template:WeibullBestFitOptions.UseSpecialSort.Cmt}}}} |
Revision as of 23:51, 30 January 2014
This page contains the WeibullBestFitOptions Class properties that allow distributions and rankings within the Distribution Wizard in a Weibull++ folio. See BestFitSettings for settings.
Syntax
- AllowExponential1 Sets whether the 1-parameter exponential distribution will be considered.
- AllowExponential2 Sets whether the 2-parameter exponential distribution will be considered.
- AllowNormal Sets whether the normal distribution will be considered.
- AllowLognormal Sets whether the lognormal distribution will be considered.
- AllowWeibull2 Sets whether the 2-parameter Weibull distribution will be considered.
- AllowWeibull3 Sets whether the 3-parameter Weibull distribution will be considered.
- AllowGamma Sets whether the gamma distribution will be considered.
- AllowGenGamma Sets whether the generalized gamma distribution will be considered.
- AllowLogistic Sets whether the logistic distribution will be considered.
- AllowLoglogistic Sets whether the log-logistic distribution will be considered.
- AllowGumbel Sets whether the Gumbel distribution will be considered.
- Analysis Sets the Weibull solver analysis methods
- RankingMethod Sets ranking method
- UseRSRegression Sets whether or not to use RSRegression
- ConfBounds Sets Confidence Bounds
- UngroupGroupedData Sets whether or not data is ungrouped data
- SortBeforeCalculations Sets whether or not data is sorted before calculations.
- UseSpecialSort Sets whether or not to Special Sort.