Incident: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 46: Line 46:
<Incidents xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">}}
<Incidents xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">}}
   {{Template:XFRACAS.Blue|<ExportData>}}
   {{Template:XFRACAS.Blue|<ExportData>}}
     {{Template:XFRACAS.Blue|<ReportGenerated>}}09/14/2013 03:35 PM</ReportGenerated>}}
     {{Template:XFRACAS.Blue|<ReportGenerated>}}09/14/2013 03:35 PM{{Template:XFRACAS.Blue|</ReportGenerated>}}
     {{Template:XFRACAS.Blue|<GeneratedBy>}}
     {{Template:XFRACAS.Blue|<GeneratedBy>}}
       {{Template:XFRACAS.Blue|<FirstName>}} </FirstName>}}
       {{Template:XFRACAS.Blue|<FirstName>}} {{Template:XFRACAS.Blue|</FirstName>}}
       {{Template:XFRACAS.Blue|<LastName>}} </LastName>}}
       {{Template:XFRACAS.Blue|<LastName>}} {{Template:XFRACAS.Blue|</LastName>}}
       {{Template:XFRACAS.Blue|<Login>}}</Login>}}
       {{Template:XFRACAS.Blue|<Login>}}</Login>}}
     {{Template:XFRACAS.Blue|</GeneratedBy>}}
     {{Template:XFRACAS.Blue|</GeneratedBy>}}
     {{Template:XFRACAS.Blue|<GMTOffset>}}-7</GMTOffset>}}
     {{Template:XFRACAS.Blue|<GMTOffset>}}-7{{Template:XFRACAS.Blue|</GMTOffset>}}
   {{Template:XFRACAS.Blue|</ExportData>}}
   {{Template:XFRACAS.Blue|</ExportData>}}
   {{Template:XFRACAS.Blue|<Incident>}}
   {{Template:XFRACAS.Blue|<Incident>}}
     {{Template:XFRACAS.Blue|<IncidentID>}}TI-1</IncidentID>}}
     {{Template:XFRACAS.Blue|<IncidentID>}}TI-1{{Template:XFRACAS.Blue|</IncidentID>}}
     {{Template:XFRACAS.Blue|<Title>}}Test Incident</Title>}}
     {{Template:XFRACAS.Blue|<Title>}}Test Incident{{Template:XFRACAS.Blue|</Title>}}
     {{Template:XFRACAS.Blue|<Entity>}}
     {{Template:XFRACAS.Blue|<Entity>}}
       {{Template:XFRACAS.Blue|<EntityID>}}1</EntityID>}}
       {{Template:XFRACAS.Blue|<EntityID>}}1{{Template:XFRACAS.Blue|</EntityID>}}
       {{Template:XFRACAS.Blue|<EntityName>}}Test Entity</EntityName>}}
       {{Template:XFRACAS.Blue|<EntityName>}}Test Entity{{Template:XFRACAS.Blue|</EntityName>}}
     {{Template:XFRACAS.Blue|</Entity>}}
     {{Template:XFRACAS.Blue|</Entity>}}
     {{Template:XFRACAS.Blue|<Creator>}}
     {{Template:XFRACAS.Blue|<Creator>}}
       {{Template:XFRACAS.Blue|<FirstName>}}Joe</FirstName>}}
       {{Template:XFRACAS.Blue|<FirstName>}}Joe{{Template:XFRACAS.Blue|</FirstName>}}
       {{Template:XFRACAS.Blue|<LastName>}}User</LastName>}}
       {{Template:XFRACAS.Blue|<LastName>}}User{{Template:XFRACAS.Blue|</LastName>}}
       {{Template:XFRACAS.Blue|<Login>}}JUSER</Login>}}
       {{Template:XFRACAS.Blue|<Login>}}JUSER{{Template:XFRACAS.Blue|</Login>}}
     {{Template:XFRACAS.Blue|</Creator>}}
     {{Template:XFRACAS.Blue|</Creator>}}
     {{Template:XFRACAS.Blue|<Owner>}}
     {{Template:XFRACAS.Blue|<Owner>}}
       {{Template:XFRACAS.Blue|<FirstName>}}Sam</FirstName>}}
       {{Template:XFRACAS.Blue|<FirstName>}}Sam{{Template:XFRACAS.Blue|</FirstName>}}
       {{Template:XFRACAS.Blue|<LastName>}}User</LastName>}}
       {{Template:XFRACAS.Blue|<LastName>}}User{{Template:XFRACAS.Blue|</LastName>}}
       {{Template:XFRACAS.Blue|<Login>}}SUSER</Login>}}
       {{Template:XFRACAS.Blue|<Login>}}SUSER{{Template:XFRACAS.Blue|</Login>}}
     {{Template:XFRACAS.Blue|</Owner>}}
     {{Template:XFRACAS.Blue|</Owner>}}
     {{Template:XFRACAS.Blue|<AssignedProblems>}}
     {{Template:XFRACAS.Blue|<AssignedProblems>}}
       {{Template:XFRACAS.Blue|<ProblemID>}}PR-1</ProblemID>}}
       {{Template:XFRACAS.Blue|<ProblemID>}}PR-1{{Template:XFRACAS.Blue|</ProblemID>}}
     {{Template:XFRACAS.Blue|</AssignedProblems>}}
     {{Template:XFRACAS.Blue|</AssignedProblems>}}
     {{Template:XFRACAS.Blue|<Type>}}
     {{Template:XFRACAS.Blue|<Type>}}
       {{Template:XFRACAS.Blue|<Issue IssueTypeID="20">}}
       {{Template:XFRACAS.Blue|<Issue}}{{Template:XFRACAS.Red|IssueTypeID}}={{Template:XFRACAS.Black|"20"}}{{Template:XFRACAS.Blue|>}}
         {{Template:XFRACAS.Blue|<Description>}}Serialized Incident</Description>}}
         {{Template:XFRACAS.Blue|<Description>}}Serialized Incident{{Template:XFRACAS.Blue|</Description>}}
       </Issue>}}
       </Issue>}}
     {{Template:XFRACAS.Blue|</Type>}}
     {{Template:XFRACAS.Blue|</Type>}}
     {{Template:XFRACAS.Blue|<ASPFieldServiceTech>}}
     {{Template:XFRACAS.Blue|<ASPFieldServiceTech>}}
       {{Template:XFRACAS.Blue|<CustomerID>}}1</CustomerID>}}
       {{Template:XFRACAS.Blue|<CustomerID>}}1{{Template:XFRACAS.Blue|</CustomerID>}}
       {{Template:XFRACAS.Blue|<FirstName>}}Sally</FirstName>}}
       {{Template:XFRACAS.Blue|<FirstName>}}Sally{{Template:XFRACAS.Blue|</FirstName>}}
       {{Template:XFRACAS.Blue|<LastName>}}User</LastName>}}
       {{Template:XFRACAS.Blue|<LastName>}}User{{Template:XFRACAS.Blue|</LastName>}}
     {{Template:XFRACAS.Blue|</ASPFieldServiceTech>}}
     {{Template:XFRACAS.Blue|</ASPFieldServiceTech>}}
     {{Template:XFRACAS.Blue|<OccurrenceDate>}}
     {{Template:XFRACAS.Blue|<OccurrenceDate>}}
       {{Template:XFRACAS.Blue|<Year>}}2013</Year>}}
       {{Template:XFRACAS.Blue|<Year>}}2013{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Month>}}6</Month>}}
       {{Template:XFRACAS.Blue|<Month>}}6{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Day>}}19</Day>}}
       {{Template:XFRACAS.Blue|<Day>}}19{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Hour>}}20</Hour>}}
       {{Template:XFRACAS.Blue|<Hour>}}20{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Minute>}}21</Minute>}}
       {{Template:XFRACAS.Blue|<Minute>}}21{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Second>}}0</Second>}}
       {{Template:XFRACAS.Blue|<Second>}}0{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<FormattedDate>}}06/19/2013 01:21 PM</FormattedDate>}}
       {{Template:XFRACAS.Blue|<FormattedDate>}}06/19/2013 01:21 PM{{Template:XFRACAS.Blue|</FormattedDate>}}
     {{Template:XFRACAS.Blue|</OccurrenceDate>}}
     {{Template:XFRACAS.Blue|</OccurrenceDate>}}
     {{Template:XFRACAS.Blue|<CreatedDate>}}
     {{Template:XFRACAS.Blue|<CreatedDate>}}
       {{Template:XFRACAS.Blue|<Year>}}2013</Year>}}
       {{Template:XFRACAS.Blue|<Year>}}2013{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Month>}}6</Month>}}
       {{Template:XFRACAS.Blue|<Month>}}6{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Day>}}17</Day>}}
       {{Template:XFRACAS.Blue|<Day>}}17{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Hour>}}20</Hour>}}
       {{Template:XFRACAS.Blue|<Hour>}}20{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Minute>}}21</Minute>}}
       {{Template:XFRACAS.Blue|<Minute>}}21{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Second>}}51</Second>}}
       {{Template:XFRACAS.Blue|<Second>}}51{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<FormattedDate>}}06/17/2013 01:21 PM</FormattedDate>}}
       {{Template:XFRACAS.Blue|<FormattedDate>}}06/17/2013 01:21 PM{{Template:XFRACAS.Blue|</FormattedDate>}}
     {{Template:XFRACAS.Blue|</CreatedDate>}}
     {{Template:XFRACAS.Blue|</CreatedDate>}}
     {{Template:XFRACAS.Blue|<CloseDate />}}
     {{Template:XFRACAS.Blue|<CloseDate />}}
     {{Template:XFRACAS.Blue|<ResponseTime>}}1170</ResponseTime>}}
     {{Template:XFRACAS.Blue|<ResponseTime>}}1170{{Template:XFRACAS.Blue|</ResponseTime>}}
     {{Template:XFRACAS.Blue|<DownTimeForService>}}1175</DownTimeForService>}}
     {{Template:XFRACAS.Blue|<DownTimeForService>}}1175{{Template:XFRACAS.Blue|</DownTimeForService>}}
     {{Template:XFRACAS.Blue|<RepairDurationTime>}}12</RepairDurationTime>}}
     {{Template:XFRACAS.Blue|<RepairDurationTime>}}12{{Template:XFRACAS.Blue|</RepairDurationTime>}}
     {{Template:XFRACAS.Blue|<CustomerSupportNumber>}}CSI-1</CustomerSupportNumber>}}
     {{Template:XFRACAS.Blue|<CustomerSupportNumber>}}CSI-1{{Template:XFRACAS.Blue|</CustomerSupportNumber>}}
     {{Template:XFRACAS.Blue|<TopLevelPart>}}
     {{Template:XFRACAS.Blue|<TopLevelPart>}}
       {{Template:XFRACAS.Blue|<PartID>}}1</PartID>}}
       {{Template:XFRACAS.Blue|<PartID>}}1{{Template:XFRACAS.Blue|</PartID>}}
       {{Template:XFRACAS.Blue|<PartName>}}XFRACAS</PartName>}}
       {{Template:XFRACAS.Blue|<PartName>}}XFRACAS{{Template:XFRACAS.Blue|</PartName>}}
       {{Template:XFRACAS.Blue|<PartNumber>}}XFRACAS</PartNumber>}}
       {{Template:XFRACAS.Blue|<PartNumber>}}XFRACAS{{Template:XFRACAS.Blue|</PartNumber>}}
       {{Template:XFRACAS.Blue|<PartVersion />}}
       {{Template:XFRACAS.Blue|<PartVersion />}}
       {{Template:XFRACAS.Blue|<RetiredDate />}}
       {{Template:XFRACAS.Blue|<RetiredDate />}}
       {{Template:XFRACAS.Blue|<SerialHID>}}1</SerialHID>}}
       {{Template:XFRACAS.Blue|<SerialHID>}}1{{Template:XFRACAS.Blue|</SerialHID>}}
       {{Template:XFRACAS.Blue|<SerialNumber>}}1</SerialNumber>}}
       {{Template:XFRACAS.Blue|<SerialNumber>}}1{{Template:XFRACAS.Blue|</SerialNumber>}}
       {{Template:XFRACAS.Blue|<HID>}}1</HID>}}
       {{Template:XFRACAS.Blue|<HID>}}1{{Template:XFRACAS.Blue|</HID>}}
       {{Template:XFRACAS.Blue|<TimeMetric1>}}17</TimeMetric1>}}
       {{Template:XFRACAS.Blue|<TimeMetric1>}}17{{Template:XFRACAS.Blue|</TimeMetric1>}}
       {{Template:XFRACAS.Blue|<TimeMetric2>}}245</TimeMetric2>}}
       {{Template:XFRACAS.Blue|<TimeMetric2>}}245{{Template:XFRACAS.Blue|</TimeMetric2>}}
       {{Template:XFRACAS.Blue|<TimeMetric3>}}2222</TimeMetric3>}}
       {{Template:XFRACAS.Blue|<TimeMetric3>}}2222{{Template:XFRACAS.Blue|</TimeMetric3>}}
     {{Template:XFRACAS.Blue|</TopLevelPart>}}
     {{Template:XFRACAS.Blue|</TopLevelPart>}}
     {{Template:XFRACAS.Blue|<ResponsibleParts>}}
     {{Template:XFRACAS.Blue|<ResponsibleParts>}}
       {{Template:XFRACAS.Blue|<ResponsiblePart>}}
       {{Template:XFRACAS.Blue|<ResponsiblePart>}}
         {{Template:XFRACAS.Blue|<Part>}}
         {{Template:XFRACAS.Blue|<Part>}}
           {{Template:XFRACAS.Blue|<PartID>}}2</PartID>}}
           {{Template:XFRACAS.Blue|<PartID>}}2{{Template:XFRACAS.Blue|</PartID>}}
           {{Template:XFRACAS.Blue|<PartName>}}Action</PartName>}}
           {{Template:XFRACAS.Blue|<PartName>}}Action{{Template:XFRACAS.Blue|</PartName>}}
           {{Template:XFRACAS.Blue|<PartNumber>}}Action</PartNumber>}}
           {{Template:XFRACAS.Blue|<PartNumber>}}Action{{Template:XFRACAS.Blue|</PartNumber>}}
           {{Template:XFRACAS.Blue|<PartVersion />}}
           {{Template:XFRACAS.Blue|<PartVersion />}}
           {{Template:XFRACAS.Blue|<RetiredDate />}}
           {{Template:XFRACAS.Blue|<RetiredDate />}}
Line 132: Line 132:
       {{Template:XFRACAS.Blue|</ResponsiblePart>}}
       {{Template:XFRACAS.Blue|</ResponsiblePart>}}
     {{Template:XFRACAS.Blue|</ResponsibleParts>}}
     {{Template:XFRACAS.Blue|</ResponsibleParts>}}
     {{Template:XFRACAS.Blue|<Chargeable>}}No</Chargeable>}}
     {{Template:XFRACAS.Blue|<Chargeable>}}No{{Template:XFRACAS.Blue|</Chargeable>}}
     {{Template:XFRACAS.Blue|<UnderWarranty>}}No</UnderWarranty>}}
     {{Template:XFRACAS.Blue|<UnderWarranty>}}No{{Template:XFRACAS.Blue|</UnderWarranty>}}
     {{Template:XFRACAS.Blue|<WarrantyOverride />}}
     {{Template:XFRACAS.Blue|<WarrantyOverride />}}
     {{Template:XFRACAS.Blue|<CustomerRequestedFeedback>}}No</CustomerRequestedFeedback>}}
     {{Template:XFRACAS.Blue|<CustomerRequestedFeedback>}}No{{Template:XFRACAS.Blue|</CustomerRequestedFeedback>}}
     {{Template:XFRACAS.Blue|<ServiceResponseDate>}}
     {{Template:XFRACAS.Blue|<ServiceResponseDate>}}
       {{Template:XFRACAS.Blue|<Year>}}2013</Year>}}
       {{Template:XFRACAS.Blue|<Year>}}2013{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Month>}}8</Month>}}
       {{Template:XFRACAS.Blue|<Month>}}8{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Day>}}7</Day>}}
       {{Template:XFRACAS.Blue|<Day>}}7{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Hour>}}23</Hour>}}
       {{Template:XFRACAS.Blue|<Hour>}}23{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Minute>}}52</Minute>}}
       {{Template:XFRACAS.Blue|<Minute>}}52{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Second>}}0</Second>}}
       {{Template:XFRACAS.Blue|<Second>}}0{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<FormattedDate>}}08/07/2013 04:52 PM</FormattedDate>}}
       {{Template:XFRACAS.Blue|<FormattedDate>}}08/07/2013 04:52 PM{{Template:XFRACAS.Blue|</FormattedDate>}}
     {{Template:XFRACAS.Blue|</ServiceResponseDate>}}
     {{Template:XFRACAS.Blue|</ServiceResponseDate>}}
     {{Template:XFRACAS.Blue|<UnitLocation>}}AGCO</UnitLocation>}}
     {{Template:XFRACAS.Blue|<UnitLocation>}}AGCO{{Template:XFRACAS.Blue|</UnitLocation>}}
     {{Template:XFRACAS.Blue|<Address>}}
     {{Template:XFRACAS.Blue|<Address>}}
       {{Template:XFRACAS.Blue|<AddressLine1>}}123 Fake St.</AddressLine1>}}
       {{Template:XFRACAS.Blue|<AddressLine1>}}123 Fake St.{{Template:XFRACAS.Blue|</AddressLine1>}}
       {{Template:XFRACAS.Blue|<AddressLine2 />}}
       {{Template:XFRACAS.Blue|<AddressLine2 />}}
       {{Template:XFRACAS.Blue|<City>}}Tucson </City>}}
       {{Template:XFRACAS.Blue|<City>}}Tucson {{Template:XFRACAS.Blue|</City>}}
       {{Template:XFRACAS.Blue|<State>}}Arizona</State>}}
       {{Template:XFRACAS.Blue|<State>}}Arizona{{Template:XFRACAS.Blue|</State>}}
       {{Template:XFRACAS.Blue|<Country>}}United States</Country>}}
       {{Template:XFRACAS.Blue|<Country>}}United States{{Template:XFRACAS.Blue|</Country>}}
       {{Template:XFRACAS.Blue|<ZipCode>}}85710</ZipCode>}}
       {{Template:XFRACAS.Blue|<ZipCode>}}85710{{Template:XFRACAS.Blue|</ZipCode>}}
       {{Template:XFRACAS.Blue|<Location>}}TUS</Location>}}
       {{Template:XFRACAS.Blue|<Location>}}TUS{{Template:XFRACAS.Blue|</Location>}}
     {{Template:XFRACAS.Blue|</Address>}}
     {{Template:XFRACAS.Blue|</Address>}}
   {{Template:XFRACAS.Blue|<Statuses>}}
   {{Template:XFRACAS.Blue|<Statuses>}}
       {{Template:XFRACAS.Blue|<Status>}}
       {{Template:XFRACAS.Blue|<Status>}}
         {{Template:XFRACAS.Blue|<Issue IssueTypeID="8">}}
         {{Template:XFRACAS.Blue|<Issue IssueTypeID="8">}}
           {{Template:XFRACAS.Blue|<Code>}}10</Code>}}
           {{Template:XFRACAS.Blue|<Code>}}10{{Template:XFRACAS.Blue|</Code>}}
           {{Template:XFRACAS.Blue|<Description>}}Under Review</Description>}}
           {{Template:XFRACAS.Blue|<Description>}}{{Template:XFRACAS.Blue|Under Review</Description>}}
         {{Template:XFRACAS.Blue|</Issue>}}
         {{Template:XFRACAS.Blue|</Issue>}}
         {{Template:XFRACAS.Blue|<Date>}}
         {{Template:XFRACAS.Blue|<Date>}}
           {{Template:XFRACAS.Blue|<Year>}}2013</Year>}}
           {{Template:XFRACAS.Blue|<Year>}}2013{{Template:XFRACAS.Blue|</Year>}}
           {{Template:XFRACAS.Blue|<Month>}}7</Month>}}
           {{Template:XFRACAS.Blue|<Month>}}7{{Template:XFRACAS.Blue|</Month>}}
           {{Template:XFRACAS.Blue|<Day>}}1</Day>}}
           {{Template:XFRACAS.Blue|<Day>}}1{{Template:XFRACAS.Blue|</Day>}}
           {{Template:XFRACAS.Blue|<Hour>}}15</Hour>}}
           {{Template:XFRACAS.Blue|<Hour>}}15{{Template:XFRACAS.Blue|</Hour>}}
           {{Template:XFRACAS.Blue|<Minute>}}49</Minute>}}
           {{Template:XFRACAS.Blue|<Minute>}}49{{Template:XFRACAS.Blue|</Minute>}}
           {{Template:XFRACAS.Blue|<Second>}}34</Second>}}
           {{Template:XFRACAS.Blue|<Second>}}34{{Template:XFRACAS.Blue|</Second>}}
           {{Template:XFRACAS.Blue|<FormattedDate>}}07/01/2013 08:49 AM</FormattedDate>}}
           {{Template:XFRACAS.Blue|<FormattedDate>}}07/01/2013 08:49 AM{{Template:XFRACAS.Blue|</FormattedDate>}}
         {{Template:XFRACAS.Blue|</Date>}}
         {{Template:XFRACAS.Blue|</Date>}}
         {{Template:XFRACAS.Blue|<UpdatedBy>}}
         {{Template:XFRACAS.Blue|<UpdatedBy>}}
           {{Template:XFRACAS.Blue|<FirstName>}}Joe</FirstName>}}
           {{Template:XFRACAS.Blue|<FirstName>}}Joe{{Template:XFRACAS.Blue|</FirstName>}}
           {{Template:XFRACAS.Blue|<LastName>}}User</LastName>}}
           {{Template:XFRACAS.Blue|<LastName>}}User{{Template:XFRACAS.Blue|</LastName>}}
           {{Template:XFRACAS.Blue|<Login>}}JUSER</Login>}}
           {{Template:XFRACAS.Blue|<Login>}}JUSER{{Template:XFRACAS.Blue|</Login>}}
         {{Template:XFRACAS.Blue|</UpdatedBy>}}
         {{Template:XFRACAS.Blue|</UpdatedBy>}}
         {{Template:XFRACAS.Blue|<Retired>}}No</Retired>}}
         {{Template:XFRACAS.Blue|<Retired>}}No{{Template:XFRACAS.Blue|</Retired>}}
       {{Template:XFRACAS.Blue|</Status>}}
       {{Template:XFRACAS.Blue|</Status>}}
       {{Template:XFRACAS.Blue|<Status>}}
       {{Template:XFRACAS.Blue|<Status>}}
         {{Template:XFRACAS.Blue|<Issue IssueTypeID="8">}}
         {{Template:XFRACAS.Blue|<Issue}}{{Template:XFRACAS.Red|IssueTypeID}}={{Template:XFRACAS.Black|"8"}}{{Template:XFRACAS.Blue|>}}
           {{Template:XFRACAS.Blue|<Code>}}01</Code>}}
           {{Template:XFRACAS.Blue|<Code>}}01{{Template:XFRACAS.Blue|</Code>}}
           {{Template:XFRACAS.Blue|<Description>}}Open/New</Description>}}
           {{Template:XFRACAS.Blue|<Description>}}Open/New{{Template:XFRACAS.Blue|</Description>}}
         {{Template:XFRACAS.Blue|</Issue>}}
         {{Template:XFRACAS.Blue|</Issue>}}
         {{Template:XFRACAS.Blue|<Date>}}
         {{Template:XFRACAS.Blue|<Date>}}
           {{Template:XFRACAS.Blue|<Year>}}2013</Year>}}
           {{Template:XFRACAS.Blue|<Year>}}2013{{Template:XFRACAS.Blue|</Year>}}
           {{Template:XFRACAS.Blue|<Month>}}6</Month>}}
           {{Template:XFRACAS.Blue|<Month>}}6{{Template:XFRACAS.Blue|</Month>}}
           {{Template:XFRACAS.Blue|<Day>}}17</Day>}}
           {{Template:XFRACAS.Blue|<Day>}}17{{Template:XFRACAS.Blue|</Day>}}
           {{Template:XFRACAS.Blue|<Hour>}}20</Hour>}}
           {{Template:XFRACAS.Blue|<Hour>}}20{{Template:XFRACAS.Blue|</Hour>}}
           {{Template:XFRACAS.Blue|<Minute>}}21</Minute>}}
           {{Template:XFRACAS.Blue|<Minute>}}21{{Template:XFRACAS.Blue|</Minute>}}
           {{Template:XFRACAS.Blue|<Second>}}51</Second>}}
           {{Template:XFRACAS.Blue|<Second>}}51{{Template:XFRACAS.Blue|</Second>}}
           {{Template:XFRACAS.Blue|<FormattedDate>}}06/17/2013 01:21 PM</FormattedDate>}}
           {{Template:XFRACAS.Blue|<FormattedDate>}}06/17/2013 01:21 PM{{Template:XFRACAS.Blue|</FormattedDate>}}
         {{Template:XFRACAS.Blue|</Date>}}
         {{Template:XFRACAS.Blue|</Date>}}
         {{Template:XFRACAS.Blue|<UpdatedBy>}}
         {{Template:XFRACAS.Blue|<UpdatedBy>}}
           {{Template:XFRACAS.Blue|<FirstName>}}Joe </FirstName>}}
           {{Template:XFRACAS.Blue|<FirstName>}}Joe {{Template:XFRACAS.Blue|</FirstName>}}
           {{Template:XFRACAS.Blue|<LastName>}}User</LastName>}}
           {{Template:XFRACAS.Blue|<LastName>}}User{{Template:XFRACAS.Blue|</LastName>}}
           {{Template:XFRACAS.Blue|<Login>}}JUSER</Login>}}
           {{Template:XFRACAS.Blue|<Login>}}JUSER{{Template:XFRACAS.Blue|</Login>}}
         {{Template:XFRACAS.Blue|</UpdatedBy>}}
         {{Template:XFRACAS.Blue|</UpdatedBy>}}
         {{Template:XFRACAS.Blue|<Retired>}}Yes</Retired>}}
         {{Template:XFRACAS.Blue|<Retired>}}Yes{{Template:XFRACAS.Blue|</Retired>}}
       {{Template:XFRACAS.Blue|</Status>}}
       {{Template:XFRACAS.Blue|</Status>}}
     {{Template:XFRACAS.Blue|</Statuses>}}
     {{Template:XFRACAS.Blue|</Statuses>}}
     {{Template:XFRACAS.Blue|<Categories>}}
     {{Template:XFRACAS.Blue|<Categories>}}
       {{Template:XFRACAS.Blue|<Category>}}
       {{Template:XFRACAS.Blue|<Category>}}
         {{Template:XFRACAS.Blue|<Issue IssueTypeID="21">}}
         {{Template:XFRACAS.Blue|<Issue}}{{Template:XFRACAS.Red|IssueTypeID}}={{Template:XFRACAS.Black|"21"}}{{Template:XFRACAS.Blue|>}}
           {{Template:XFRACAS.Blue|<Description>}}Cleanup</Description>}}
           {{Template:XFRACAS.Blue|<Description>}}Cleanup{{Template:XFRACAS.Blue|</Description>}}
         {{Template:XFRACAS.Blue|</Issue>}}
         {{Template:XFRACAS.Blue|</Issue>}}
         {{Template:XFRACAS.Blue|<Date>}}
         {{Template:XFRACAS.Blue|<Date>}}
           {{Template:XFRACAS.Blue|<Year>}}2013</Year>}}
           {{Template:XFRACAS.Blue|<Year>}}2013{{Template:XFRACAS.Blue|</Year>}}
           {{Template:XFRACAS.Blue|<Month>}}6</Month>}}
           {{Template:XFRACAS.Blue|<Month>}}6{{Template:XFRACAS.Blue|</Month>}}
           {{Template:XFRACAS.Blue|<Day>}}17</Day>}}
           {{Template:XFRACAS.Blue|<Day>}}17{{Template:XFRACAS.Blue|</Day>}}
           {{Template:XFRACAS.Blue|<Hour>}}20</Hour>}}
           {{Template:XFRACAS.Blue|<Hour>}}20{{Template:XFRACAS.Blue|</Hour>}}
           {{Template:XFRACAS.Blue|<Minute>}}21</Minute>}}
           {{Template:XFRACAS.Blue|<Minute>}}21{{Template:XFRACAS.Blue|</Minute>}}
           {{Template:XFRACAS.Blue|<Second>}}51</Second>}}
           {{Template:XFRACAS.Blue|<Second>}}51{{Template:XFRACAS.Blue|</Second>}}
           {{Template:XFRACAS.Blue|<FormattedDate>}}06/17/2013 01:21 PM</FormattedDate>}}
           {{Template:XFRACAS.Blue|<FormattedDate>}}06/17/2013 01:21 PM{{Template:XFRACAS.Blue|</FormattedDate>}}
         {{Template:XFRACAS.Blue|</Date>}}
         {{Template:XFRACAS.Blue|</Date>}}
         {{Template:XFRACAS.Blue|<UpdatedBy>}}
         {{Template:XFRACAS.Blue|<UpdatedBy>}}
           {{Template:XFRACAS.Blue|<FirstName>}}Joe</FirstName>}}
           {{Template:XFRACAS.Blue|<FirstName>}}Joe{{Template:XFRACAS.Blue|</FirstName>}}
           {{Template:XFRACAS.Blue|<LastName>}}User</LastName>}}
           {{Template:XFRACAS.Blue|<LastName>}}User{{Template:XFRACAS.Blue|</LastName>}}
           {{Template:XFRACAS.Blue|<Login>}}JUSER</Login>}}
           {{Template:XFRACAS.Blue|<Login>}}JUSER{{Template:XFRACAS.Blue|</Login>}}
         {{Template:XFRACAS.Blue|</UpdatedBy>}}
         {{Template:XFRACAS.Blue|</UpdatedBy>}}
         {{Template:XFRACAS.Blue|<Retired>}}No</Retired>}}
         {{Template:XFRACAS.Blue|<Retired>}}No{{Template:XFRACAS.Blue|</Retired>}}
         {{Template:XFRACAS.Blue|<Chargeable>}}No</Chargeable>}}
         {{Template:XFRACAS.Blue|<Chargeable>}}No{{Template:XFRACAS.Blue|</Chargeable>}}
       {{Template:XFRACAS.Blue|</Category>}}
       {{Template:XFRACAS.Blue|</Category>}}
     {{Template:XFRACAS.Blue|</Categories>}}
     {{Template:XFRACAS.Blue|</Categories>}}

Revision as of 23:02, 15 October 2013

XML Elements

{{{1}}} <!DOCTYPE Incidents SYSTEM "Incident.dtd"[]>}} <Incidents xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">}}

  <ExportData> 
    <ReportGenerated> 09/14/2013 03:35 PM </ReportGenerated> 
    <GeneratedBy> 
      <FirstName>   </FirstName> 
      <LastName>   </LastName> 
      <Login> </Login>}}
    </GeneratedBy> 
    <GMTOffset> -7 </GMTOffset> 
  </ExportData> 
  <Incident> 
    <IncidentID> TI-1 </IncidentID> 
    <Title> Test Incident </Title> 
    <Entity> 
      <EntityID> 1 </EntityID> 
      <EntityName> Test Entity </EntityName> 
    </Entity> 
    <Creator> 
      <FirstName> Joe </FirstName> 
