Issue: Difference between revisions
Jump to navigation
Jump to search
John Leavitt (talk | contribs) (Created page with '{{Template:XFRACAS.XML.Import.Doc.Class|Import Types|Import Types}} ===XML Elements=== *Issue **Description **[[Issue.IssueType|IssueType]…') |
John Leavitt (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
**[[Issue.IssueDate|IssueDate]] | **[[Issue.IssueDate|IssueDate]] | ||
{{Template:XFRACAS.Blue| | |||
=== Issue Sample=== | === Issue Sample=== | ||
Line 12: | Line 12: | ||
<!DOCTYPE Issues SYSTEM "Issue.dtd"[]> | <!DOCTYPE Issues SYSTEM "Issue.dtd"[]> | ||
<Issues xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema"> | <Issues xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema"> | ||
<ExportData> | {{Template:XFRACAS.Blue|<ExportData> | ||
<ReportGenerated>09/18/2013 11:41 AM</ReportGenerated> | {{Template:XFRACAS.Blue|<ReportGenerated>09/18/2013 11:41 AM</ReportGenerated> | ||
<GeneratedBy> | {{Template:XFRACAS.Blue|<GeneratedBy> | ||
<FirstName>Joe</FirstName> | {{Template:XFRACAS.Blue|<FirstName>Joe</FirstName> | ||
<LastName>User</LastName> | {{Template:XFRACAS.Blue|<LastName>User</LastName> | ||
<Login>JUSER</Login> | {{Template:XFRACAS.Blue|<Login>JUSER</Login> | ||
</GeneratedBy> | {{Template:XFRACAS.Blue|</GeneratedBy> | ||
<GMTOffset>-7</GMTOffset> | {{Template:XFRACAS.Blue|<GMTOffset>-7</GMTOffset> | ||
</ExportData> | {{Template:XFRACAS.Blue|</ExportData> | ||
<Issue> | {{Template:XFRACAS.Blue|<Issue> | ||
<Code>01</Code> | {{Template:XFRACAS.Blue|<Code>01</Code> | ||
<Description>Define - Define the Team</Description> | {{Template:XFRACAS.Blue|<Description>Define - Define the Team</Description> | ||
<IssueType> | {{Template:XFRACAS.Blue|<IssueType> | ||
<IssueTypeId>6</IssueTypeId> | {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> | ||
<IssueTypeDescription>PRR Status</IssueTypeDescription> | {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> | ||
</IssueType> | {{Template:XFRACAS.Blue|</IssueType> | ||
<IssueDate> | {{Template:XFRACAS.Blue|<IssueDate> | ||
<Year>2000</Year> | {{Template:XFRACAS.Blue|<Year>2000</Year> | ||
<Month>11</Month> | {{Template:XFRACAS.Blue|<Month>11</Month> | ||
<Day>17</Day> | {{Template:XFRACAS.Blue|<Day>17</Day> | ||
<Hour>17</Hour> | {{Template:XFRACAS.Blue|<Hour>17</Hour> | ||
<Minute>53</Minute> | {{Template:XFRACAS.Blue|<Minute>53</Minute> | ||
<Second>23</Second> | {{Template:XFRACAS.Blue|<Second>23</Second> | ||
<FormattedDate>11/17/2000 10:53 AM</FormattedDate> | {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate> | ||
</IssueDate> | {{Template:XFRACAS.Blue|</IssueDate> | ||
<Retired /> | {{Template:XFRACAS.Blue|<Retired /> | ||
<Amount>0</Amount> | {{Template:XFRACAS.Blue|<Amount>0</Amount> | ||
<Quantity>0</Quantity> | {{Template:XFRACAS.Blue|<Quantity>0</Quantity> | ||
</Issue> | {{Template:XFRACAS.Blue|</Issue> | ||
<Issue> | {{Template:XFRACAS.Blue|<Issue> | ||
<Code>02</Code> | {{Template:XFRACAS.Blue|<Code>02</Code> | ||
<Description>Describe the Problem</Description> | {{Template:XFRACAS.Blue|<Description>Describe the Problem</Description> | ||
<IssueType> | {{Template:XFRACAS.Blue|<IssueType> | ||
<IssueTypeId>6</IssueTypeId> | {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> | ||
<IssueTypeDescription>PRR Status</IssueTypeDescription> | {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> | ||
</IssueType> | {{Template:XFRACAS.Blue|</IssueType> | ||
<IssueDate> | {{Template:XFRACAS.Blue|<IssueDate> | ||
<Year>2000</Year> | {{Template:XFRACAS.Blue|<Year>2000</Year> | ||
<Month>11</Month> | {{Template:XFRACAS.Blue|<Month>11</Month> | ||
<Day>17</Day> | {{Template:XFRACAS.Blue|<Day>17</Day> | ||
<Hour>17</Hour> | {{Template:XFRACAS.Blue|<Hour>17</Hour> | ||
<Minute>53</Minute> | {{Template:XFRACAS.Blue|<Minute>53</Minute> | ||
<Second>31</Second> | {{Template:XFRACAS.Blue|<Second>31</Second> | ||
<FormattedDate>11/17/2000 10:53 AM</FormattedDate> | {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate> | ||
</IssueDate> | {{Template:XFRACAS.Blue|</IssueDate> | ||
<Retired /> | {{Template:XFRACAS.Blue|<Retired /> | ||
<Amount>0</Amount> | {{Template:XFRACAS.Blue|<Amount>0</Amount> | ||
<Quantity>0</Quantity> | {{Template:XFRACAS.Blue|<Quantity>0</Quantity> | ||
</Issue> | {{Template:XFRACAS.Blue|</Issue> | ||
<Issue> | {{Template:XFRACAS.Blue|<Issue> | ||
<Code>03</Code> | {{Template:XFRACAS.Blue|<Code>03</Code> | ||
<Description>Develop Containment</Description> | {{Template:XFRACAS.Blue|<Description>Develop Containment</Description> | ||
<IssueType> | {{Template:XFRACAS.Blue|<IssueType> | ||
<IssueTypeId>6</IssueTypeId> | {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> | ||
<IssueTypeDescription>PRR Status</IssueTypeDescription> | {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> | ||
</IssueType> | {{Template:XFRACAS.Blue|</IssueType> | ||
<IssueDate> | {{Template:XFRACAS.Blue|<IssueDate> | ||
<Year>2000</Year> | {{Template:XFRACAS.Blue|<Year>2000</Year> | ||
<Month>11</Month> | {{Template:XFRACAS.Blue|<Month>11</Month> | ||
<Day>17</Day> | {{Template:XFRACAS.Blue|<Day>17</Day> | ||
<Hour>17</Hour> | {{Template:XFRACAS.Blue|<Hour>17</Hour> | ||
<Minute>53</Minute> | {{Template:XFRACAS.Blue|<Minute>53</Minute> | ||
<Second>41</Second> | {{Template:XFRACAS.Blue|<Second>41</Second> | ||
<FormattedDate>11/17/2000 10:53 AM</FormattedDate> | {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate> | ||
</IssueDate> | {{Template:XFRACAS.Blue|</IssueDate> | ||
<Retired /> | {{Template:XFRACAS.Blue|<Retired /> | ||
<Amount>0</Amount> | {{Template:XFRACAS.Blue|<Amount>0</Amount> | ||
<Quantity>0</Quantity> | {{Template:XFRACAS.Blue|<Quantity>0</Quantity> | ||
</Issue> | {{Template:XFRACAS.Blue|</Issue> | ||
<Issue> | {{Template:XFRACAS.Blue|<Issue> | ||
<Code>04</Code> | {{Template:XFRACAS.Blue|<Code>04</Code> | ||
<Description>Define and Verify Root Cause</Description> | {{Template:XFRACAS.Blue|<Description>Define and Verify Root Cause</Description> | ||
<IssueType> | {{Template:XFRACAS.Blue|<IssueType> | ||
<IssueTypeId>6</IssueTypeId> | {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> | ||
<IssueTypeDescription>PRR Status</IssueTypeDescription> | {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> | ||
</IssueType> | {{Template:XFRACAS.Blue|</IssueType> | ||
<IssueDate> | {{Template:XFRACAS.Blue|<IssueDate> | ||
<Year>2000</Year> | {{Template:XFRACAS.Blue|<Year>2000</Year> | ||
<Month>11</Month> | {{Template:XFRACAS.Blue|<Month>11</Month> | ||
<Day>17</Day> | {{Template:XFRACAS.Blue|<Day>17</Day> | ||
<Hour>17</Hour> | {{Template:XFRACAS.Blue|<Hour>17</Hour> | ||
<Minute>53</Minute> | {{Template:XFRACAS.Blue|<Minute>53</Minute> | ||
<Second>47</Second> | {{Template:XFRACAS.Blue|<Second>47</Second> | ||
<FormattedDate>11/17/2000 10:53 AM</FormattedDate> | {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate> | ||
</IssueDate> | {{Template:XFRACAS.Blue|</IssueDate> | ||
<Retired /> | {{Template:XFRACAS.Blue|<Retired /> | ||
<Amount>0</Amount> | {{Template:XFRACAS.Blue|<Amount>0</Amount> | ||
<Quantity>0</Quantity> | {{Template:XFRACAS.Blue|<Quantity>0</Quantity> | ||
</Issue> | {{Template:XFRACAS.Blue|</Issue> | ||
<Issue> | {{Template:XFRACAS.Blue|<Issue> | ||
<Code>05</Code> | {{Template:XFRACAS.Blue|<Code>05</Code> | ||
<Description>Determine Corrective Action(s)</Description> | {{Template:XFRACAS.Blue|<Description>Determine Corrective Action(s)</Description> | ||
<IssueType> | {{Template:XFRACAS.Blue|<IssueType> | ||
<IssueTypeId>6</IssueTypeId> | {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> | ||
<IssueTypeDescription>PRR Status</IssueTypeDescription> | {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> | ||
</IssueType> | {{Template:XFRACAS.Blue|</IssueType> | ||
<IssueDate> | {{Template:XFRACAS.Blue|<IssueDate> | ||
<Year>2001</Year> | {{Template:XFRACAS.Blue|<Year>2001</Year> | ||
<Month>1</Month> | {{Template:XFRACAS.Blue|<Month>1</Month> | ||
<Day>11</Day> | {{Template:XFRACAS.Blue|<Day>11</Day> | ||
<Hour>15</Hour> | {{Template:XFRACAS.Blue|<Hour>15</Hour> | ||
<Minute>59</Minute> | {{Template:XFRACAS.Blue|<Minute>59</Minute> | ||
<Second>8</Second> | {{Template:XFRACAS.Blue|<Second>8</Second> | ||
<FormattedDate>01/11/2001 08:59 AM</FormattedDate> | {{Template:XFRACAS.Blue|<FormattedDate>01/11/2001 08:59 AM</FormattedDate> | ||
</IssueDate> | {{Template:XFRACAS.Blue|</IssueDate> | ||
<Retired /> | {{Template:XFRACAS.Blue|<Retired /> | ||
<Amount>0</Amount> | {{Template:XFRACAS.Blue|<Amount>0</Amount> | ||
<Quantity>0</Quantity> | {{Template:XFRACAS.Blue|<Quantity>0</Quantity> | ||
</Issue> | {{Template:XFRACAS.Blue|</Issue> | ||
<Issue> | {{Template:XFRACAS.Blue|<Issue> | ||
<Code>06</Code> | {{Template:XFRACAS.Blue|<Code>06</Code> | ||
<Description>Verify Corrective Action(s)</Description> | {{Template:XFRACAS.Blue|<Description>Verify Corrective Action(s)</Description> | ||
<IssueType> | {{Template:XFRACAS.Blue|<IssueType> | ||
<IssueTypeId>6</IssueTypeId> | {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> | ||
<IssueTypeDescription>PRR Status</IssueTypeDescription> | {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> | ||
</IssueType> | {{Template:XFRACAS.Blue|</IssueType> | ||
<IssueDate> | {{Template:XFRACAS.Blue|<IssueDate> | ||
<Year>2003</Year> | {{Template:XFRACAS.Blue|<Year>2003</Year> | ||
<Month>3</Month> | {{Template:XFRACAS.Blue|<Month>3</Month> | ||
<Day>20</Day> | {{Template:XFRACAS.Blue|<Day>20</Day> | ||
<Hour>2</Hour> | {{Template:XFRACAS.Blue|<Hour>2</Hour> | ||
<Minute>24</Minute> | {{Template:XFRACAS.Blue|<Minute>24</Minute> | ||
<Second>27</Second> | {{Template:XFRACAS.Blue|<Second>27</Second> | ||
<FormattedDate>03/19/2003 07:24 PM</FormattedDate> | {{Template:XFRACAS.Blue|<FormattedDate>03/19/2003 07:24 PM</FormattedDate> | ||
</IssueDate> | {{Template:XFRACAS.Blue|</IssueDate> | ||
<Retired /> | {{Template:XFRACAS.Blue|<Retired /> | ||
<Amount>0</Amount> | {{Template:XFRACAS.Blue|<Amount>0</Amount> | ||
<Quantity>0</Quantity> | {{Template:XFRACAS.Blue|<Quantity>0</Quantity> | ||
</Issue> | {{Template:XFRACAS.Blue|</Issue> | ||
<Issue> | {{Template:XFRACAS.Blue|<Issue> | ||
<Code>07</Code> | {{Template:XFRACAS.Blue|<Code>07</Code> | ||
<Description>Prevent Recurrence</Description> | {{Template:XFRACAS.Blue|<Description>Prevent Recurrence</Description> | ||
<IssueType> | {{Template:XFRACAS.Blue|<IssueType> | ||
<IssueTypeId>6</IssueTypeId> | {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> | ||
<IssueTypeDescription>PRR Status</IssueTypeDescription> | {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> | ||
</IssueType> | {{Template:XFRACAS.Blue|</IssueType> | ||
<IssueDate> | {{Template:XFRACAS.Blue|<IssueDate> | ||
<Year>2003</Year> | {{Template:XFRACAS.Blue|<Year>2003</Year> | ||
<Month>3</Month> | {{Template:XFRACAS.Blue|<Month>3</Month> | ||
<Day>20</Day> | {{Template:XFRACAS.Blue|<Day>20</Day> | ||
<Hour>2</Hour> | {{Template:XFRACAS.Blue|<Hour>2</Hour> | ||
<Minute>24</Minute> | {{Template:XFRACAS.Blue|<Minute>24</Minute> | ||
{{Template:XFRACAS.Blue|<Second>27</Second> | |||
<FormattedDate>03/19/2003 07:24 PM</FormattedDate> | <FormattedDate>03/19/2003 07:24 PM</FormattedDate> | ||
</IssueDate> | </IssueDate> | ||
<Retired /> | <Retired /> | ||
<Amount>0</Amount> | <Amount>0</Amount> | ||
<Quantity>0</Quantity> | {{Template:XFRACAS.Blue|<Quantity>0</Quantity> | ||
</Issue> | {{Template:XFRACAS.Blue|</Issue> | ||
</Issues> | {{Template:XFRACAS.Blue|<Issue> | ||
{{Template:XFRACAS.Blue|<Code>08</Code> | |||
{{Template:XFRACAS.Blue|<Description>Additional Comments</Description> | |||
{{Template:XFRACAS.Blue|<IssueType> | |||
{{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> | |||
{{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> | |||
{{Template:XFRACAS.Blue|</IssueType> | |||
{{Template:XFRACAS.Blue|<IssueDate> | |||
{{Template:XFRACAS.Blue|<Year>2003</Year> | |||
{{Template:XFRACAS.Blue|<Month>3</Month> | |||
{{Template:XFRACAS.Blue|<Day>20</Day> | |||
{{Template:XFRACAS.Blue|<Hour>2</Hour> | |||
{{Template:XFRACAS.Blue|<Minute>24</Minute> | |||
{{Template:XFRACAS.Blue|<Second>27</Second> | |||
{{Template:XFRACAS.Blue|<FormattedDate>03/19/2003 07:24 PM</FormattedDate> | |||
{{Template:XFRACAS.Blue|</IssueDate> | |||
{{Template:XFRACAS.Blue|<Retired /> | |||
{{Template:XFRACAS.Blue|<Amount>0</Amount> | |||
{{Template:XFRACAS.Blue|<Quantity>0</Quantity> | |||
{{Template:XFRACAS.Blue|</Issue> | |||
{{Template:XFRACAS.Blue|</Issues> |
Revision as of 17:12, 11 October 2013
XML Elements
{{Template:XFRACAS.Blue|
Issue Sample
<?xml version="1.0" encoding="utf-8"?> <!DOCTYPE Issues SYSTEM "Issue.dtd"[]> <Issues xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
{{Template:XFRACAS.Blue|<ExportData> {{Template:XFRACAS.Blue|<ReportGenerated>09/18/2013 11:41 AM</ReportGenerated> {{Template:XFRACAS.Blue|<GeneratedBy> {{Template:XFRACAS.Blue|<FirstName>Joe</FirstName> {{Template:XFRACAS.Blue|<LastName>User</LastName> {{Template:XFRACAS.Blue|<Login>JUSER</Login> {{Template:XFRACAS.Blue|</GeneratedBy> {{Template:XFRACAS.Blue|<GMTOffset>-7</GMTOffset> {{Template:XFRACAS.Blue|</ExportData> {{Template:XFRACAS.Blue|<Issue> {{Template:XFRACAS.Blue|01
{{Template:XFRACAS.Blue|<Description>Define - Define the Team</Description> {{Template:XFRACAS.Blue|<IssueType> {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> {{Template:XFRACAS.Blue|</IssueType> {{Template:XFRACAS.Blue|<IssueDate> {{Template:XFRACAS.Blue|<Year>2000</Year> {{Template:XFRACAS.Blue|<Month>11</Month> {{Template:XFRACAS.Blue|<Day>17</Day> {{Template:XFRACAS.Blue|<Hour>17</Hour> {{Template:XFRACAS.Blue|<Minute>53</Minute> {{Template:XFRACAS.Blue|<Second>23</Second> {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate> {{Template:XFRACAS.Blue|</IssueDate> {{Template:XFRACAS.Blue|<Retired /> {{Template:XFRACAS.Blue|<Amount>0</Amount> {{Template:XFRACAS.Blue|<Quantity>0</Quantity> {{Template:XFRACAS.Blue|</Issue> {{Template:XFRACAS.Blue|<Issue> {{Template:XFRACAS.Blue|02
{{Template:XFRACAS.Blue|<Description>Describe the Problem</Description> {{Template:XFRACAS.Blue|<IssueType> {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> {{Template:XFRACAS.Blue|</IssueType> {{Template:XFRACAS.Blue|<IssueDate> {{Template:XFRACAS.Blue|<Year>2000</Year> {{Template:XFRACAS.Blue|<Month>11</Month> {{Template:XFRACAS.Blue|<Day>17</Day> {{Template:XFRACAS.Blue|<Hour>17</Hour> {{Template:XFRACAS.Blue|<Minute>53</Minute> {{Template:XFRACAS.Blue|<Second>31</Second> {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate> {{Template:XFRACAS.Blue|</IssueDate> {{Template:XFRACAS.Blue|<Retired /> {{Template:XFRACAS.Blue|<Amount>0</Amount> {{Template:XFRACAS.Blue|<Quantity>0</Quantity> {{Template:XFRACAS.Blue|</Issue> {{Template:XFRACAS.Blue|<Issue> {{Template:XFRACAS.Blue|03
{{Template:XFRACAS.Blue|<Description>Develop Containment</Description> {{Template:XFRACAS.Blue|<IssueType> {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> {{Template:XFRACAS.Blue|</IssueType> {{Template:XFRACAS.Blue|<IssueDate> {{Template:XFRACAS.Blue|<Year>2000</Year> {{Template:XFRACAS.Blue|<Month>11</Month> {{Template:XFRACAS.Blue|<Day>17</Day> {{Template:XFRACAS.Blue|<Hour>17</Hour> {{Template:XFRACAS.Blue|<Minute>53</Minute> {{Template:XFRACAS.Blue|<Second>41</Second> {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate> {{Template:XFRACAS.Blue|</IssueDate> {{Template:XFRACAS.Blue|<Retired /> {{Template:XFRACAS.Blue|<Amount>0</Amount> {{Template:XFRACAS.Blue|<Quantity>0</Quantity> {{Template:XFRACAS.Blue|</Issue> {{Template:XFRACAS.Blue|<Issue> {{Template:XFRACAS.Blue|04
{{Template:XFRACAS.Blue|<Description>Define and Verify Root Cause</Description> {{Template:XFRACAS.Blue|<IssueType> {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> {{Template:XFRACAS.Blue|</IssueType> {{Template:XFRACAS.Blue|<IssueDate> {{Template:XFRACAS.Blue|<Year>2000</Year> {{Template:XFRACAS.Blue|<Month>11</Month> {{Template:XFRACAS.Blue|<Day>17</Day> {{Template:XFRACAS.Blue|<Hour>17</Hour> {{Template:XFRACAS.Blue|<Minute>53</Minute> {{Template:XFRACAS.Blue|<Second>47</Second> {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate> {{Template:XFRACAS.Blue|</IssueDate> {{Template:XFRACAS.Blue|<Retired /> {{Template:XFRACAS.Blue|<Amount>0</Amount> {{Template:XFRACAS.Blue|<Quantity>0</Quantity> {{Template:XFRACAS.Blue|</Issue> {{Template:XFRACAS.Blue|<Issue> {{Template:XFRACAS.Blue|05
{{Template:XFRACAS.Blue|<Description>Determine Corrective Action(s)</Description> {{Template:XFRACAS.Blue|<IssueType> {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> {{Template:XFRACAS.Blue|</IssueType> {{Template:XFRACAS.Blue|<IssueDate> {{Template:XFRACAS.Blue|<Year>2001</Year> {{Template:XFRACAS.Blue|<Month>1</Month> {{Template:XFRACAS.Blue|<Day>11</Day> {{Template:XFRACAS.Blue|<Hour>15</Hour> {{Template:XFRACAS.Blue|<Minute>59</Minute> {{Template:XFRACAS.Blue|<Second>8</Second> {{Template:XFRACAS.Blue|<FormattedDate>01/11/2001 08:59 AM</FormattedDate> {{Template:XFRACAS.Blue|</IssueDate> {{Template:XFRACAS.Blue|<Retired /> {{Template:XFRACAS.Blue|<Amount>0</Amount> {{Template:XFRACAS.Blue|<Quantity>0</Quantity> {{Template:XFRACAS.Blue|</Issue> {{Template:XFRACAS.Blue|<Issue> {{Template:XFRACAS.Blue|06
{{Template:XFRACAS.Blue|<Description>Verify Corrective Action(s)</Description> {{Template:XFRACAS.Blue|<IssueType> {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> {{Template:XFRACAS.Blue|</IssueType> {{Template:XFRACAS.Blue|<IssueDate> {{Template:XFRACAS.Blue|<Year>2003</Year> {{Template:XFRACAS.Blue|<Month>3</Month> {{Template:XFRACAS.Blue|<Day>20</Day> {{Template:XFRACAS.Blue|<Hour>2</Hour> {{Template:XFRACAS.Blue|<Minute>24</Minute> {{Template:XFRACAS.Blue|<Second>27</Second> {{Template:XFRACAS.Blue|<FormattedDate>03/19/2003 07:24 PM</FormattedDate> {{Template:XFRACAS.Blue|</IssueDate> {{Template:XFRACAS.Blue|<Retired /> {{Template:XFRACAS.Blue|<Amount>0</Amount> {{Template:XFRACAS.Blue|<Quantity>0</Quantity> {{Template:XFRACAS.Blue|</Issue> {{Template:XFRACAS.Blue|<Issue> {{Template:XFRACAS.Blue|07
{{Template:XFRACAS.Blue|<Description>Prevent Recurrence</Description> {{Template:XFRACAS.Blue|<IssueType> {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> {{Template:XFRACAS.Blue|</IssueType> {{Template:XFRACAS.Blue|<IssueDate> {{Template:XFRACAS.Blue|<Year>2003</Year> {{Template:XFRACAS.Blue|<Month>3</Month> {{Template:XFRACAS.Blue|<Day>20</Day> {{Template:XFRACAS.Blue|<Hour>2</Hour> {{Template:XFRACAS.Blue|<Minute>24</Minute> {{Template:XFRACAS.Blue|<Second>27</Second> <FormattedDate>03/19/2003 07:24 PM</FormattedDate> </IssueDate> <Retired /> <Amount>0</Amount> {{Template:XFRACAS.Blue|<Quantity>0</Quantity> {{Template:XFRACAS.Blue|</Issue> {{Template:XFRACAS.Blue|<Issue> {{Template:XFRACAS.Blue|08
{{Template:XFRACAS.Blue|<Description>Additional Comments</Description> {{Template:XFRACAS.Blue|<IssueType> {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId> {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription> {{Template:XFRACAS.Blue|</IssueType> {{Template:XFRACAS.Blue|<IssueDate> {{Template:XFRACAS.Blue|<Year>2003</Year> {{Template:XFRACAS.Blue|<Month>3</Month> {{Template:XFRACAS.Blue|<Day>20</Day> {{Template:XFRACAS.Blue|<Hour>2</Hour> {{Template:XFRACAS.Blue|<Minute>24</Minute> {{Template:XFRACAS.Blue|<Second>27</Second> {{Template:XFRACAS.Blue|<FormattedDate>03/19/2003 07:24 PM</FormattedDate> {{Template:XFRACAS.Blue|</IssueDate> {{Template:XFRACAS.Blue|<Retired /> {{Template:XFRACAS.Blue|<Amount>0</Amount> {{Template:XFRACAS.Blue|<Quantity>0</Quantity> {{Template:XFRACAS.Blue|</Issue>
{{Template:XFRACAS.Blue|</Issues>