Template:WebNotes/PredictAllocation ARINC: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 Created page with '{{Template:NoSkin}} {{Template:Web Notes Predict Banner}} |{{Font|ARINC Allocation|11|tahoma|bold|gray}}  Short description.  |}   {{Font|Learn more from...|11|tahoma|bold|gray}}…'  | 
				Lisa Hacker (talk | contribs) No edit summary  | 
				||
| Line 3: | Line 3: | ||
|{{Font|ARINC Allocation|11|tahoma|bold|gray}}  | |{{Font|ARINC Allocation|11|tahoma|bold|gray}}  | ||
The ARINC allocation method was developed by ARINC Research Group, a subsidiary of Aeronautical Radio, Inc. It assumes all sub-elements are in series and have constant failure rates. It allocates improved sub-element failure rates based on weighing factors derived from the present failure rates.  | |||
|}    | |}    | ||
| Line 11: | Line 11: | ||
|-  | |-  | ||
| [[Image:Helpblue.png]]    | | [[Image:Helpblue.png]]    | ||
| [http://help.SynthesisPlatform.net/  | | [http://help.SynthesisPlatform.net/lp9/arinc_allocation_model.htm the help file...]  | ||
|-  | |-  | ||
| [[Image:Articleblue.png]]    | | [[Image:Articleblue.png]]    | ||
| [http://www.weibull.com/knowledge/pubs_index.htm related article(s)...]  | | [http://www.weibull.com/knowledge/pubs_index.htm related article(s)...]  | ||
|}  | |}  | ||
Revision as of 21:01, 22 May 2013
|  ARINC Allocation 
 The ARINC allocation method was developed by ARINC Research Group, a subsidiary of Aeronautical Radio, Inc. It assumes all sub-elements are in series and have constant failure rates. It allocates improved sub-element failure rates based on weighing factors derived from the present failure rates.  | 
Learn more from...
| the help file... | |
| related article(s)... | 

