Weibull++ Plot ptFSHistogram: Difference between revisions
Jump to navigation
Jump to search
Chris Kahn (talk | contribs) No edit summary |
Chris Kahn (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
|- | |- | ||
| [[Image:Book blue.png]] | | [[Image:Book blue.png]] | ||
| [http://www.reliawiki. | | [http://www.reliawiki.org/index.php/Weibull%2B%2B_Plots the theory textbook...] | ||
|- | |- | ||
| [[Image:Articleblue.png]] | | [[Image:Articleblue.png]] | ||
| [http://www. | | [http://www.reliawiki.org/index.php/Weibull%2B%2B_Plot_Articles related article(s)...] | ||
|- | |- | ||
| [[Image:Bulbblue.png]] | | [[Image:Bulbblue.png]] | ||
| [http://reliawiki. | | [http://www.reliawiki.org/index.php/Standard_Folio_Plots application example(s)...] | ||
|} | |} | ||
<br> | <br> |
Revision as of 03:27, 3 August 2012
F/S Histogram Plot |
The Failures/Suspensions Histogram shows the frequency distribution of the failures and suspensions in the data set. The data set is separated into time intervals, and the number of failures/suspensions that fall into each time interval are plotted in a bar chart. |
Learn more from...
the help files... | |
the theory textbook... | |
related article(s)... | |
application example(s)... |