Weibull++ Non-Parametric LDA Data ActuarialSimple: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{Template:NoSkin}} {| class="FCK__ShowTableBorders" border="0" cellspacing="0" cellpadding="0" align="center"; style="width:100%;" |- | valign="middle" align="left" bgcolor=EEEE…') |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| valign="middle" | | | valign="middle" | | ||
The actuarial-simple method is an easy-to-use form of non-parametric data analysis that can be used for multiple censored data that are arranged in intervals. | |||
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
Line 19: | Line 17: | ||
|- | |- | ||
| [[Image:Helpblue.png]] | | [[Image:Helpblue.png]] | ||
| [ | | [http://help.synthesis8.com/weibull_alta8/non_parametric_life_data_analysis_folio.htm the help files...] | ||
|- | |- | ||
| [[Image:Book blue.png]] | | [[Image:Book blue.png]] | ||
| [ | | [http://reliawiki.org/index.php/Non-Parametric_Life_Data_Analysis#Actuarial-Simple_Method the theory textbook...] | ||
|- | |- | ||
| [[Image:Articleblue.png]] | | [[Image:Articleblue.png]] | ||
| [http://www.reliawiki.com/index.php/ | | [http://www.reliawiki.com/index.php/Weibull_Non-Parametric_Articles related article(s)...] | ||
|- | |- | ||
| [[Image:Bulbblue.png]] | | [[Image:Bulbblue.png]] | ||
| [http:// | | [http://reliawiki.com/index.php/Non-Parametric_LDA_Examples use example(s)...] | ||
|} | |} | ||
<br> | <br> |
Revision as of 00:00, 1 May 2012
Non-Parametric LDA Actuarial-Simple |
The actuarial-simple method is an easy-to-use form of non-parametric data analysis that can be used for multiple censored data that are arranged in intervals. |
Learn more from...
the help files... | |
the theory textbook... | |
related article(s)... | |
use example(s)... |