Weibull++ Parameteric RDA Data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
| valign="middle" |{{Font|Parametric RDA Data|11|tahoma|bold|gray}} | | valign="middle" |{{Font|Parametric RDA Data|11|tahoma|bold|gray}} | ||
|- | |- | ||
| valign="middle" | | | valign="middle" | | ||
Line 17: | Line 15: | ||
| valign="middle" | [http://reliawiki.com/index.php/Template:Parametric_rda_example#Example_4 See Examples...] | | valign="middle" | [http://reliawiki.com/index.php/Template:Parametric_rda_example#Example_4 See Examples...] | ||
|} | |} | ||
<br> | <br> | ||
{{Font|Learn more from...|11|tahoma|bold|gray}} | |||
{| border="0" align="left" cellpadding="0" cellspacing="3" | |||
|- | |||
| [[Image:Helpblue.png]] | |||
| [http://help.synthesis8.com/weibull_alta8/parametric_recurrent_event_data_analysis_(rda)_folio.htm the help files...] | |||
|- | |||
| [[Image:Book blue.png]] | |||
| [http://reliawiki.com/index.php/Template:Parametric_recurrence_data_analysis#Parametric_Recurrence_Data_Analysis the theory textbook...] | |||
|- | |||
| [[Image:Articleblue.png]] | |||
| [Link3 related article(s)...] | |||
|- | |||
| [[Image:Bulbblue.png]] | |||
| [http://reliawiki.com/index.php/Template:Parametric_rda_example#Example_4 use example(s)...] | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
[[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=Weibull%2B%2B_Parameteric_RDA_Data&action=edit]] | [[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=Weibull%2B%2B_Parameteric_RDA_Data&action=edit]] |
Revision as of 18:12, 8 March 2012
Parametric RDA Data |
Weibull++'s Parametric RDA Specialized Folio is a tool to model recurrent event data. It can capture the trend, estimate the rate and predict the total number of recurrences. The failure and repair data of a repairable system can be treated as one type of recurrence data. Past and current repairs may affect the future failure process. For most recurrence events, time (distance, cycles, etc.) is a key factor. With the time, the recurrence rate may keep constant, increase or decrease. For other recurrence events, not only the time, but also the number of events can affect the recurrence process, e.g. the debugging process in software development. |
Get More Details... |
See Examples... |
Learn more from...
the help files... | |
the theory textbook... | |
[Link3 related article(s)...] | |
use example(s)... |