Weibull++ Weibull Degradation Plot ptDegradationLinear: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
| valign="middle" |{{Font|Degradation Plot Degradation vs. Time (Linear)|11|tahoma|bold|gray}} | | valign="middle" |{{Font|Degradation Plot Degradation vs. Time (Linear)|11|tahoma|bold|gray}} | ||
|- | |- | ||
| valign="middle" | | | valign="middle" | | ||
{{weibull degradation vs time plot}} | {{weibull degradation vs time plot}} | ||
|} | |||
<br> | |||
{{Font|Learn more from...|11|tahoma|bold|gray}} | |||
{| border="0" align="left" cellpadding="0" cellspacing="3" | |||
|- | |- | ||
| | | [[Image:Helpblue.png]] | ||
| [http://help.synthesis8.com/weibull_alta8/weibull_degradation_analysis_folio.htm the help files...] | |||
|- | |||
| [[Image:Book blue.png]] | |||
| [http://reliawiki.com/index.php/Template:Degradation_analysis#Degradation_Analysis the theory textbook...] | |||
|- | |||
| [[Image:Articleblue.png]] | |||
| [http://www.reliawiki.com/index.php/Weibull_Degradation_Analysis_Articles related article(s)...] | |||
|- | |||
| [[Image:Bulbblue.png]] | |||
| [http://reliawiki.com/index.php/Template:Example:Weibull_Degradation_Analysis use example(s)...] | |||
|} | |} | ||
<br> | |||
<br> | <br> | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
[[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=Weibull%2B%2B_Weibull_Degradation_Plot_ptDegradationLinear&action=edit]] | [[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=Weibull%2B%2B_Weibull_Degradation_Plot_ptDegradationLinear&action=edit]] |
Revision as of 18:39, 7 March 2012
Degradation Plot Degradation vs. Time (Linear) |
Degradation vs. TimeThe Degradation vs. Time plot shows how the performance of each unit ID degrades over time. You can select to plot the data points on a linear scale or on a logarithmic scale. The following example shows the linear scale plot. As you can see, unit B is expected to reach the critical degradation level first, compared to the other units. |
Learn more from...
the help files... | |
the theory textbook... | |
related article(s)... | |
use example(s)... |