|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| '''DRAFT'''
| | =DRAFT= |
| | |
| ''Add the following property:''
| |
| | |
| |-
| |
| |UseEvents||Indicates whether events are enabled for the <code>WeibullDataSet</code> object. '''Boolean'''. Default value = False.
| |
| | |
| | |
| | |
| Add the following section after "Fields"
| |
| | |
| ==Events==
| |
| {| {{APITable}}
| |
| |-
| |
| | style="width: 280px;"|[[WeibullDataSet.GetDistrParameters]]||{{:WeibullDataSet.GetDistrParameters}}
| |
| |-
| |
| |[[WeibullDataSet.HideCalculationProgress]]||{{:WeibullDataSet.HideCalculationProgress}}
| |
| |-
| |
| |[[WeibullDataSet.Message]]||{{:WeibullDataSet.Message}}
| |
| |-
| |
| |[[WeibullDataSet.Question]]||{{:WeibullDataSet.Question}}
| |
| |-
| |
| |[[WeibullDataSet.ShowCalculationProgress]]||{{:WeibullDataSet.ShowCalculationProgress}}
| |
| |-
| |
| |[[WeibullDataSet.UpdateCalculationProgress]]||{{:WeibullDataSet.UpdateCalculationProgress}}
| |
| |}
| |