XfmeaCause Class: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
 
(5 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Template:API}}{{Template:APIBreadcrumbClass|10}}
{{Template:API}}{{Template:APIBreadcrumb}}




Line 14: Line 14:
{| {{APITable}}
{| {{APITable}}
|-
|-
| style="width: 200px;"|AnalysisID||Gets or sets the numeric ID of the FMEA analysis. '''Integer'''.
| style="width: 200px;"|AnalysisID||Gets the numeric ID of the FMEA analysis. '''Long'''.
|-
|-
|CauseID||Gets or sets the record ID of the cause. '''Integer'''.
|CauseID||Gets the record ID of the cause. '''Long'''.
|-
|-
|Classification||Gets or sets the description of the characteristics that require special manufacturing control (e.g., Critical, Significant, Key Leading, etc.). '''String'''.
|Classification||Gets or sets the description of the characteristics that require special manufacturing control (e.g., Critical, Significant, Key Leading, etc.). '''String'''.
Line 22: Line 22:
|CompProvisions||Gets or sets the description of the mechanisms placed to compensate if the failure cause occurs. '''String'''.
|CompProvisions||Gets or sets the description of the mechanisms placed to compensate if the failure cause occurs. '''String'''.
|-
|-
|CreatedByID||Gets the numeric ID of the database user who created the cause. '''Integer'''.
|CreatedByID||Gets the numeric ID of the database user who created the cause. '''Long'''.
|-
|-
|CreatedByNm||Gets the display name of the database user who created the cause. '''String'''.
|CreatedByNm||Gets the display name of the database user who created the cause. '''String'''.
Line 28: Line 28:
|CreatedDate||Gets the date the cause was created. '''Date'''.
|CreatedDate||Gets the date the cause was created. '''Date'''.
|-
|-
|DetInit||Gets or sets the initial detection rating of the cause. '''Object'''.
|DetInit||Gets or sets the initial detection rating of the cause. '''Variant'''.
|-
|-
|DetMethod||Gets or sets the description of how the cause is detected. '''String'''.
|DetMethod||Gets or sets the description of how the cause is detected. '''String'''.
|-
|-
|DetRev||Gets or sets the revised detection rating of the cause. '''Object'''.
|DetRev||Gets or sets the revised detection rating of the cause. '''Variant'''.
|-
|-
|Dsc||Gets or sets the description of the cause. '''String'''.
|Dsc||Gets or sets the description of the cause. '''String'''.
|-
|-
|EffectID||Gets or sets the numeric ID of the effect associated with the cause. '''Integer'''. Returns 0 if the FMEA structure places causes before effects.  
|Comments||Gets or sets the comments of the cause. '''String'''.
|-
|-
|FailureID||Gets or sets the numeric ID of the failure associated with the cause. '''Integer'''.
|EffectID||Gets the numeric ID of the effect associated with the cause. '''Long'''. Returns 0 if the FMEA structure places causes before effects.
|-
|FailureID||Gets the numeric ID of the failure associated with the cause. '''Long'''.
|-
|-
|Keywds||Gets or sets the item keywords. '''String'''.
|Keywds||Gets or sets the item keywords. '''String'''.
Line 44: Line 46:
|LastUpdated||Gets the date the cause was last modified. '''Date'''.
|LastUpdated||Gets the date the cause was last modified. '''Date'''.
|-
|-
|LastUpdatedByID||Gets the numeric ID of the database user who last modified the cause. '''Integer'''.
|LastUpdatedByID||Gets the numeric ID of the database user who last modified the cause. '''Long'''.
|-
|-
|LastUpdatedNm||Gets the display name of the database user who last modified the cause. '''String'''.
|LastUpdatedNm||Gets the display name of the database user who last modified the cause. '''String'''.
Line 50: Line 52:
|Nm||Gets or sets the name of the cause. '''String'''.
|Nm||Gets or sets the name of the cause. '''String'''.
|-
|-
|OccInit||Gets or sets the initial occurrence rating of the cause. '''Object'''.
|OccInit||Gets or sets the initial occurrence rating of the cause. '''Variant'''.
|-
|-
|OccRev||Gets or set the revised occurrence rating of the cause. '''Object'''.
|OccRev||Gets or set the revised occurrence rating of the cause. '''Variant'''.
|-
|-
|UDD1||Gets or sets the first user-defined drop-down field. (Limited to 50 characters.) '''String'''.
|UDD1||Gets or sets the text in the first user-defined drop-down field. (Limited to 50 characters.) '''String'''.
|-
|-
|UDD2||Gets or sets the second user-defined drop-down field. (Limited to 50 characters.) '''String'''.
|UDD2||Gets or sets the text in the second user-defined drop-down field. (Limited to 50 characters.) '''String'''.
|-
|-
|UDT1||Gets or sets the first user-defined date field. '''Date'''.
|UDT1||Gets or sets the date in the first user-defined date field. '''Date'''.
|-
|-
|UDT2||Gets or sets the second user-defined date field. '''Date'''.
|UDT2||Gets or sets the date in the second user-defined date field. '''Date'''.
|-
|-
|UN1||Gets or sets the first user-defined number field. '''Double'''.
|UN1||Gets or sets the value in the first user-defined number field. '''Double'''.
|-
|-
|UN2||Gets or sets the second user-defined number field. '''Double'''.
|UN2||Gets or sets the value in the second user-defined number field. '''Double'''.
|-
|-
|URD_ID||Gets or sets the numeric ID of the URD associated with the cause's reliability policy. '''Integer'''.
|URD_ID||Gets or sets the numeric ID of the URD associated with the cause's reliability policy. '''Long'''.
|-
|-
|UT1||Gets or sets the first user-defined text field. '''String'''.
|UT1||Gets or sets the text in the first user-defined text field. '''String'''.
|-
|-
|UT2||Gets or sets the second user-defined text field. '''String'''.
|UT2||Gets or sets the text in the second user-defined text field. '''String'''.
|-
|-
|UT3||Gets or sets the third user-defined text field. '''String'''.
|UT3||Gets or sets the text in the third user-defined text field. '''String'''.
|-
|-
|UT4||Gets or sets the fourth user-defined text field. '''String'''.
|UT4||Gets or sets the text in the fourth user-defined text field. '''String'''.
|-
|-
|UT5||Gets or sets the fifth user-defined text field. '''String'''.
|UT5||Gets or sets the text in the fifth user-defined text field. '''String'''.
|}
|}
==See Also==
*[[Repository.Xfmea.AddXfmeaCause Method]]
*[[Repository.Xfmea.GetAllXfmeaCauses Method]]
*[[Repository.Xfmea.GetAllXfmeaCausesDictionary Method]]
*[[Repository.Xfmea.GetXfmeaCause Method]]
*[[Repository.Xfmea.UpdateXfmeaCause Method]]

Latest revision as of 17:35, 16 February 2018

APIWiki.png


Member of: SynthesisAPI


Represents an FMEA cause.

Constructors

Name Description
XfmeaCause Creates an instance of the XfmeaCause class.


Properties

Name Description
AnalysisID Gets the numeric ID of the FMEA analysis. Long.
CauseID Gets the record ID of the cause. Long.
Classification Gets or sets the description of the characteristics that require special manufacturing control (e.g., Critical, Significant, Key Leading, etc.). String.
CompProvisions Gets or sets the description of the mechanisms placed to compensate if the failure cause occurs. String.
CreatedByID Gets the numeric ID of the database user who created the cause. Long.
CreatedByNm Gets the display name of the database user who created the cause. String.
CreatedDate Gets the date the cause was created. Date.
DetInit Gets or sets the initial detection rating of the cause. Variant.
DetMethod Gets or sets the description of how the cause is detected. String.
DetRev Gets or sets the revised detection rating of the cause. Variant.
Dsc Gets or sets the description of the cause. String.
Comments Gets or sets the comments of the cause. String.
EffectID Gets the numeric ID of the effect associated with the cause. Long. Returns 0 if the FMEA structure places causes before effects.
FailureID Gets the numeric ID of the failure associated with the cause. Long.
Keywds Gets or sets the item keywords. String.
LastUpdated Gets the date the cause was last modified. Date.
LastUpdatedByID Gets the numeric ID of the database user who last modified the cause. Long.
LastUpdatedNm Gets the display name of the database user who last modified the cause. String.
Nm Gets or sets the name of the cause. String.
OccInit Gets or sets the initial occurrence rating of the cause. Variant.
OccRev Gets or set the revised occurrence rating of the cause. Variant.
UDD1 Gets or sets the text in the first user-defined drop-down field. (Limited to 50 characters.) String.
UDD2 Gets or sets the text in the second user-defined drop-down field. (Limited to 50 characters.) String.
UDT1 Gets or sets the date in the first user-defined date field. Date.
UDT2 Gets or sets the date in the second user-defined date field. Date.
UN1 Gets or sets the value in the first user-defined number field. Double.
UN2 Gets or sets the value in the second user-defined number field. Double.
URD_ID Gets or sets the numeric ID of the URD associated with the cause's reliability policy. Long.
UT1 Gets or sets the text in the first user-defined text field. String.
UT2 Gets or sets the text in the second user-defined text field. String.
UT3 Gets or sets the text in the third user-defined text field. String.
UT4 Gets or sets the text in the fourth user-defined text field. String.
UT5 Gets or sets the text in the fifth user-defined text field. String.

See Also