ModelTypeEnum Enumeration: Difference between revisions
Jump to navigation
Jump to search
Kate Racaza (talk | contribs) No edit summary |
Kate Racaza (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:API}}{{Template:APIBreadcrumb | {{Template:API}}{{Template:APIBreadcrumb}} | ||
<onlyinclude>Specifies the model type (e.g., | <onlyinclude>Specifies the model type (e.g., distribution, constant or dynamic) of the associated [[cModel Class|cModel]] object.</onlyinclude> Only the models marked with an asterisk (*) can be created via the API. | ||
== Members == | == Members == | ||
{| {{ | <span style="color:#585858">'''Models for Weibull++'''</span> | ||
{| {{APITableEnum}} | |||
|- | |- | ||
| style="width: 230px;"| | | style="width: 230px;"|Weibull1*||style="width: 70px;"|100||1-parameter Weibull | ||
|- | |- | ||
| | |Weibull2*||101||2-parameter Weibull | ||
|- | |- | ||
| | |Weibull3*||102||3-parameter Weibull | ||
|- | |- | ||
| | |MixedWeibull2*||103||2-subpopulation mixed Weibull | ||
|- | |- | ||
| | |MixedWeibull3*||104||3-subpopulation mixed Weibull | ||
|- | |- | ||
| | |MixedWeibull4*||105||3-subpopulation mixed Weibull | ||
|- | |- | ||
| | |Exponential1*||106||1-parameter Exponential | ||
|- | |- | ||
| | |Exponential2*||107||2-parameter Exponential | ||
|- | |- | ||
| | |Normal*||108||Normal distribution | ||
|- | |- | ||
| | |Lognormal*||109||Lognormal distribution | ||
|- | |- | ||
| | |GenGamma*||110||Generalized Gamma | ||
|- | |- | ||
| | |Gamma*||111||Gamma distribution | ||
|- | |- | ||
| | |Logistic*||112||Logistic distribution | ||
|- | |- | ||
| | |LogLogistic*||113||Loglogistic distribution | ||
|- | |- | ||
| | |Gumbel*||114||Gumbel distribution | ||
|- | |- | ||
| | |WeibullBayesian_NormalPrior||115||Weibull-Bayesian with a Normal prior distribution | ||
|- | |- | ||
| | |WeibullBayesian_LognormalPrior||116||Weibull-Bayesian with a Lognormal prior distribution | ||
|- | |- | ||
| | |WeibullBayesian_ExponentialPrior||117||Weibull-Bayesian with an Exponential prior distribution | ||
|- | |- | ||
| | |WeibullBayesian_UniformPrior||118||Weibull-Bayesian with a Uniform prior distribution | ||
|- | |- | ||
| | |WeibullCFM||119||Weibull competing failure modes | ||
|- | |- | ||
| | |NormalCFM||120||Normal competing failure modes | ||
|- | |- | ||
| | |LognormalCFM||121||Lognormal competing failure modes | ||
|- | |- | ||
| | |ExponentialCFM||122||Exponential competing failure modes | ||
|- | |- | ||
| | |GenGammaCFM||123||Generalized Gamma competing failure modes | ||
|- | |- | ||
| | |GammaCFM||124||Gamma competing failure modes | ||
|- | |- | ||
| | |LogisticCFM||125||Logistic competing failure modes | ||
|- | |- | ||
| | |LogLogisticCFM||126||Loglogistic competing failure modes | ||
|- | |- | ||
| | |GumbelCFM||127||Gumbel competing failure modes | ||
|} | |||
<span style="color:#585858">'''Models for ALTA'''</span> | |||
{| {{APITableEnum}} | |||
|- | |- | ||
| | | style="width: 230px;"|ArrheniusWeibull||style="width: 70px;"|200||Arrhenius life stress relationship with a Weibull life distribution | ||
|- | |- | ||
| | |ArrheniusLognormal||201||Arrhenius life stress relationship with a Lognormal life distribution | ||
|- | |- | ||
| | |ArrheniusExponential||202||Arrhenius life stress relationship with an Exponential life distribution | ||
|- | |- | ||
| | |EyringWeibull||203||Eyring life stress relationship with a Weibull life distribution | ||
|- | |- | ||
| | |EyringLognormal||204||Eyring life stress relationship with a Lognormal life distribution | ||
|- | |- | ||
| | |EyringExponential||205||Eyring life stress relationship with an Exponential life distribution | ||
|- | |- | ||
| | |IPLWeibull||206||Inverse power law life stress relationship with a Weibull life distribution | ||
|- | |- | ||
| | |IPLLognormal||207||Inverse power law life stress relationship with a Lognormal life distribution | ||
|- | |- | ||
| | |IPLExponential||208||Inverse power law life stress relationship with an Exponential life distribution | ||
|- | |- | ||
| | |THWeibull||209||Temperature-humidity life stress relationship with a Weibull life distribution | ||
|- | |- | ||
| | |THLognormal||210||Temperature-humidity life stress relationship with a Lognormal life distribution | ||
|- | |- | ||
| | |THExponential||211||Temperature-humidity life stress relationship with an Exponential life distribution | ||
|- | |- | ||
| | |TNTWeibull||212||Temperature-nonthermal life stress relationship with a Weibull life distribution | ||
|- | |- | ||
| | |TNTLognormal||213||Temperature-nonthermal life stress relationship with a Lognormal life distribution | ||
|- | |- | ||
| | |TNTExponential||214||Temperature-nonthermal life stress relationship with an Exponential life distribution | ||
|- | |- | ||
| | |GeneralizedEyringWeibull||215||Generalized Eyring (GER) life stress relationship with a Weibull life distribution | ||
|- | |- | ||
| | |GeneralizedEyringLognormal||216||Generalized Eyring (GER) life stress relationship with a Lognormal life distribution | ||
|- | |- | ||
| | |GeneralizedEyringExponential||217||Generalized Eyring (GER) life stress relationship with an Exponential life distribution | ||
|- | |- | ||
| | |ProportionalHazardsWeibull||218||Proportional hazards (PPH) life stress relationship with a Weibull life distribution | ||
|- | |- | ||
| | |ProportionalHazardsExponential||219||Proportional hazards (PPH) life stress relationship with an Exponential life distribution | ||
|- | |- | ||
| | |GeneralLogLinearWeibull||220||General log-linear (GLL) life stress relationship with a Weibull life distribution | ||
|- | |- | ||
| | |GeneralLogLinearLognormal||221||General log-linear (GLL) life stress relationship with a Lognormal life distribution | ||
|- | |- | ||
| | |GeneralLogLinearExponential||222||General log-linear (GLL) life stress relationship with an Exponential life distribution | ||
|- | |- | ||
| | |CumulativeDamageWeibull||223||Cumulative damage (CD) life stress relationship with a Weibull life distribution | ||
|- | |- | ||
| | |CumulativeDamageLognormal||224||Cumulative damage (CD) life stress relationship with a Lognormal life distribution | ||
|- | |- | ||
| | |CumulativeDamageExponential||225||Cumulative damage (CD) life stress relationship with an Exponential life distribution | ||
|} | |||
<span style="color:#585858">'''Models for BlockSim'''</span> | |||
| | {| {{APITableEnum}} | ||
|- | |- | ||
|FixedUnreliability*|| | | style="width: 230px;"|FixedUnreliability*||style="width:70px"|0||Model with a fixed probability of failure. | ||
|- | |- | ||
|FixedDuration*|| | |FixedDuration*||1||Model with a fixed duration (e.g., 2 hours). | ||
|- | |- | ||
|FixedCost*|| | |FixedCost*||2||Model with a fixed cost (e.g., $10 or $10 per hour). | ||
|- | |- | ||
|DiagramAnalysis | |DiagramAnalysis||3||Analytical model. | ||
|} | |} | ||
==See Also== | |||
*[[CModel Class|cModel Class]] | |||
*[[CModel.SetModel|cModel.SetModel Method]] |
Latest revision as of 21:06, 24 June 2016
Member of: SynthesisAPI
Specifies the model type (e.g., distribution, constant or dynamic) of the associated cModel object. Only the models marked with an asterisk (*) can be created via the API.
Members
Models for Weibull++
Name | Value | Description |
---|---|---|
Weibull1* | 100 | 1-parameter Weibull |
Weibull2* | 101 | 2-parameter Weibull |
Weibull3* | 102 | 3-parameter Weibull |
MixedWeibull2* | 103 | 2-subpopulation mixed Weibull |
MixedWeibull3* | 104 | 3-subpopulation mixed Weibull |
MixedWeibull4* | 105 | 3-subpopulation mixed Weibull |
Exponential1* | 106 | 1-parameter Exponential |
Exponential2* | 107 | 2-parameter Exponential |
Normal* | 108 | Normal distribution |
Lognormal* | 109 | Lognormal distribution |
GenGamma* | 110 | Generalized Gamma |
Gamma* | 111 | Gamma distribution |
Logistic* | 112 | Logistic distribution |
LogLogistic* | 113 | Loglogistic distribution |
Gumbel* | 114 | Gumbel distribution |
WeibullBayesian_NormalPrior | 115 | Weibull-Bayesian with a Normal prior distribution |
WeibullBayesian_LognormalPrior | 116 | Weibull-Bayesian with a Lognormal prior distribution |
WeibullBayesian_ExponentialPrior | 117 | Weibull-Bayesian with an Exponential prior distribution |
WeibullBayesian_UniformPrior | 118 | Weibull-Bayesian with a Uniform prior distribution |
WeibullCFM | 119 | Weibull competing failure modes |
NormalCFM | 120 | Normal competing failure modes |
LognormalCFM | 121 | Lognormal competing failure modes |
ExponentialCFM | 122 | Exponential competing failure modes |
GenGammaCFM | 123 | Generalized Gamma competing failure modes |
GammaCFM | 124 | Gamma competing failure modes |
LogisticCFM | 125 | Logistic competing failure modes |
LogLogisticCFM | 126 | Loglogistic competing failure modes |
GumbelCFM | 127 | Gumbel competing failure modes |
Models for ALTA
Name | Value | Description |
---|---|---|
ArrheniusWeibull | 200 | Arrhenius life stress relationship with a Weibull life distribution |
ArrheniusLognormal | 201 | Arrhenius life stress relationship with a Lognormal life distribution |
ArrheniusExponential | 202 | Arrhenius life stress relationship with an Exponential life distribution |
EyringWeibull | 203 | Eyring life stress relationship with a Weibull life distribution |
EyringLognormal | 204 | Eyring life stress relationship with a Lognormal life distribution |
EyringExponential | 205 | Eyring life stress relationship with an Exponential life distribution |
IPLWeibull | 206 | Inverse power law life stress relationship with a Weibull life distribution |
IPLLognormal | 207 | Inverse power law life stress relationship with a Lognormal life distribution |
IPLExponential | 208 | Inverse power law life stress relationship with an Exponential life distribution |
THWeibull | 209 | Temperature-humidity life stress relationship with a Weibull life distribution |
THLognormal | 210 | Temperature-humidity life stress relationship with a Lognormal life distribution |
THExponential | 211 | Temperature-humidity life stress relationship with an Exponential life distribution |
TNTWeibull | 212 | Temperature-nonthermal life stress relationship with a Weibull life distribution |
TNTLognormal | 213 | Temperature-nonthermal life stress relationship with a Lognormal life distribution |
TNTExponential | 214 | Temperature-nonthermal life stress relationship with an Exponential life distribution |
GeneralizedEyringWeibull | 215 | Generalized Eyring (GER) life stress relationship with a Weibull life distribution |
GeneralizedEyringLognormal | 216 | Generalized Eyring (GER) life stress relationship with a Lognormal life distribution |
GeneralizedEyringExponential | 217 | Generalized Eyring (GER) life stress relationship with an Exponential life distribution |
ProportionalHazardsWeibull | 218 | Proportional hazards (PPH) life stress relationship with a Weibull life distribution |
ProportionalHazardsExponential | 219 | Proportional hazards (PPH) life stress relationship with an Exponential life distribution |
GeneralLogLinearWeibull | 220 | General log-linear (GLL) life stress relationship with a Weibull life distribution |
GeneralLogLinearLognormal | 221 | General log-linear (GLL) life stress relationship with a Lognormal life distribution |
GeneralLogLinearExponential | 222 | General log-linear (GLL) life stress relationship with an Exponential life distribution |
CumulativeDamageWeibull | 223 | Cumulative damage (CD) life stress relationship with a Weibull life distribution |
CumulativeDamageLognormal | 224 | Cumulative damage (CD) life stress relationship with a Lognormal life distribution |
CumulativeDamageExponential | 225 | Cumulative damage (CD) life stress relationship with an Exponential life distribution |
Models for BlockSim
Name | Value | Description |
---|---|---|
FixedUnreliability* | 0 | Model with a fixed probability of failure. |
FixedDuration* | 1 | Model with a fixed duration (e.g., 2 hours). |
FixedCost* | 2 | Model with a fixed cost (e.g., $10 or $10 per hour). |
DiagramAnalysis | 3 | Analytical model. |