Template:ModelTypeEnum: Difference between revisions
Jump to navigation
Jump to search
Albert Szeto (talk | contribs) (Created page with ' '''ModelTypeEnum Enum '***BlockSim FixedUnreliability = 0 FixedDuration = 1 FixedCost = 2 DiagramAnalysis = 3 '***Weibull Weibull1 = 100 Weibull2 = 10…') |
Chris Kahn (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''BlockSim''' | |||
* FixedUnreliability | |||
* FixedDuration | |||
* FixedCost | |||
* DiagramAnalysis | |||
'''Weibull''' | |||
* Weibull1 | |||
* Weibull2 | |||
* Weibull3 | |||
* MixedWeibull2 | |||
* MixedWeibull3 | |||
* MixedWeibull4 | |||
* Exponential1 | |||
* Exponential2 | |||
* Normal | |||
* Lognormal | |||
* GenGamma | |||
* Gamma | |||
* Logistic | |||
* LogLogistic | |||
* Gumbel | |||
* WeibullBayesian_NormalPrior | |||
* WeibullBayesian_LognormalPrior | |||
* WeibullBayesian_ExponentialPrior | |||
* WeibullBayesian_UniformPrior | |||
* WeibullCFM | |||
* NormalCFM | |||
* LognormalCFM | |||
* ExponentialCFM | |||
* GenGammaCFM | |||
* GammaCFM | |||
* LogisticCFM | |||
* LogLogisticCFM | |||
* GumbelCFM | |||
'''ALTA''' | |||
* ArrheniusWeibull | |||
* ArrheniusLognormal | |||
* ArrheniusExponential | |||
* EyringWeibull | |||
* EyringLognormal | |||
* EyringExponential | |||
* IPLWeibull | |||
* IPLLognormal | |||
* IPLExponential | |||
* THWeibull | |||
* THLognormal | |||
* THExponential | |||
* TNTWeibull | |||
* TNTLognormal | |||
* TNTExponential | |||
* GeneralizedEyringWeibull | |||
* GeneralizedEyringLognormal | |||
* GeneralizedEyringExponential | |||
* ProportionalHazardsWeibull | |||
* ProportionalHazardsExponential | |||
* GeneralLogLinearWeibull | |||
* GeneralLogLinearLognormal | |||
* GeneralLogLinearExponential | |||
* CumulativeDamageWeibull | |||
* CumulativeDamageLognormal | |||
* CumulativeDamageExponential | |||
Latest revision as of 23:47, 5 March 2014
BlockSim
- FixedUnreliability
- FixedDuration
- FixedCost
- DiagramAnalysis
Weibull
- Weibull1
- Weibull2
- Weibull3
- MixedWeibull2
- MixedWeibull3
- MixedWeibull4
- Exponential1
- Exponential2
- Normal
- Lognormal
- GenGamma
- Gamma
- Logistic
- LogLogistic
- Gumbel
- WeibullBayesian_NormalPrior
- WeibullBayesian_LognormalPrior
- WeibullBayesian_ExponentialPrior
- WeibullBayesian_UniformPrior
- WeibullCFM
- NormalCFM
- LognormalCFM
- ExponentialCFM
- GenGammaCFM
- GammaCFM
- LogisticCFM
- LogLogisticCFM
- GumbelCFM
ALTA
- ArrheniusWeibull
- ArrheniusLognormal
- ArrheniusExponential
- EyringWeibull
- EyringLognormal
- EyringExponential
- IPLWeibull
- IPLLognormal
- IPLExponential
- THWeibull
- THLognormal
- THExponential
- TNTWeibull
- TNTLognormal
- TNTExponential
- GeneralizedEyringWeibull
- GeneralizedEyringLognormal
- GeneralizedEyringExponential
- ProportionalHazardsWeibull
- ProportionalHazardsExponential
- GeneralLogLinearWeibull
- GeneralLogLinearLognormal
- GeneralLogLinearExponential
- CumulativeDamageWeibull
- CumulativeDamageLognormal
- CumulativeDamageExponential