Template:WebNotes/DOEANOVA: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{Template:NoSkin}} {{Template: Web Notes DOE Banner}} |{{Font|One-Way ANOVA Folios|11|tahoma|bold|gray}} The one-way ANOVA folio is used to analyze existing data in order to com…') |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| [[Image:Helpblue.png]] | | [[Image:Helpblue.png]] | ||
| [http://help.synthesisplatform.net/doe9/one-way_anova_folio.htm | | [http://help.synthesisplatform.net/doe9/index.htm#one-way_anova_folio.htm V9 Help] or [http://help.synthesisplatform.net/doe10/index.htm#one-way_anova_folio.htm V10 Help] | ||
|- | |- | ||
| [[Image:Book blue.png]] | | [[Image:Book blue.png]] | ||
| [http://reliawiki.com/index.php/ANOVA_for_Designed_Experiments#Analysis_of_Single_Factor_Experiments the theory textbook...] | | [http://reliawiki.com/index.php/ANOVA_for_Designed_Experiments#Analysis_of_Single_Factor_Experiments the theory textbook...] | ||
|- | |- | ||
| [[Image:Bulbblue.png]] | | [[Image:Bulbblue.png]] | ||
| [ application example(s)...] | | [http://help.synthesisplatform.net/doe9/one-way_anova_folio__example.htm application example(s)...] | ||
|} | |} | ||
Latest revision as of 21:19, 28 April 2015
One-Way ANOVA Folios
The one-way ANOVA folio is used to analyze existing data in order to compare the responses at different levels of a single factor. One-way ANOVA is the statistical method used in analyzing the results from a one factor design. If you need to plan an experiment for a one factor design, use the standard design folio instead. |
Learn more from...
V9 Help or V10 Help | |
the theory textbook... | |
application example(s)... |