Inverse Power Law Example: Difference between revisions
Jump to navigation
Jump to search
Chuck Smith (talk | contribs) |
Lisa Hacker (talk | contribs) No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Banner ALTA Examples}} | |||
''This example appears in the [https://help.reliasoft.com/reference/accelerated_life_testing_data_analysis Accelerated life testing reference].'' | |||
< | </noinclude> | ||
Consider the following times-to-failure data at two different stress levels. | Consider the following times-to-failure data at two different stress levels. | ||
[[Image:chp8ex1table.png|center|300px|''Pdf'' of the lognormal distribution with different log-std values.]] | |||
[[Image:chp8ex1table.png|center| | |||
The data set was analyzed jointly in an ALTA standard folio using the IPL-Weibull model, with a complete MLE solution over the entire data set. The analysis yields: | |||
The data set was analyzed jointly | |||
::<math>\widehat{\beta }=2.616464\,\!</math> | |||
::<math>\widehat{\beta }=2.616464</math> | |||
::<math>\widehat{K}=0.001022\,\!</math> | |||
::<math>\widehat{K}=0.001022</math> | |||
::<math>\widehat{n}=1.327292\,\!</math> | |||
::<math>\widehat{n}=1.327292</math> |
Latest revision as of 19:02, 18 September 2023
New format available! This reference is now available in a new format that offers faster page load, improved display for calculations and images and more targeted search.
As of January 2024, this Reliawiki page will not continue to be updated. Please update all links and bookmarks to the latest references at ALTA examples and ALTA reference examples.
This example appears in the Accelerated life testing reference.
Consider the following times-to-failure data at two different stress levels.
The data set was analyzed jointly in an ALTA standard folio using the IPL-Weibull model, with a complete MLE solution over the entire data set. The analysis yields:
- [math]\displaystyle{ \widehat{\beta }=2.616464\,\! }[/math]
- [math]\displaystyle{ \widehat{K}=0.001022\,\! }[/math]
- [math]\displaystyle{ \widehat{n}=1.327292\,\! }[/math]