|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Template:API}}{{Template:APIBreadcrumb}}
| | =DRAFT= |
| | |
| | |
| <onlyinclude>Specifies the block type of an associated [[RBDBlockData Class|RBDBlockData]] object.</onlyinclude>
| |
| | |
| == Members == | |
| {| {{APITableEnum}}
| |
| |-
| |
| | style="width: 150px;"|Regular||style="width: 70px;"|0||Standard block
| |
| |-
| |
| |Node||1||Node block
| |
| |-
| |
| |Subdiagram||2||Subdiagram block
| |
| |-
| |
| |Junction||3||Junction block (i.e., non-failing block)
| |
| |-
| |
| |ContainerSB||4||Standby container
| |
| |-
| |
| |ContainerLS||5||Load sharing container
| |
| |-
| |
| |GateAND||20||
| |
| |-
| |
| |GateOR||21||
| |
| |-
| |
| |GateVote||22||
| |
| |-
| |
| |GateInhibit||23||
| |
| |-
| |
| |GateNOT||24||
| |
| |-
| |
| |GateXOR||25||
| |
| |-
| |
| |GateNAND||26||
| |
| |-
| |
| |GateNOR||27||
| |
| |-
| |
| |PhaseOperational||50||
| |
| |-
| |
| |PhaseMaintenance||51||
| |
| |-
| |
| |PhaseSubdiagram||52||
| |
| |-
| |
| |PhaseBlockNode||53||
| |
| |-
| |
| |PhaseBlockStop||54||
| |
| |-
| |
| |Annotation||90||
| |
| |-
| |
| |InsideStandby||101||
| |
| |-
| |
| |InsideLoadSharing||102||
| |
| |}
| |