Global Weibull: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
(Redirected page to WeibullDataSet Class)
 
(24 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Template:APIClass|Global_Weibull|Global Weibull}}
#REDIRECT [[WeibullDataSet_Class]]
 
This page lists all classes, methods and enumerations that are directly related to accessing the capabilities of a Weibull++ standard folio. The API functions related to plots that could be generated from either Weibull++ or ALTA standard folios can be found in  [[WAPlots Class|WAPlots]].
 
 
''Classes and Methods''
*'''[[WeibullAnalysisOptions Class|WeibullAnalysisOptions]]''' {{Template:APIComment|Weibull solver analysis options}}
*'''[[WeibullAnalysisResults Class|WeibullAnalysisResults ]]''' {{Template:APIComment|Describes various analysis results.}}
*'''[[WeibullBestFitOptions Class|WeibullBestFitOptions]]''' {{Template:APIComment|Whether each Weibull distribution is the best fit}}
*'''[[WeibullDataSet Class|WeibullDataSet]]''' {{Template:APIComment|To instantiate a class in order to fit a Weibull model from your raw data.}}
*'''[[WeibullEvents Class|WeibullEvents]]''' {{Template:APIComment|Allows the user to create and display messages, questions, calculation progress, and more.}}
*'''[[WeibullGeneralOptions Class|WeibullGeneralOptions]]''' {{Template:APIComment|Weibull solver general options}}
 
 
''Enumerations''
*'''[[WeibullBayesianPriorDistribution]]''' {{Template:APIComment|Available Bayesian-Weibull distributions. This includes Normal, Lognormal, Exponential, and Uniform distributions.}}
*'''[[WeibullBayesianResultsOption]]''' {{Template:APIComment|Available Bayesian-Weibull result options. This includes Median and Mean.}}
*'''[[WeibullSolverCBMethod]]''' {{Template:APIComment|Available Weibull solver confidence bounds methods. This includes FisherMatrix, LikeihoodRatio, BetaBinomial, and KTO.}}
*'''[[WeibullSolverDistribution]]''' {{Template:APIComment|Available Weibull solver distributions. This includes Weibull, Normal, Exponential, Lognormal, G_Gamma, Logistic, Loglogistic, Gumbel, Gamma, and Bayesian-Weibull distribution.}}
*'''[[WeibullSolverMethod]]''' {{Template:APIComment|Available Weibull solver analysis methods. This includes Rank Regression on X (RRX), Rank Regression on Y (RRY), and Maximum Likelihood Estimation (MLE).}}
*'''[[WeibullSolverNumParameters]]''' {{Template:APIComment|Available Weibull solver distribution parameters. This includes MS_1Parameter, MS_2Parameter, MS_3Parameter, and MS_Mixed.}}
*'''[[WeibullSolverRankMethod]]''' {{Template:APIComment|Available Weibull solver ranking methods. This includes Median, kaplanMeir, and Actuarial. }}

Latest revision as of 20:30, 4 May 2016