Talk:API Changelog/Notes: Difference between revisions
Jump to navigation
Jump to search
Kate Racaza (talk | contribs) No edit summary |
Kate Racaza (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Changes for Version 10.1.3''' | '''Changes for Version 10.1.3''' | ||
*Added ability to assign a URD to a BlockSim block. | *Added ability to assign a URD to a BlockSim block. | ||
*Updated and expanded the API reference documentation to include Weibull++/ALTA data sheet and plot objects. | *Miscellaneous: | ||
**Updated and expanded the API reference documentation to include Weibull++/ALTA data sheet and plot objects. | |||
*Two new examples shipped with software | **Two new examples shipped with software: BlockSim XML and XFRACAS XML. | ||
**New tutorials - ''these are still pending''. | |||
*New tutorials - ''these are still pending''. | |||
Revision as of 18:19, 4 May 2016
Changes for Version 10.1.3
- Added ability to assign a URD to a BlockSim block.
- Miscellaneous:
- Updated and expanded the API reference documentation to include Weibull++/ALTA data sheet and plot objects.
- Two new examples shipped with software: BlockSim XML and XFRACAS XML.
- New tutorials - these are still pending.