Talk:API Changelog/Notes: Difference between revisions
Jump to navigation
Jump to search
Kate Racaza (talk | contribs) No edit summary |
Kate Racaza (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Changes for Version 10.1.3''' | '''Changes for Version 10.1.3''' | ||
*Two new examples shipped with software: | *Added ability to assign a URD to a BlockSim block. | ||
*Updated and expanded the API reference documentation to include Weibull++/ALTA data sheet and plot objects. | |||
*Two new examples shipped with software. The examples: | |||
** BlockSim XML | ** BlockSim XML | ||
** XFRACAS XML | ** XFRACAS XML | ||
*New tutorials - ''these are still pending''. | *New tutorials - ''these are still pending''. | ||
**XFRACAS XML | **XFRACAS XML |
Revision as of 16:58, 4 May 2016
Changes for Version 10.1.3
- Added ability to assign a URD to a BlockSim block.
- Updated and expanded the API reference documentation to include Weibull++/ALTA data sheet and plot objects.
- Two new examples shipped with software. The examples:
- BlockSim XML
- XFRACAS XML
- New tutorials - these are still pending.
- XFRACAS XML
- W++
- ALTA
- Plots