WeibullSolverRankMethod Enumeration: Difference between revisions
Jump to navigation
Jump to search
John Leavitt (talk | contribs) (Created page with '{{Template:APIClass|GlobalStuff Weibull Class|GlobalStuff Weibull}} == Declaration == {{APIPrefix|Public Enum}} {{APIName|WeibullSolverRankMethod}} {{APIComment|Available Weib…') |
Kate Racaza (talk | contribs) mNo edit summary |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Template: | {{Template:API}}{{Template:APIBreadcrumb}} | ||
{{ | Specifies the rank method for calculating the unreliability estimates of the times-to-failure data. | ||
==Members== | |||
{| {{APITableEnum}} | |||
|- | |||
| style="width: 150px;"|Median||style="width: 80px;"|0||Median ranks. | |||
|- | |||
|KaplanMeier||1||Kaplan-Meier estimator. | |||
|} | |||
==See Also== | |||
*[[WeibullAnalysisOptions Class]] | |||
*[[WeibullBestFitOptions Class]] |
Latest revision as of 15:18, 21 April 2016
Member of: SynthesisAPI
Specifies the rank method for calculating the unreliability estimates of the times-to-failure data.
Members
Name | Value | Description |
---|---|---|
Median | 0 | Median ranks. |
KaplanMeier | 1 | Kaplan-Meier estimator. |