Template:LSRstats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| border="1" cellpadding="4" cellspacing="2" align="center" | {| border="1" cellpadding="4" cellspacing="2" align="center" | ||
|- | |- | ||
| colspan="2" | Arrhenious-Weibull | | colspan="2" | Arrhenious-Weibull | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
{| width="0" border="1" cellpadding="1" cellspacing="1" | {| width="0" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| Model | | Model | ||
| Life Distribution | | Life Distribution | ||
|- | |- | ||
| rowspan="3" | <br>XXX<br> | | rowspan="3" | <br>XXX<br> | ||
| XXX | | XXX | ||
|- | |- | ||
Line 20: | Line 18: | ||
|- | |- | ||
| Type | | Type | ||
| XXX | | XXX | ||
|- | |- | ||
| Reliability | | Reliability | ||
| XXX | | XXX | ||
|- | |- | ||
| | | Reliable Life | ||
| xxx | | xxx | ||
|- | |- | ||
| BX Life | | BX Life | ||
| xxx | | xxx | ||
|- | |- | ||
| | | Failure Rate | ||
| xxx | | xxx | ||
|- | |- | ||
| | | Mean or MTTF | ||
| xxx | | xxx | ||
|- | |- | ||
| | | Median | ||
| xxx | | xxx | ||
|- | |- | ||
| | | Mode | ||
| xxx | | xxx | ||
|- | |- | ||
| | | Standard deviation | ||
| xxx | | xxx | ||
|} | |} |
Revision as of 12:48, 16 July 2011
Arrhenious-Weibull | |||||||
| |||||||
Type | XXX | ||||||
Reliability | XXX | ||||||
Reliable Life | xxx | ||||||
BX Life | xxx | ||||||
Failure Rate | xxx | ||||||
Mean or MTTF | xxx | ||||||
Median | xxx | ||||||
Mode | xxx | ||||||
Standard deviation | xxx |