Kaplan-Meier for Multiple Censored Data: Difference between revisions
Jump to navigation
Jump to search
Kate Racaza (talk | contribs) (Created page with '{{Reference Example}} This example compares the Kaplan-Meier (KM) estimator for multiple censored data. {{Reference_Example_Heading1}} Table 3.2 on page 54 in book ''Statistic…') |
Kate Racaza (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Reference Example}} | {{Reference Example}} | ||
This example | This example validates the calculation for the Kaplan-Meier (KM) estimator for multiple censored data. | ||
{{Reference_Example_Heading1}} | {{Reference_Example_Heading1}} | ||
Table 3.2 on page 54 in book ''Statistical Methods for Reliability Data'' by Dr. Meeker and Dr. Escobar, John Wiley & Sons, 1998. | Table 3.2 on page 54 in the book ''Statistical Methods for Reliability Data'' by Dr. Meeker and Dr. Escobar, John Wiley & Sons, 1998. | ||
Latest revision as of 16:21, 28 September 2015
New format available! This reference is now available in a new format that offers faster page load, improved display for calculations and images and more targeted search.
As of January 2024, this Reliawiki page will not continue to be updated. Please update all links and bookmarks to the latest references at Weibull examples and Weibull reference examples.