Issue: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
(Redirected page to XFRACAS XML Import Documentation)
 
(16 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Template:XFRACAS.XML.Import.Doc.Class|Import Types|Import Types}}
#REDIRECT[[XFRACAS_XML_Import_Documentation]]
===XML Elements===
*[[Issue Element|Issue]]
**[[Issue.Description|Description]]
**[[Issue.IssueType|IssueType]]
**[[Issue.IssueDate|IssueDate]]
 
 
=== Issue Sample===
 
{{Template:XFRACAS.Black|<?xml version}}={{Template:XFRACAS.Black|"1.0" encoding}}={{Template:XFRACAS.Black|"utf-8"?>}}
{{Template:XFRACAS.Black|<!DOCTYPE Issues SYSTEM "Issue.dtd"[]>}}
{{Template:XFRACAS.Black|<Issues xmlns:xsi}}={{Template:XFRACAS.Black|"http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd}}={{Template:XFRACAS.Black|"http://www.w3.org/2001/XMLSchema">}}
  {{Template:XFRACAS.Blue|<ExportData>}}
    {{Template:XFRACAS.Blue|<ReportGenerated>}}{{Template:XFRACAS.Black|09/18/2013 11:41 AM}}{{Template:XFRACAS.Blue|</ReportGenerated>}}
    {{Template:XFRACAS.Blue|<GeneratedBy>}}
      {{Template:XFRACAS.Blue|<FirstName>}}{{Template:XFRACAS.Black|Joe}}{{Template:XFRACAS.Blue|</FirstName>}}
      {{Template:XFRACAS.Blue|<LastName>}}{{Template:XFRACAS.Black|User}}{{Template:XFRACAS.Blue|</LastName>}}
      {{Template:XFRACAS.Blue|<Login>}}{{Template:XFRACAS.Black|JUSER}}{{Template:XFRACAS.Blue|</Login>}}
    {{Template:XFRACAS.Blue|</GeneratedBy>}}
    {{Template:XFRACAS.Blue|<GMTOffset>}}{{Template:XFRACAS.Black|-7}}{{Template:XFRACAS.Blue|</GMTOffset>}}
  {{Template:XFRACAS.Blue|</ExportData>}}
  {{Template:XFRACAS.Blue|<Issue>}}
    {{Template:XFRACAS.Blue|<Code>}}{{Template:XFRACAS.Black|01}}{{Template:XFRACAS.Blue|</Code>}}
    {{Template:XFRACAS.Blue|<'''Description'''>}}{{Template:XFRACAS.Black|Define - Define the Team}}{{Template:XFRACAS.Blue|</'''Description'''>}}
    {{Template:XFRACAS.Blue|<IssueType>}}
      {{Template:XFRACAS.Blue|<IssueTypeId>}}{{Template:XFRACAS.Black|6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
      {{Template:XFRACAS.Blue|<IssueTypeDescription>}}{{Template:XFRACAS.Black|PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
    {{Template:XFRACAS.Blue|</IssueType>}}
    {{Template:XFRACAS.Blue|<IssueDate>}}
      {{Template:XFRACAS.Blue|<Year>}}{{Template:XFRACAS.Black|2000}}{{Template:XFRACAS.Blue|</Year>}}
      {{Template:XFRACAS.Blue|<Month>}}{{Template:XFRACAS.Black|11}}{{Template:XFRACAS.Blue|</Month>}}
      {{Template:XFRACAS.Blue|<Day>}}{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Day>}}
      {{Template:XFRACAS.Blue|<Hour>}}{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Hour>}}
      {{Template:XFRACAS.Blue|<Minute>}}{{Template:XFRACAS.Black|53}}{{Template:XFRACAS.Blue|</Minute>}}
      {{Template:XFRACAS.Blue|<Second>}}{{Template:XFRACAS.Black|23}}{{Template:XFRACAS.Blue|</Second>}}
      {{Template:XFRACAS.Blue|<FormattedDate>}}{{Template:XFRACAS.Black|11/17/2000 10:53 AM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
    {{Template:XFRACAS.Blue|</IssueDate>}}
    {{Template:XFRACAS.Blue|<Retired />}}
    {{Template:XFRACAS.Blue|<Amount>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Amount>}}
    {{Template:XFRACAS.Blue|<Quantity>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Quantity>}}
  {{Template:XFRACAS.Blue|</Issue>}}
  {{Template:XFRACAS.Blue|<Issue>}}
    {{Template:XFRACAS.Blue|<Code>}}{{Template:XFRACAS.Black|02}}{{Template:XFRACAS.Blue|</Code>}}
    {{Template:XFRACAS.Blue|<'''Description'''>}}{{Template:XFRACAS.Black|Describe the Problem}}{{Template:XFRACAS.Blue|</'''Description'''>}}
    {{Template:XFRACAS.Blue|<IssueType>}}
      {{Template:XFRACAS.Blue|<IssueTypeId>}}{{Template:XFRACAS.Black|6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
      {{Template:XFRACAS.Blue|<IssueTypeDescription>}}{{Template:XFRACAS.Black|PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
    {{Template:XFRACAS.Blue|</IssueType>}}
    {{Template:XFRACAS.Blue|<IssueDate>}}
      {{Template:XFRACAS.Blue|<Year>}}{{Template:XFRACAS.Black|2000}}{{Template:XFRACAS.Blue|</Year>
      {{Template:XFRACAS.Blue|<Month>}}{{Template:XFRACAS.Black|11}}{{Template:XFRACAS.Blue|</Month>
      {{Template:XFRACAS.Blue|<Day>}}{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Day>
      {{Template:XFRACAS.Blue|<Hour>}}{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Hour>
      {{Template:XFRACAS.Blue|<Minute>}}{{Template:XFRACAS.Black|53}}{{Template:XFRACAS.Blue|</Minute>
      {{Template:XFRACAS.Blue|<Second>}}{{Template:XFRACAS.Black|31}}{{Template:XFRACAS.Blue|</Second>
      {{Template:XFRACAS.Blue|<FormattedDate>}}{{Template:XFRACAS.Black|11/17/2000 10:53 AM}}{{Template:XFRACAS.Blue|</FormattedDate>
    {{Template:XFRACAS.Blue|</IssueDate>
    {{Template:XFRACAS.Blue|<Retired />
    {{Template:XFRACAS.Blue|<Amount>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Amount>}}
    {{Template:XFRACAS.Blue|<Quantity>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Quantity>}}
  {{Template:XFRACAS.Blue|</Issue>}}
  {{Template:XFRACAS.Blue|<Issue>}}
    {{Template:XFRACAS.Blue|<Code>}}{{Template:XFRACAS.Black|03}}{{Template:XFRACAS.Blue|</Code>}}
    {{Template:XFRACAS.Blue|<'''Description'''>}}Develop Containment}}{{Template:XFRACAS.Blue|</'''Description'''>}}
    {{Template:XFRACAS.Blue|<IssueType>}}
      {{Template:XFRACAS.Blue|<IssueTypeId>}}{{Template:XFRACAS.Black|6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
      {{Template:XFRACAS.Blue|<IssueTypeDescription>}}{{Template:XFRACAS.Black|PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
    {{Template:XFRACAS.Blue|</IssueType>}}
    {{Template:XFRACAS.Blue|<IssueDate>}}
      {{Template:XFRACAS.Blue|<Year>}}{{Template:XFRACAS.Black|2000}}{{Template:XFRACAS.Blue|</Year>}}
      {{Template:XFRACAS.Blue|<Month>}}{{Template:XFRACAS.Black|11}}{{Template:XFRACAS.Blue|</Month>}}
      {{Template:XFRACAS.Blue|<Day>}}{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Day>}}
      {{Template:XFRACAS.Blue|<Hour>}}{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Hour>}}
      {{Template:XFRACAS.Blue|<Minute>}}{{Template:XFRACAS.Black|53}}{{Template:XFRACAS.Blue|</Minute>}}
      {{Template:XFRACAS.Blue|<Second>}}41}}{{Template:XFRACAS.Blue|</Second>}}
      {{Template:XFRACAS.Blue|<FormattedDate>}}11/17/2000 10:53 AM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
    {{Template:XFRACAS.Blue|</IssueDate>}}
    {{Template:XFRACAS.Blue|<Retired />}}
    {{Template:XFRACAS.Blue|<Amount>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Amount>}}
    {{Template:XFRACAS.Blue|<Quantity>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Quantity>}}
  {{Template:XFRACAS.Blue|</Issue>}}
  {{Template:XFRACAS.Blue|<Issue>}}
    {{Template:XFRACAS.Blue|<Code>}}{{Template:XFRACAS.Black|04}}{{Template:XFRACAS.Blue|</Code>}}
    {{Template:XFRACAS.Blue|<'''Description'''>}}{{Template:XFRACAS.Black|Define and Verify Root Cause}}{{Template:XFRACAS.Blue|</'''Description'''>}}
    {{Template:XFRACAS.Blue|<IssueType>}}
      {{Template:XFRACAS.Blue|<IssueTypeId>}}{{Template:XFRACAS.Black|6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
      {{Template:XFRACAS.Blue|<IssueTypeDescription>}}{{Template:XFRACAS.Black|PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
    {{Template:XFRACAS.Blue|</IssueType>}}
    {{Template:XFRACAS.Blue|<IssueDate>}}
      {{Template:XFRACAS.Blue|<Year>}}{{Template:XFRACAS.Black|2000}}{{Template:XFRACAS.Blue|</Year>}}
      {{Template:XFRACAS.Blue|<Month>}}{{Template:XFRACAS.Black|11}}{{Template:XFRACAS.Blue|</Month>}}
      {{Template:XFRACAS.Blue|<Day>}}{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Day>}}
      {{Template:XFRACAS.Blue|<Hour>}}{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Hour>}}
      {{Template:XFRACAS.Blue|<Minute>}}{{Template:XFRACAS.Black|53}}{{Template:XFRACAS.Blue|</Minute>}}
      {{Template:XFRACAS.Blue|<Second>}}{{Template:XFRACAS.Black|47}}{{Template:XFRACAS.Blue|</Second>}}
      {{Template:XFRACAS.Blue|<FormattedDate>}}{{Template:XFRACAS.Black|11/17/2000 10:53 AM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
    {{Template:XFRACAS.Blue|</IssueDate>}}
    {{Template:XFRACAS.Blue|<Retired />}}
    {{Template:XFRACAS.Blue|<Amount>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Amount>}}
    {{Template:XFRACAS.Blue|<Quantity>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Quantity>}}
  {{Template:XFRACAS.Blue|</Issue>}}
  {{Template:XFRACAS.Blue|<Issue>}}
    {{Template:XFRACAS.Blue|<Code>}}{{Template:XFRACAS.Black|05}}{{Template:XFRACAS.Blue|</Code>}}
    {{Template:XFRACAS.Blue|<'''Description'''>}}{{Template:XFRACAS.Black|Determine Corrective Action(s)}}{{Template:XFRACAS.Blue|</'''Description'''>}}
    {{Template:XFRACAS.Blue|<IssueType>}}
      {{Template:XFRACAS.Blue|<IssueTypeId>}}{{Template:XFRACAS.Black|6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
      {{Template:XFRACAS.Blue|<IssueTypeDescription>}}{{Template:XFRACAS.Black|PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
    {{Template:XFRACAS.Blue|</IssueType>}}
    {{Template:XFRACAS.Blue|<IssueDate>}}
      {{Template:XFRACAS.Blue|<Year>}}{{Template:XFRACAS.Black|2001}}{{Template:XFRACAS.Blue|</Year>}}
      {{Template:XFRACAS.Blue|<Month>}}{{Template:XFRACAS.Black|1}}{{Template:XFRACAS.Blue|</Month>}}
      {{Template:XFRACAS.Blue|<Day>}}{{Template:XFRACAS.Black|11}}{{Template:XFRACAS.Blue|</Day>}}
      {{Template:XFRACAS.Blue|<Hour>}}{{Template:XFRACAS.Black|15}}{{Template:XFRACAS.Blue|</Hour>}}
      {{Template:XFRACAS.Blue|<Minute>}}{{Template:XFRACAS.Black|59}}{{Template:XFRACAS.Blue|</Minute>}}
      {{Template:XFRACAS.Blue|<Second>}}{{Template:XFRACAS.Black|8}}{{Template:XFRACAS.Blue|</Second>}}
      {{Template:XFRACAS.Blue|<FormattedDate>}}{{Template:XFRACAS.Black|01/11/2001 08:59 AM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
    {{Template:XFRACAS.Blue|</IssueDate>}}
    {{Template:XFRACAS.Blue|<Retired />}}
    {{Template:XFRACAS.Blue|<Amount>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Amount>}}
    {{Template:XFRACAS.Blue|<Quantity>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Quantity>}}
  {{Template:XFRACAS.Blue|</Issue>}}
  {{Template:XFRACAS.Blue|<Issue>}}
    {{Template:XFRACAS.Blue|<Code>}}{{Template:XFRACAS.Black|06}}{{Template:XFRACAS.Blue|</Code>}}
    {{Template:XFRACAS.Blue|<'''Description'''>}}{{Template:XFRACAS.Black|Verify Corrective Action(s)}}{{Template:XFRACAS.Blue|</'''Description'''>}}
    {{Template:XFRACAS.Blue|<IssueType>}}
      {{Template:XFRACAS.Blue|<IssueTypeId>}}{{Template:XFRACAS.Black|6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
      {{Template:XFRACAS.Blue|<IssueTypeDescription>}}{{Template:XFRACAS.Black|PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
    {{Template:XFRACAS.Blue|</IssueType>}}
    {{Template:XFRACAS.Blue|<IssueDate>}}
      {{Template:XFRACAS.Blue|<Year>}}{{Template:XFRACAS.Black|2003}}{{Template:XFRACAS.Blue|</Year>}}
      {{Template:XFRACAS.Blue|<Month>}}{{Template:XFRACAS.Black|3}}{{Template:XFRACAS.Blue|</Month>}}
      {{Template:XFRACAS.Blue|<Day>}}{{Template:XFRACAS.Black|20}}{{Template:XFRACAS.Blue|</Day>}}
      {{Template:XFRACAS.Blue|<Hour>}}{{Template:XFRACAS.Black|2}}{{Template:XFRACAS.Blue|</Hour>}}
      {{Template:XFRACAS.Blue|<Minute>}}{{Template:XFRACAS.Black|24}}{{Template:XFRACAS.Blue|</Minute>v
      {{Template:XFRACAS.Blue|<Second>}}{{Template:XFRACAS.Black|27}}{{Template:XFRACAS.Blue|</Second>}}
      {{Template:XFRACAS.Blue|<FormattedDate>}}{{Template:XFRACAS.Black|03/19/2003 07:24 PM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
    {{Template:XFRACAS.Blue|</IssueDate>}}
    {{Template:XFRACAS.Blue|<Retired />}}
    {{Template:XFRACAS.Blue|<Amount>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Amount>}}
    {{Template:XFRACAS.Blue|<Quantity>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Quantity>}}
  {{Template:XFRACAS.Blue|</Issue>}}
  {{Template:XFRACAS.Blue|<Issue>}}
    {{Template:XFRACAS.Blue|<Code>}}{{Template:XFRACAS.Black|07}}{{Template:XFRACAS.Blue|</Code>}}
    {{Template:XFRACAS.Blue|<'''Description'''>}}Prevent Recurrence}}{{Template:XFRACAS.Blue|</'''Description'''>}}
    {{Template:XFRACAS.Blue|<IssueType>}}
      {{Template:XFRACAS.Blue|<IssueTypeId>}}{{Template:XFRACAS.Black|6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
      {{Template:XFRACAS.Blue|<IssueTypeDescription>}}{{Template:XFRACAS.Black|PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
    {{Template:XFRACAS.Blue|</IssueType>}}
    {{Template:XFRACAS.Blue|<IssueDate>}}
      {{Template:XFRACAS.Blue|<Year>}}{{Template:XFRACAS.Black|2003}}{{Template:XFRACAS.Blue|</Year>}}
      {{Template:XFRACAS.Blue|<Month>}}{{Template:XFRACAS.Black|3}}{{Template:XFRACAS.Blue|</Month>}}
      {{Template:XFRACAS.Blue|<Day>}}{{Template:XFRACAS.Black|20}}{{Template:XFRACAS.Blue|</Day>}}
      {{Template:XFRACAS.Blue|<Hour>}}{{Template:XFRACAS.Black|2}}{{Template:XFRACAS.Blue|</Hour>}}
      {{Template:XFRACAS.Blue|<Minute>}}{{Template:XFRACAS.Black|24}}{{Template:XFRACAS.Blue|</Minute>}}
      {{Template:XFRACAS.Blue|<Second>}}{{Template:XFRACAS.Black|27}}<{{Template:XFRACAS.Blue|/Second>}}
      <FormattedDate>}}{{Template:XFRACAS.Black|03/19/2003 07:24 PM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
    </IssueDate>}}
    <Retired />}}
    <Amount>}}0}}</Amount>}}
    {{Template:XFRACAS.Blue|<Quantity>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Quantity>}}
  {{Template:XFRACAS.Blue|</Issue>}}}}
  {{Template:XFRACAS.Blue|<Issue>}}}}
    {{Template:XFRACAS.Blue|<Code>}}{{Template:XFRACAS.Black|08}}{{Template:XFRACAS.Blue|</Code>}}
    {{Template:XFRACAS.Blue|<'''Description'''>}}{{Template:XFRACAS.Black|Additional Comments}}{{Template:XFRACAS.Blue|</'''Description'''>}}
    {{Template:XFRACAS.Blue|<IssueType>}}
      {{Template:XFRACAS.Blue|<IssueTypeId>}}{{Template:XFRACAS.Black|6}}</IssueTypeId>}}
      {{Template:XFRACAS.Blue|<IssueTypeDescription>}}{{Template:XFRACAS.Black|PRR Status}}</IssueTypeDescription>}}
    {{Template:XFRACAS.Blue|</IssueType>}}
    {{Template:XFRACAS.Blue|<IssueDate>}}
      {{Template:XFRACAS.Blue|<Year>}}{{Template:XFRACAS.Black|2003}}{{Template:XFRACAS.Blue|</Year>}}
      {{Template:XFRACAS.Blue|<Month>}}{{Template:XFRACAS.Black|3}}{{Template:XFRACAS.Blue|</Month>}}
      {{Template:XFRACAS.Blue|<Day>}}{{Template:XFRACAS.Black|20}}{{Template:XFRACAS.Blue|</Day>}}
      {{Template:XFRACAS.Blue|<Hour>}}{{Template:XFRACAS.Black|2}}{{Template:XFRACAS.Blue|</Hour>}}
      {{Template:XFRACAS.Blue|<Minute>}}{{Template:XFRACAS.Black|24}}{{Template:XFRACAS.Blue|</Minute>}}
      {{Template:XFRACAS.Blue|<Second>}}27}}{{Template:XFRACAS.Blue|</Second>}}
      {{Template:XFRACAS.Blue|<FormattedDate>}}{{Template:XFRACAS.Black|03/19/2003 07:24 PM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
    {{Template:XFRACAS.Blue|</IssueDate>}}
    {{Template:XFRACAS.Blue|<Retired />}}
    {{Template:XFRACAS.Blue|<Amount>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Amount>}}
    {{Template:XFRACAS.Blue|<Quantity>}}{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Quantity>}}
  {{Template:XFRACAS.Blue|</Issue>}}
{{Template:XFRACAS.Blue|</Issues>}}

Latest revision as of 16:20, 28 July 2015