|  |     | 
| (2 intermediate revisions by 2 users not shown) | 
| Line 1: | Line 1: | 
|  | {{Template:NoSkin}}
 |  | #REDIRECT [[Template:WebNotes/Weibull%2B%2BStandard_Folio_Data_Gamma]] | 
|  | {| class="FCK__ShowTableBorders" border="0" cellspacing="0" cellpadding="0" align="center"; style="width:100%;"
 |  | 
|  | |-
 |  | 
|  | | valign="middle" align="left" bgcolor=EEEEEE|[[Image:Webnotesbar.png|center|195px]]
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  | {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1"
 |  | 
|  | |-
 |  | 
|  | |  valign="middle" |{{Font|Gamma Distribution|11|tahoma|bold|gray}}
 |  | 
|  | |-
 |  | 
|  | |  valign="middle" |
 |  | 
|  | The gamma distribution is a flexible life distribution model that may offer a good fit to some sets of failure data. It is not, however, widely used as a life distribution model for common failure mechanisms. The gamma distribution does arise naturally as the time-to-first-fail distribution for a system with standby exponentially distributed backups, and it is also a good fit for the sum of independent exponential random variables. The distribution is sometimes called the Erlang distribution, which is used frequently in queuing theory applications.
 |  | 
|  | |}
 |  | 
|  | <br>
 |  | 
|  | {{Font|Learn more from...|11|tahoma|bold|gray}}
 |  | 
|  | {| border="0" align="left" cellpadding="0" cellspacing="3"
 |  | 
|  | |-
 |  | 
|  | | [[Image:Helpblue.png]] 
 |  | 
|  | | [http://help.synthesis8.com/weibull_alta8/index.htm#weibull_standard_folios.htm the help files...]
 |  | 
|  | |-
 |  | 
|  | | [[Image:Book blue.png]] 
 |  | 
|  | | [http://www.reliawiki.org/index.php/The_Gamma_Distribution the theory textbook...]  
 |  | 
|  | |-
 |  | 
|  | | [[Image:Articleblue.png]] 
 |  | 
|  | | [http://www.weibull.com/hotwire/issue56/relbasics56.htm related article(s)...]
 |  | 
|  | |-
 |  | 
|  | | [[Image:Bulbblue.png]] 
 |  | 
|  | | [http://www.reliawiki.org/index.php/Gamma_Distribution_Example application example(s)...]
 |  | 
|  | |}
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  |   |  | 
|  | <br>
 |  | 
|  |   |  | 
|  | <br>
 |  | 
|  |   |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  |   |  | 
|  | <br>
 |  | 
|  |   |  | 
|  | [[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=Weibull%2B%2B_Standard_Folio_Data_Gamma&action=edit]]
 |  |