Plackett-Burman Design: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 29: Line 29:
| 4||1||1||-1||-1||-1||1||-1||1||1||-1||1||185
| 4||1||1||-1||-1||-1||1||-1||1||1||-1||1||185
|-
|-
| 5||-1||1||1||1||-1||-1||-1||1||-1||1||1||217
| 5||-1||1||-1||1||1||-1||1||1||1||-1||-1||217
|-
|-
| 6||-1||1||1||1||-1||-1||-1||1||-1||1||1||229
| 6||1||-1||1||1||1||-1||-1||-1||1||-1||1||229
|-
|-
| 7||-1||1||1||1||-1||-1||-1||1||-1||1||1||183
| 7||1||-1||-1||-1||1||-1||1||1||-1||1||1||183
|-
|-
| 8||-1||1||1||1||-1||-1||-1||1||-1||1||1||231
| 8||1||1||-1||1||1||1||-1||-1||-1||1||-1||231
|-
|-
| 9||-1||1||1||1||-1||-1||-1||1||-1||1||1||230
| 9||1||-1||1||1||-1||1||1||1||-1||-1||-1||230
|-
|-
| 10||-1||1||1||1||-1||-1||-1||1||-1||1||1||168
| 10||-1||-1||-1||-1||-1||-1||-1||-1||-1||-1||-1||168
|-
|-
| 11||-1||1||1||1||-1||-1||-1||1||-1||1||1||176
| 11||-1||-1||-1||1||-1||1||1||-1||1||1||1||176
|-
|-
| 12||-1||1||1||1||-1||-1||-1||1||-1||1||1||181
| 12||1||1||1||-1||-1||-1||1||-1||1||1||-1||181
|}
|}



Revision as of 15:29, 10 July 2015

DOE Reference Examples Banner.png


New format available! This reference is now available in a new format that offers faster page load, improved display for calculations and images and more targeted search.

As of January 2024, this Reliawiki page will not continue to be updated. Please update all links and bookmarks to the latest references at DOE examples and DOE reference examples.




Plackett-Burman Design

Validate the calculation of a Placket-Burman design.

Reference Case

Data is from Example 8-8 on page 346 in the book Design and Analysis of Experiments by Douglas C. Montgomery, John Wiley & Sons, 2001.

Data

Run A B C D E F G H J K L Response
1 -1 1 1 1 -1 -1 -1 1 -1 1 1 220
2 -1 1 1 -1 1 1 1 -1 -1 -1 1 207
3 -1 -1 1 -1 1 1 -1 1 1 1 -1 175
4 1 1 -1 -1 -1 1 -1 1 1 -1 1 185
5 -1 1 -1 1 1 -1 1 1 1 -1 -1 217
6 1 -1 1 1 1 -1 -1 -1 1 -1 1 229
7 1 -1 -1 -1 1 -1 1 1 -1 1 1 183
8 1 1 -1 1 1 1 -1 -1 -1 1 -1 231
9 1 -1 1 1 -1 1 1 1 -1 -1 -1 230
10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 168
11 -1 -1 -1 1 -1 1 1 -1 1 1 1 176
12 1 1 1 -1 -1 -1 1 -1 1 1 -1 181


Result Your text here.

Results in DOE++

Your text here.