Template:WebNotes/XfmeaRisk Discovery Ratings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
| [[Image:Helpblue.png]] | | [[Image:Helpblue.png]] | ||
| [http://help.synthesisplatform.net/xfmea9/risk_discovery.htm V8/9 Help] or [http://help.synthesisplatform.net/xfmea_rcm_rbi10/risk_discovery.htm V10 Help] | | [http://help.synthesisplatform.net/xfmea9/index.htm#risk_discovery.htm V8/9 Help] or [http://help.synthesisplatform.net/xfmea_rcm_rbi10/index.htm#risk_discovery.htm V10 Help] | ||
|- | |- | ||
| [[Image:Articleblue.png]] | | [[Image:Articleblue.png]] | ||
Line 19: | Line 19: | ||
|- | |- | ||
| [[Image:Bulbblue.png]] | | [[Image:Bulbblue.png]] | ||
| [http://reliawiki.com/index.php/ | | [http://reliawiki.com/index.php/Xfmea_Risk_Discovery_Analysis_Example application example(s)...] | ||
|} | |} | ||
<br> | <br> |
Latest revision as of 20:29, 30 April 2015
Risk Discovery Ratings |
The software provides a choice of two configurable methods for performing a preliminary risk assessment to choose which items may require more detailed analysis. The Risk Discovery Ratings method allows you to assign ratings for a variety of different factors and then calculate an overall criticality value for each piece of equipment. |
Learn more from...
V8/9 Help or V10 Help | |
related article(s)... | |
application example(s)... |