Template:WebNotes/DOELinearity and Bias: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{Template:NoSkin}} {{Template: Web Notes DOE Banner}} |{{Font|Linearity & Bias Folios|11|tahoma|bold|gray}} The linearity & bias folio is used to study the accuracy of a measure…') |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| [[Image:Helpblue.png]] | | [[Image:Helpblue.png]] | ||
| [http://help.synthesisplatform.net/doe9/linearity_and_bias_folios.htm | | [http://help.synthesisplatform.net/doe9/index.htm#linearity_and_bias_folios.htm V9 Help] or [http://help.synthesisplatform.net/doe10/index.htm#linearity_and_bias_folios.htm V10 Help] | ||
|- | |- | ||
| [[Image:Book blue.png]] | | [[Image:Book blue.png]] | ||
| [http://www.reliawiki.org/index.php/Measurement_System_Analysis#Gage_Linearity_and_Bias_Study the theory textbook...] | | [http://www.reliawiki.org/index.php/Measurement_System_Analysis#Gage_Linearity_and_Bias_Study the theory textbook...] | ||
|- | |- | ||
| [[Image:Bulbblue.png]] | | [[Image:Bulbblue.png]] | ||
| [ application example(s)...] | | [http://help.synthesisplatform.net/doe9/linearity_&_bias_folio__example.htm application example(s)...] | ||
|} | |} | ||
Latest revision as of 21:21, 28 April 2015
Linearity & Bias Folios
The linearity & bias folio is used to study the accuracy of a measurement device, or gage. Users can use the study results to evaluate if a gage is adequate for measuring a product. The linearity and bias are compared to the product variation. If the linearity and bias are relatively large compared to the variation of a product, then a better gage should be used. |
Learn more from...
V9 Help or V10 Help | |
the theory textbook... | |
application example(s)... |