Template:WebNotes/RGAStandard Gompertz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| [[Image:Helpblue.png]] | | [[Image:Helpblue.png]] | ||
| [http://help.synthesisplatform.net/rga9/ | | [http://help.synthesisplatform.net/rga9/index.htm#traditional_reliability_growth_analysis.htm V9 Help] or [http://help.synthesisplatform.net/rga10/index.htm#traditional_reliability_growth_analysis.htm V10 Help] | ||
|- | |- | ||
| [[Image:Book blue.png]] | | [[Image:Book blue.png]] | ||
Line 14: | Line 14: | ||
|- | |- | ||
| [[Image:Articleblue.png]] | | [[Image:Articleblue.png]] | ||
| [http:// | | [http://www.weibull.com/hotwire/issue84/relbasics84.htm related article(s)...] | ||
|- | |- | ||
| [[Image:Bulbblue.png]] | | [[Image:Bulbblue.png]] | ||
| [ application example(s)...] | | [http://reliawiki.org/index.php/Grouped_per_Configuration_-_Standard_Gompertz_Model application example(s)...] | ||
|} | |} | ||
Latest revision as of 22:26, 23 April 2015
Standard Gompertz Model
The standard Gompertz reliability growth model is often used when analyzing success/failure data and reliability data obtained in developmental reliability growth programs. The standard Gompertz model is most applicable when the reliability data follow a concave shape. |
Learn more from...
V9 Help or V10 Help | |
the theory textbook... | |
related article(s)... | |
application example(s)... |