Details.MoneyDetail: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
Line 34: Line 34:
===Detail Sample===
===Detail Sample===


      {{Template:XFRACAS.Blue|<Detail>}}
:{{Template:XFRACAS.Blue|<Detail>}}
        {{Template:XFRACAS.Blue|<DetailTypeID>}}{{Template:XFRACAS.Black|1011}}{{Template:XFRACAS.Blue|</DetailTypeID>}}
::<font color=Blue><DetailTypeID></font><font color=100>1011</font><font color=Blue></DetailTypeID></font>
        {{Template:XFRACAS.Blue|<DisplayOrder>}}{{Template:XFRACAS.Black|15}}{{Template:XFRACAS.Blue|</DisplayOrder>}}
::<font color=Blue><DisplayOrder></font><font color=100>15</font><font color=Blue></DisplayOrder></font>
        {{Template:XFRACAS.Blue|<DetailStep>}}{{Template:XFRACAS.Black|5}}{{Template:XFRACAS.Blue|</DetailStep>}}
::<font color=Blue><DetailStep></font><font color=100>5</font><font color=Blue></DetailStep></font>
        {{Template:XFRACAS.Blue|<DetailSpan>}}{{Template:XFRACAS.Black|No}}{{Template:XFRACAS.Blue|</DetailSpan>}}
::{{Template:XFRACAS.Blue|<DetailSpan>}}{{Template:XFRACAS.Black|No}}{{Template:XFRACAS.Blue|</DetailSpan>}}
        {{Template:XFRACAS.Blue|<DetailUIType>}}{{Template:XFRACAS.Black|MoneyDetail}}{{Template:XFRACAS.Blue|</DetailUIType>}}
::{{Template:XFRACAS.Blue|<DetailUIType>}}{{Template:XFRACAS.Black|MoneyDetail}}{{Template:XFRACAS.Blue|</DetailUIType>}}
        {{Template:XFRACAS.Blue|<DetailName>}}{{Template:XFRACAS.Black|Example Money Detail}}{{Template:XFRACAS.Blue|</DetailName>}}
::{{Template:XFRACAS.Blue|<DetailName>}}{{Template:XFRACAS.Black|Example Money Detail}}{{Template:XFRACAS.Blue|</DetailName>}}
        {{Template:XFRACAS.Blue|<Money>}}
::{{Template:XFRACAS.Blue|<Money>}}
          {{Template:XFRACAS.Blue|<Value>}}{{Template:XFRACAS.Black|<42>}}{{Template:XFRACAS.Blue|<Value>}}
:::<font color=Blue><Value></font><font color=100>42</font><font color=Blue></Value></font>
          {{Template:XFRACAS.Blue|<Currency>}}
:::{{Template:XFRACAS.Blue|<Currency>}}
              {{Template:XFRACAS.Blue|<Issue>}}{{Template:XFRACAS.Red|IssueTypeID}}={{Template:XFRACAS.Black|"59"}}{{Template:XFRACAS.Blue|>}}
::::{{Template:XFRACAS.Blue|<Issue>}}{{Template:XFRACAS.Red|IssueTypeID}}={{Template:XFRACAS.Black|"59"}}{{Template:XFRACAS.Blue|>}}
              {{Template:XFRACAS.Blue|<Code>}}{{Template:XFRACAS.Black|ISK}}{{Template:XFRACAS.Blue|<Code>}}
:::::{{Template:XFRACAS.Blue|<Code>}}{{Template:XFRACAS.Black|ISK}}{{Template:XFRACAS.Blue|<Code>}}
              {{Template:XFRACAS.Blue|<Description>}}{{Template:XFRACAS.Black|Iceland, Kronur}}{{Template:XFRACAS.Blue|<Description>}}
:::::{{Template:XFRACAS.Blue|<Description>}}{{Template:XFRACAS.Black|Iceland, Kronur}}{{Template:XFRACAS.Blue|<Description>}}
            {{Template:XFRACAS.Blue|<Issue>}}
::::{{Template:XFRACAS.Blue|<Issue>}}
          {{Template:XFRACAS.Blue|<Currency>}}
:::{{Template:XFRACAS.Blue|<Currency>}}
        {{Template:XFRACAS.Blue|<Money>}}
::{{Template:XFRACAS.Blue|<Money>}}
      {{Template:XFRACAS.Blue|</Detail}}
:{{Template:XFRACAS.Blue|</Detail>}}

Revision as of 22:04, 13 February 2015

XML Element

<Detail>

<DetailTypeID />
<DisplayOrder />
<DetailStep />
<DetailSpan />
<DetailUIType />
<DetailName />
<Money>
<Value>
<Currency IssueTypeID=>
<Description/>
<Currency>
<Money>

</Detail>



Description

  • Currency Detail
  • DetailUIType: MoneyDetail
  • The Value (Decimal) element is required.
  • The Currency element is optional and not used on import.



Detail Sample

<Detail>
<DetailTypeID>1011</DetailTypeID>
<DisplayOrder>15</DisplayOrder>
<DetailStep>5</DetailStep>
<DetailSpan> No </DetailSpan>
<DetailUIType> MoneyDetail </DetailUIType>
<DetailName> Example Money Detail </DetailName>
<Money>
<Value>42</Value>
<Currency>
<Issue> IssueTypeID = "59" >
ISK
<Description> Iceland, Kronur <Description>
<Issue>
<Currency>
<Money>
</Detail>