User:Kate Racaza/test page: Difference between revisions
Kate Racaza (talk | contribs) No edit summary |
Kate Racaza (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==TEST PAGE== | ==TEST PAGE== | ||
{| class="wikitable" <!-- generated with [[w:de:Wikipedia:Technik/Text/Basic/EXCEL-Tabellenumwandlung]] V2.0 --> | |||
|- style="font-size:11pt" valign="bottom" | |||
| align="right" width="48" height="15" | 1 | |||
| align="right" width="48" | 2 | |||
| align="right" width="48" | 3 | |||
| align="right" width="48" | 4 | |||
| align="right" width="48" | 5 | |||
|- style="font-size:11pt" valign="bottom" | |||
| align="right" height="15" | 6 | |||
| align="right" | 7 | |||
| align="right" | 8 | |||
| align="right" | 9 | |||
| align="right" | 10 | |||
|- style="font-size:11pt" valign="bottom" | |||
| align="right" height="15" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- style="font-size:11pt" valign="bottom" | |||
| align="right" height="15" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- style="font-size:11pt" valign="bottom" | |||
| align="right" height="15" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- style="font-size:11pt" valign="bottom" | |||
| align="right" height="15" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|} | |||
The first possibility<ref name="Dog" /> is the probability of a successful trial, <math>(1-p)</math>, where <math>p</math> is the probability of failure in trial <math>n-1</math>, while being in the unreliable state, <math>P_{n-1}(0)</math>, before the <math>n-1</math> trial, or: | The first possibility<ref name="Dog" /> is the probability of a successful trial, <math>(1-p)</math>, where <math>p</math> is the probability of failure in trial <math>n-1</math>, while being in the unreliable state, <math>P_{n-1}(0)</math>, before the <math>n-1</math> trial, or: |
Revision as of 17:58, 28 July 2014
TEST PAGE
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
The first possibility<ref name="Dog" /> is the probability of a successful trial, [math]\displaystyle{ (1-p) }[/math], where [math]\displaystyle{ p }[/math] is the probability of failure in trial [math]\displaystyle{ n-1 }[/math], while being in the unreliable state, [math]\displaystyle{ P_{n-1}(0) }[/math], before the [math]\displaystyle{ n-1 }[/math] trial, or:
- [math]\displaystyle{ (1-p)P_{n-1}(0) }[/math]
- [math]\displaystyle{ ax^2 + bx + c = 0 }[/math]
References
<ref name="Dog"> This is the dog reference.</ref>
Examples of expressions that are always rendered as PNG images
[math]\displaystyle{ x={-b\pm\sqrt{b^2-4ac} \over 2a} }[/math]
[math]\displaystyle{ 2 = \left( \frac{\left(3-x\right) \times 2}{3-x} \right) }[/math]
Use \textstyle markup to make it smaller:
[math]\displaystyle{ \textstyle 2 = \left( \frac{\left(3-x\right) \times 2}{3-x} \right) }[/math]
Regular size formula:
- The formula [math]\displaystyle{ \sum_{n=1}^\infty 1/n^2 = \pi^2/6 }[/math] is used for...
\textstyle markup:
- The formula [math]\displaystyle{ \textstyle\sum_{n=1}^\infty 1/n^2 = \pi^2/6 }[/math] is used for...
Mix of HTML and TeX markup:
TPH = [math]\displaystyle{ \tau }[/math](DTO4 – DTR1)
All TeX markup:
[math]\displaystyle{ TPH = \tau(DTO_{4}-DTR_{1}) }[/math]