File:Effect of upsilon.png: Difference between revisions
Jump to navigation
Jump to search
(uploaded a new version of "File:Effect of upsilon.png": Reverted to version as of 16:37, 13 March 2012) |
(uploaded a new version of "File:Effect of upsilon.png") |
(2 intermediate revisions by one other user not shown) | |
(No difference)
|
Latest revision as of 22:30, 10 February 2014
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:30, 10 February 2014 | 500 × 371 (38 KB) | Nicolette Young (talk | contribs) | ||
22:15, 10 February 2014 | 500 × 371 (41 KB) | Harry Guo (talk | contribs) | Reverted to version as of 22:14, 10 February 2014 | ||
22:14, 10 February 2014 | 500 × 371 (41 KB) | Harry Guo (talk | contribs) | Reverted to version as of 16:37, 13 March 2012 | ||
22:14, 10 February 2014 | 500 × 371 (41 KB) | Harry Guo (talk | contribs) | Reverted to version as of 16:37, 13 March 2012 | ||
21:19, 25 September 2012 | 1,116 × 861 (34 KB) | Athanasios Gerokostopoulos (talk | contribs) | |||
20:41, 25 September 2012 | 1,116 × 861 (28 KB) | Athanasios Gerokostopoulos (talk | contribs) | |||
16:37, 13 March 2012 | 500 × 371 (41 KB) | Nicolette Young (talk | contribs) |
You cannot overwrite this file.
File usage
The following 3 pages use this file: