Problem.Incident: Difference between revisions
Jump to navigation
Jump to search
John Leavitt (talk | contribs) (Created page with '{{Template:XFRACAS.XML.Import.Doc.Class|Problem|Problem}} ===XML Element=== <Incident> : <IncidentID /> : <ReportType /> : <CategoryType /> : <ReportIssue> :: <Issue IssueT…') |
John Leavitt (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
* The IncidentID element is required. It must contain an existing incident ID. | * The IncidentID element is required. It must contain an existing incident ID. | ||
* The ReportType (String) element is optional. Its value will be “Incident State” (IssueTypeID=8) or “Incident State Closed” (IssueTypeId=48). Export only. | * The ReportType (String) element is optional. Its value will be “Incident State” (IssueTypeID=8) or “Incident State Closed” (IssueTypeId=48). | ||
** Export only. | |||
* The CategoryType (String) element is optional. Its value will be “Chargeable” (IsssueTypeID=20) or | * The CategoryType (String) element is optional. Its value will be “Chargeable” (IsssueTypeID=20) or “Non Chargeable” (IssueTypeID=21). Export only. | ||
* The ReportIssue element is optional and if present must contain an issue with an IssueTypeID equal to 38 (Incident Report Type). Export only. | * The ReportIssue element is optional and if present must contain an issue with an IssueTypeID equal to 38 (Incident Report Type). Export only. | ||
* The CategoryIssue element is optional and if present must contain an issue with an IssueTypeID equal to 20 (Chargeable) or 21 (Non Chargeable). Export only. | * The CategoryIssue element is optional and if present must contain an issue with an IssueTypeID equal to 20 (Chargeable) or 21 (Non Chargeable). Export only. |
Revision as of 21:27, 27 September 2013
XML Element
<Incident>
- <IncidentID />
- <ReportType />
- <CategoryType />
- <ReportIssue>
- <Issue IssueTypeID=”38”>
- <Description />
- </Issue>
- <Issue IssueTypeID=”38”>
- </ReportIssue>
- <CategoryIssue>
- <Issue IssueTypeID= >
- <Description />
- </Issue>
- <Issue IssueTypeID= >
- </CategoryIssue>
</Incident>
Description
- The Incident element is optional.
- The IncidentID element is required. It must contain an existing incident ID.
- The ReportType (String) element is optional. Its value will be “Incident State” (IssueTypeID=8) or “Incident State Closed” (IssueTypeId=48).
- Export only.
- The CategoryType (String) element is optional. Its value will be “Chargeable” (IsssueTypeID=20) or “Non Chargeable” (IssueTypeID=21). Export only.
- The ReportIssue element is optional and if present must contain an issue with an IssueTypeID equal to 38 (Incident Report Type). Export only.
- The CategoryIssue element is optional and if present must contain an issue with an IssueTypeID equal to 20 (Chargeable) or 21 (Non Chargeable). Export only.